Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for malbsMd
1 - 100 of 122
# Event Team Team Maps KPR - DPR +/- Rating2.0
1st ESEA MDL Season 35 North America BrazilTeamOne 24 0.84 - 0.64 +115 1.25
1st ESEA Premier Season 37 North America BrazilTeamOne 25 0.82 - 0.70 +81 1.18
7th BLAST.tv Paris Major 2023 North America RMR Closed Qualifier BrazilTeamOne 11 0.90 - 0.63 +76 1.43
1st IEM Sydney 2023 North America Open Qualifier 1 United StatesM80 6 0.98 - 0.61 +60 1.44
1st Aorus League 2019 #4 Northern Cone ColombiaInfinity 6 0.99 - 0.54 +59 1.51
1st AMD Red League Northern Cone 2019 ColombiaInfinity 6 0.94 - 0.56 +54 1.49
1st ESL Challenger League Season 46 North America United StatesM80 8 0.82 - 0.53 +53 1.33
1st Aorus League 2019 #2 Northern Cone ColombiaInfinity 6 1.00 - 0.61 +51 1.60
1-2nd IEM New York 2020 North America Closed Qualifier BrazilTeamOne 3 1.12 - 0.64 +45 1.59
1st ESEA Open Season 28 Latin America South AmericaJaguar 4 1.04 - 0.54 +45 1.75
3-4th DreamHack Open September 2021 North America BrazilTeamOne 10 0.84 - 0.69 +43 1.24
1-2nd cs_summit 8 Open Qualifier 2 BrazilTeamOne 5 0.96 - 0.67 +34 1.48
3rd ESL Challenger League Season 43 North America BrazilTeamOne 25 0.71 - 0.66 +33 1.12
1st ESL Challenger Rotterdam 2022 North America Open Qualifier 1 BrazilTeamOne 4 0.98 - 0.68 +33 1.47
2nd Aorus League 2018 Season 3 LatAm North South AmericaJaguar 5 0.93 - 0.70 +29 1.34
1st IEM Road to Rio 2022 North America Open Qualifier 3 BrazilTeamOne 5 0.83 - 0.60 +28 1.37
1st LAN League Season 1 ColombiaInfinity 3 1.07 - 0.61 +28 1.62
1st Ace North American Masters Fall 2022 - BLAST Premier Qualifier BrazilTeamOne 7 0.81 - 0.67 +27 1.22
4th ESL Challenger League Season 42 North America BrazilTeamOne 23 0.72 - 0.67 +27 1.14
1st ESL LA League Season 3 - Northern Cone ColombiaFULL SEND 4 0.92 - 0.63 +27 1.47
5-8th ESEA Pre-Season Circuit Summer 2023 North America United StatesM80 2 1.06 - 0.51 +26 1.60
7-8th ESEA Premier Season 39 North America BrazilTeamOne 22 0.78 - 0.74 +26 1.16
2nd DreamHack Masters Winter 2020 North America BrazilTeamOne 13 0.80 - 0.72 +26 1.18
1-4th IEM Fall 2021 North America Closed Qualifier BrazilTeamOne 2 1.12 - 0.61 +25 1.61
3rd Aorus League 2019 #1 Northern Cone ColombiaFULL SEND 6 0.84 - 0.65 +25 1.27
5-6th iBUYPOWER Mythic Masters Winter 2021 BrazilTeamOne 8 0.80 - 0.70 +23 1.15
3rd ESEA Autumn 2021 Cash Cup 3 North America BrazilTeamOne 8 0.82 - 0.71 +22 1.17
2nd WESG 2019 LATAM North ColombiaInfinity 4 0.93 - 0.69 +22 1.48
5-8th CCT North America Series 2 BrazilTeamOne 10 0.73 - 0.65 +21 1.15
3-4th Flow FiReLEAGUE 2021 North America BrazilTeamOne 5 0.89 - 0.73 +20 1.36
3rd PGL Major Antwerp 2022 Americas RMR SA Open Qualifier 1 Brazil00NATION 5 0.80 - 0.65 +19 1.23
2nd Thunderpick World Championship 2023 North America Series 1 United StatesM80 8 0.78 - 0.70 +18 1.20
16-18th Pinnacle Winter Series 2 Brazil00NATION 10 0.77 - 0.70 +17 1.17
2nd ESEA Autumn 2021 Cash Cup 2 North America BrazilTeamOne 4 0.91 - 0.72 +17 1.30
1st IEM Dallas 2023 North America Open Qualifier 1 BrazilTeamOne 4 0.78 - 0.62 +16 1.27
1-4th RTP Arena Spring Cup 2022 Closed Qualifier Brazil00NATION 3 0.86 - 0.70 +16 1.30
1-4th DreamHack Open Rio 2019 North America Open Qualifier ColombiaFULL SEND 1 1.12 - 0.65 +16 1.67
1-4th Fragadelphia 17 Last Chance Qualifier BrazilTeamOne 4 0.75 - 0.60 +14 1.19
2nd ESL LA League Season 4 - Northern Cone ColombiaInfinity 8 0.75 - 0.68 +14 1.10
1st ESL Challenger Rotterdam 2022 North America Closed Qualifier BrazilTeamOne 8 0.70 - 0.63 +13 1.07
1-2nd ESL Challenger League Season 41 North America Relegation BrazilTeamOne 5 0.72 - 0.61 +13 1.16
1st ESL Challenger Anaheim 2022 North America Open Qualifier 1 BrazilTeamOne 4 0.82 - 0.70 +13 1.24
7-10th ESEA Autumn 2021 Cash Cup 4 North America BrazilTeamOne 2 0.93 - 0.70 +13 1.35
1-2nd ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 8 United StatesM80 1 1.11 - 0.67 +12 1.58
13-16th ESL Pro League Season 10 Americas ColombiaInfinity 6 0.79 - 0.72 +12 1.13
5-6th ESL Challenger League Season 44 North America BrazilTeamOne 18 0.73 - 0.71 +11 1.14
5-8th IEM Road to Rio 2022 North America Open Qualifier 2 BrazilTeamOne 2 0.88 - 0.65 +11 1.41
1-2nd DreamHack Masters Winter 2020 North America Closed Qualifier BrazilTeamOne 5 0.77 - 0.69 +11 1.18
1-4th ESEA MDL Season 33 North America Relegation ColombiaInfinity 3 0.81 - 0.66 +11 1.17
5-8th BLAST Premier Fall Showdown 2022 Americas BrazilTeamOne 3 0.83 - 0.71 +10 1.21
2nd ESEA Summer 2022 Cash Cup 3 North America United StatesGas Money 5 0.75 - 0.69 +9 1.09
3-4th Mythic Summer Series 2020 Cup 3 BrazilTeamOne 4 0.78 - 0.69 +8 1.09
2nd IEM Sydney 2023 North America Closed Qualifier United StatesM80 7 0.70 - 0.66 +7 1.07
2nd IEM Dallas 2023 North America Closed Qualifier BrazilTeamOne 9 0.71 - 0.68 +7 1.09
16-18th Pinnacle Cup 2021 BrazilTeamOne 8 0.80 - 0.77 +7 1.06
9-16th Malta Vibes Knockout Series 1 BrazilTeamOne 3 0.78 - 0.74 +4 1.10
9-16th ESL One New York 2019 North America Open Qualifier 1 ColombiaInfinity 1 0.96 - 0.81 +4 1.29
5-8th DreamHack Open Atlanta 2019 Open Qualifier ColombiaInfinity 1 0.86 - 0.75 +3 1.12
3-4th Fragadelphia 17 BrazilTeamOne 9 0.75 - 0.74 +2 1.14
5-6th IEM Beijing-Haidian 2020 North America BrazilTeamOne 6 0.74 - 0.72 +2 1.09
9-16th IEM Road to Rio 2022 North America Open Qualifier 1 BrazilTeamOne 1 0.81 - 0.77 +1 1.21
5-8th Mythic Summer Series 2020 Cup 2 BrazilTeamOne 2 0.79 - 0.77 +1 1.19
1-4th DreamHack Open Summer 2020 North America Open Qualifier BrazilTeamOne 2 0.72 - 0.70 +1 1.11
9-16th Mythic Cup 5 ColombiaInfinity 2 0.81 - 0.79 +1 1.10
3-4th ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 7 United StatesM80 1 0.77 - 0.77 0 1.02
13-16th IEM Cologne 2021 Play-in BrazilTeamOne 4 0.73 - 0.73 0 1.08
9-16th Americas Minor North America Open Qualifier 4 - ESL One Rio 2020 ColombiaInfinity 1 0.67 - 0.70 -1 1.11
2nd RTP Arena Spring Cup 2022 - BLAST Premier Qualifier Brazil00NATION 7 0.62 - 0.63 -2 1.06
3-5th Pinnacle Winter Series 2 Regionals Brazil00NATION 10 0.69 - 0.69 -2 1.05
3-4th Americas Minor North America Open Qualifier 1 - ESL One Rio 2020 ColombiaInfinity 3 0.72 - 0.75 -2 0.99
9-16th IEM Katowice 2020 North America Open Qualifier 1 ColombiaInfinity 1 0.69 - 0.77 -2 0.92
2nd WESG 2018 Mexico & Central America Qualifier 2 GuatemalaGuatemala 2 0.81 - 0.85 -2 1.09
2nd ESEA Summer 2022 Cash Cup 1 North America United StatesDoing Fun 4 0.70 - 0.73 -3 1.08
17th ESEA MDL Season 33 North America ColombiaInfinity 19 0.74 - 0.75 -3 1.04
5-6th OMEN WGR European Challenge 2022 Brazil00NATION 3 0.68 - 0.72 -4 1.10
7-10th ESEA Spring 2021 Cash Cup 6 North America BrazilTeamOne 1 0.65 - 0.85 -4 0.83
11-12th ESL Challenger League Season 41 North America BrazilTeamOne 3 0.62 - 0.69 -5 0.92
3-4th IEM Winter 2021 North America Open Qualifier BrazilTeamOne 3 0.66 - 0.73 -5 0.95
5th cs_summit 6 North America Regional Qualifier BrazilTeamOne 9 0.70 - 0.72 -5 1.06
3-4th CLUTCH LA League Season 5 Finals ColombiaInfinity 2 0.67 - 0.76 -5 1.00
9-16th IEM Chicago 2018 North America Open Qualifier North AmericaGoomba Squad 1 0.67 - 0.88 -5 0.87
5-8th ESEA Autumn 2022 Cash Cup 4 North America BrazilTeamOne 1 0.50 - 0.80 -6 0.68
4th ESL Challenger Anaheim 2022 North America Closed Qualifier BrazilTeamOne 4 0.74 - 0.79 -6 1.02
4th IEM New York 2020 North America BrazilTeamOne 19 0.71 - 0.72 -6 1.06
3-4th WESG 2016 Other Americas GuatemalaReVamped 2 0.64 - 0.79 -6 0.93
9-10th IEM Fall 2021 North America BrazilTeamOne 5 0.77 - 0.83 -7 1.03
3-4th DreamHack Open Summer 2020 North America Closed Qualifier BrazilTeamOne 5 0.71 - 0.76 -7 0.99
9-11th WINNERS League Season 4 North America BrazilTeamOne 3 0.65 - 0.74 -7 0.96
5-8th MSI MGA 2019 North America Open Qualifier #2 ColombiaInfinity 1 0.52 - 0.80 -7 0.74
5-8th Americas Minor North America Open Qualifier 3 - ESL One Rio 2020 ColombiaInfinity 1 0.45 - 0.82 -8 0.62
9-16th Americas Minor North America Open Qualifier 1 - StarLadder Major 2019 ColombiaInfinity 1 0.50 - 0.90 -8 0.66
3-4th World Championships 2016 North American Qualifier GuatemalaGuatemala 4 0.69 - 0.78 -8 0.98
2nd ESEA Autumn 2020 Cash Cup 1 North America BrazilTeamOne 5 0.67 - 0.73 -9 1.05
9th ESEA MDL Season 34 North America BrazilTeamOne 10 0.65 - 0.68 -9 1.02
13-16th IEM Katowice 2021 Play-in BrazilTeamOne 4 0.69 - 0.80 -11 0.93
1-2nd cs_summit 6 North America Open Qualifier BrazilTeamOne 4 0.58 - 0.67 -11 0.96
2nd ESL LA League Season 3 Finals ColombiaFULL SEND 4 0.66 - 0.76 -11 0.94
29-32nd ESL Pro League Season 18 United StatesM80 6 0.68 - 0.76 -12 0.95
2nd WESG 2018 Mexico & Central America Qualifier 1 GuatemalaGuatemala 2 0.57 - 0.82 -12 0.71
5-8th DreamHack Open Rio 2019 North America Closed Qualifier ColombiaFULL SEND 2 0.60 - 0.97 -13 0.58
1 - 100 of 122
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)