Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for micro
1 - 44 of 44
# Event Team Team Maps KPR - DPR +/- Rating2.0
3-4th ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 4 United Statesex-BHOP 1 0.42 - 0.89 -9 0.64
9-16th IEM Sydney 2023 North America Open Qualifier 1 United Statesex-BHOP 1 0.46 - 0.83 -9 0.77
5-8th Americas Minor North America Open Qualifier 4 - StarLadder Major 2019 United StatesGGPR 2 0.44 - 0.79 -17 0.72
5-8th ESEA Cash Cup Circuit Season 1 Cup 6 North America United StatesWildcard 2 0.43 - 0.76 -17 0.75
9-16th IEM Road to Rio 2022 North America Open Qualifier 2 United StatesUnjustified 1 0.52 - 0.86 -7 0.76
5-8th Mythic Summer Series 2021 Cup 1 United StatesGGPR 2 0.50 - 0.80 -15 0.70
9-16th Americas Minor North America Open Qualifier 3 - StarLadder Major 2019 United StatesGGPR 1 0.62 - 0.92 -7 0.75
5-8th DreamHack Open Atlanta 2018 North America Open Qualifier United StatesPrex's Goon Squad 1 0.50 - 0.79 -7 0.79
5-8th Gamers8 2023 North America Open Qualifier United StatesWildcard 2 0.64 - 0.91 -12 0.89
13-16th ESEA Advanced Season 32 North America United StatesGGPR 4 0.60 - 0.79 -22 0.89
4th ESL Challenger Katowice 2023 North America Closed Qualifier United StatesDETONATE 5 0.59 - 0.77 -28 0.87
9-16th Mythic Cup 3 United StatesGGPR 3 0.68 - 0.84 -13 0.91
5-8th ESL One Cologne 2019 North America Open Qualifier 1 United StatesGGPR 1 0.65 - 0.80 -3 0.86
11th ESEA MDL Season 35 North America United StatesIncognito 16 0.61 - 0.75 -62 0.90
3rd ESEA Winter 2023 Cash Cup 2 North America United StatesDETONATE 5 0.58 - 0.73 -21 0.87
5-8th Americas Minor North America Open Qualifier 2 - StarLadder Major 2019 United StatesGGPR 2 0.69 - 0.83 -9 0.99
13-14th ESL Challenger League Season 42 North America United StatesUnjustified 16 0.63 - 0.76 -52 0.89
9-12th ESEA Advanced Season 38 North America United StateseRa 2 0.65 - 0.78 -6 0.91
19-20th ESEA Premier Season 36 North America United StatesThe Commission (2) 19 0.66 - 0.78 -57 0.99
11-12th ESL Challenger League Season 43 North America United StatesDETONATE (2) 18 0.63 - 0.74 -47 0.94
9-12th ESEA Advanced Season 39 North America United StatesLevitate 3 0.69 - 0.79 -9 1.07
7-8th ESL Challenger League Season 44 North America United StatesDETONATE 21 0.62 - 0.72 -52 0.94
2nd ESEA Cash Cup Circuit Season 1 Cup 2 North America United StatesDETONATE 6 0.59 - 0.67 -12 0.88
6-8th ESEA Advanced Season 31 North America United StatesGGPR 8 0.68 - 0.76 -18 1.01
5-8th fl0m Cup 2023 United StatesDETONATE 2 0.69 - 0.77 -4 1.00
5-6th ESL Challenger League Season 45 North America United StatesWildcard 19 0.63 - 0.70 -39 0.99
5-8th ESL Challenger Melbourne 2023 North America Open Qualifier United StatesDETONATE 1 0.62 - 0.69 -2 1.00
5-8th IEM Sydney 2023 North America Open Qualifier 2 United StatesKari 2 0.77 - 0.84 -3 0.94
5-8th CCT North America Series 3 United StatesDETONATE 6 0.59 - 0.66 -11 0.93
7-8th ESL Challenger League Season 42 North America Relegation United StatesUnjustified 3 0.72 - 0.78 -5 1.05
3-4th Americas Minor North America Open Qualifier 1 - StarLadder Major 2019 United StatesGGPR 4 0.65 - 0.70 -6 1.00
5th BLAST.tv Paris Major 2023 North America RMR Closed Qualifier United StatesDETONATE 5 0.69 - 0.74 -6 1.02
5-8th IEM Rio 2023 North America Open Qualifier 1 United StatesDETONATE 1 0.60 - 0.64 -1 0.90
5-8th ESEA Cash Cup Circuit Season 1 Cup 5 North America United StatesWildcard 1 0.69 - 0.73 -1 0.99
17-24th Fragadelphia 15 United Statesbait 4 it 2 0.73 - 0.77 -2 1.08
5-8th ESEA Cash Cup Circuit Season 1 Cup 4 North America United StatesDETONATE 2 0.68 - 0.70 -1 1.06
1-2nd ESL Challenger League Season 43 North America Relegation United StatesDETONATE 6 0.73 - 0.70 +5 1.14
5-8th CCT North America Series 2 United StatesDETONATE 8 0.71 - 0.66 +11 1.10
5-6th Ace North American Masters Spring 2023 - BLAST Premier Qualifier United StatesDETONATE 3 0.73 - 0.65 +6 1.10
5-8th CCT North America Series 1 United StatesPhantom Troupe 6 0.78 - 0.70 +15 1.11
5-8th IEM Road to Rio 2022 North America Open Qualifier 3 United StatesUnjustified 2 0.89 - 0.74 +9 1.30
1-2nd ESL Challenger Katowice 2023 North America Open Qualifier United StatesDETONATE 4 0.75 - 0.58 +16 1.20
5-8th CCT North America Series 4 United StatesDETONATE 4 0.78 - 0.60 +17 1.24
3-4th BLAST.tv Paris Major 2023 North America RMR Open Qualifier 1 United StatesDETONATE 3 0.78 - 0.56 +16 1.17
1 - 44 of 44
Now playing
Thumbnail for stream
Brazil
coldzera
1024 viewers
Top streams
All(16)
Casters(6)
Streamers(7)
Organizers(3)
Brazil
coldzera
(1024)
Brazil
wastzera
(968)
Mongolia
ESN
(389)
United Kingdom
ESL TV
(363)
Australia
dfragtv
(234)
Brazil
KHTEX
(190)
Brazil
fbz
(175)
Brazil
cogu
(117)
Brazil
ferzy
(78)
Bulgaria
h4rn
(73)
Ukraine
Maincast
(38)
Argentina
JonY BoY
(36)
Canada
DAVEY
(18)
Ukraine
Maincast
(12)
Brazil
RaiXT84
(8)
United States
tawaAlx
(4)