Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for daps
1 - 100 of 153
# Event Team Team Maps KPR - DPR +/- Rating2.0
1st ESEA Winter 2021 Cash Cup 6 North America United StatesOrgless 4 0.64 - 0.68 -4 0.96
1st ESEA Winter 2021 Cash Cup 3 North America United StatesOrgless 5 0.85 - 0.55 +41 1.40
1st ESL One: Road to Rio - North America United StatesGen.G 17 0.56 - 0.63 -30 0.95
1-4th Americas Minor North America Closed Qualifier - ESL One Rio 2020 United StatesGen.G 4 0.64 - 0.47 +15 1.17
1st DreamHack Open Anaheim 2020 United StatesGen.G 6 0.53 - 0.63 -17 0.92
1-2nd DreamHack Open Anaheim 2020 North America Closed Qualifier United StatesGen.G 5 0.62 - 0.56 +7 1.03
1-4th DreamHack Open Leipzig 2020 North America Open Qualifier United StatesGen.G 2 0.57 - 0.67 -6 1.03
1-2nd IEM Katowice 2020 North America Open Qualifier 2 United StatesGen.G 3 0.90 - 0.52 +25 1.42
1-4th ESL Pro League Season 9 Americas United StatesNRG 7 0.50 - 0.67 -32 0.82
1st ECS Season 7 North America Week 2 United StatesNRG 7 0.48 - 0.64 -29 0.82
1-2nd IEM Katowice 2019 Challengers Stage United StatesNRG 4 0.57 - 0.61 -5 0.93
1st Americas Minor - IEM Katowice 2019 United StatesNRG 7 0.58 - 0.53 +8 1.04
1-4th Americas Minor North America Closed Qualifier - IEM Katowice 2019 United StatesNRG 4 0.50 - 0.62 -13 0.90
1st cs_summit 3 United StatesNRG 11 0.49 - 0.65 -45 0.91
1st ECS Season 6 North America United StatesNRG 18 0.54 - 0.64 -43 0.95
1st IEM Shanghai 2018 United StatesNRG 8 0.63 - 0.61 +3 1.10
1st StarSeries i-League Season 6 North America Qualifier United StatesNRG 6 0.58 - 0.56 +3 1.04
1st ESL One New York 2018 North America Closed Qualifier United StatesNRG 8 0.48 - 0.67 -43 0.86
1-2nd Americas Minor North America Closed Qualifier - FACEIT Major 2018 United StatesNRG 7 0.56 - 0.60 -6 1.03
1st StarSeries i-League Season 5 North America Qualifier United StatesNRG 6 0.68 - 0.56 +15 1.14
1st IEM Sydney 2018 North America Closed Qualifier United StatesNRG 7 0.79 - 0.54 +43 1.29
1st iBUYPOWER Invitational Spring 2018 United StatesNRG 7 0.51 - 0.55 -8 0.99
1st ECS Season 5 North America United StatesNRG 18 0.58 - 0.60 -13 1.00
1st DreamHack Open Denver 2017 North America Closed Qualifier North AmericaNRG 10 0.63 - 0.59 +10 1.14
1st EPICENTER 2017 Americas Qualifier #2 North AmericaNRG 5 0.71 - 0.58 +16 1.17
1st DreamHack Open Valencia 2017 North America Closed Qualifier United StatesNRG 6 0.67 - 0.55 +17 1.17
1-4th DreamHack Open Summer 2017 North America Open Qualifier United StatesNRG 1 0.65 - 0.50 +4 1.29
1-2nd Americas Minor North America Closed Qualifier - PGL Major Krakow 2017 United StatesNRG 3 0.70 - 0.61 +6 1.18
1-2nd Americas Minor - ELEAGUE Major 2017 - Open Qualifier 1 United StatesSplyce 4 0.81 - 0.62 +18 1.28
1st ZOTAC World Cup United StatesSplyce 6 0.67 - 0.63 +6 1.19
1st WESG 2016 Canada CanadaCANADA 3 0.99 - 0.50 +35 1.60
1-2nd SL i-League S2 Americas Qualifier North AmericaOpTic 5 0.47 - 0.68 -26 0.85
1st MLG Regional Minor Championship Americas CanadaOpTic 10 0.68 - 0.60 +19 1.11
1-5th CEVO Gfinity Professional Season 9 CanadaOpTic 9 0.67 - 0.59 +19 1.09
1st ELEAGUE Road to Vegas CanadaOpTic 2 0.50 - 0.71 -10 0.74 *
1st ELEAGUE Road to Vegas Closed NA Qualifier CanadaConquest 6 0.56 - 0.61 -8 0.88 *
1st RGN Freedom Cup United StatesConquest 7 0.58 - 0.67 -17 0.86 *
1st CEVO Professional Season 8 Placement NA North AmericaElevate 3 0.67 - 0.67 0 0.99 *
1-3rd FACEIT League 2015 Stage 1 United StatesLiquid 8 0.66 - 0.68 -3 0.95 *
2nd BLAST Premier Fall Showdown 2023 Americas North AmericaLiquid 8 0.49 - 0.66 -34 0.81
2nd cs_summit 6 North America United StatesGen.G 16 0.58 - 0.66 -35 0.94
2nd ECS Season 8 North America Week 3 North AmericaCloud9 8 0.61 - 0.68 -17 0.93
2nd SuperNova CS:GO Malta United StatesNRG 10 0.51 - 0.68 -44 0.86
2nd StarSeries i-League Season 5 United StatesNRG 19 0.62 - 0.66 -18 1.03
2nd ESL Pro League Season 7 North America United StatesNRG 22 0.57 - 0.60 -20 1.00
2nd DreamHack Open Tours 2017 North America Closed Qualifier United StatesNRG 6 0.69 - 0.67 +2 1.11
2nd World Championships 2016 North American Qualifier CanadaCanada 4 0.71 - 0.44 +24 1.24
2nd CS:GO Legends Series NA #1 United StatesDenial 4 0.51 - 0.79 -30 0.70 *
3-4th DreamHack Open Leipzig 2020 North America Closed Qualifier United StatesGen.G 4 0.62 - 0.73 -12 1.00
3-4th ECS Season 8 North America Week 2 North AmericaCloud9 6 0.57 - 0.66 -12 0.93
3-4th ECS Season 8 North America Week 1 North AmericaCloud9 5 0.55 - 0.66 -15 0.87
3-4th Arctic Invitational North AmericaCloud9 2 0.54 - 0.80 -14 0.72
3-4th ESL Pro League Season 9 Finals United StatesNRG 10 0.55 - 0.66 -30 0.90
3-4th ECS Season 7 Finals United StatesNRG 5 0.48 - 0.72 -33 0.80
3-4th cs_summit 4 United StatesNRG 12 0.54 - 0.65 -34 0.92
3-4th IEM Sydney 2019 United StatesNRG 8 0.48 - 0.66 -36 0.79
3-4th StarSeries i-League Season 7 United StatesNRG 15 0.52 - 0.65 -53 0.89
3-4th ECS Season 7 North America Week 1 United StatesNRG 4 0.56 - 0.63 -6 0.92
3-4th StarSeries i-League Season 6 United StatesNRG 8 0.54 - 0.60 -13 0.97
3-4th ESL One New York 2018 United StatesNRG 9 0.46 - 0.67 -53 0.78
3-4th ECS Season 5 Finals United StatesNRG 4 0.57 - 0.67 -9 0.85
3-4th DreamHack Masters Marseille 2018 North America Closed Qualifier United StatesNRG 4 0.50 - 0.63 -14 0.87
3-4th StarSeries i-League Season 4 North America Qualifier United StatesNRG 5 0.48 - 0.74 -34 0.78
3-4th IEM Katowice 2018 North America Closed Qualifier United StatesNRG 3 0.49 - 0.66 -13 0.80
3-4th IEM Oakland 2017 North America Closed Qualifier North AmericaNRG 5 0.52 - 0.63 -15 0.95
3-4th EPICENTER 2017 Americas Qualifier #1 North AmericaNRG 4 0.46 - 0.72 -25 0.76
3-4th DreamHack Open Austin 2017 North America Closed Qualifier United StatesNRG 5 0.79 - 0.73 +8 1.23
3-4th IEM Katowice 2017 NA Open Qualifier United StatesNRG 4 0.56 - 0.71 -14 0.89
3-4th CyberPowerPC Summer 2016 Pro Series North AmericaOpTic 2 0.52 - 0.64 -7 0.88
3-5th ESL One Cologne 2016 Main Qualifier CanadaOpTic 4 0.74 - 0.56 +19 1.19
3-4th IEM Katowice 2016 NA Qualifier CanadaOpTic 6 0.64 - 0.67 -4 0.91 *
3-4th MLG Columbus 2016 Last Chance NA pre-qualifier CanadaOpTic 5 0.67 - 0.56 +13 1.06 *
3-4th MLG Americas Minor Championship CanadaOpTic 4 0.66 - 0.65 +1 1.05 *
3-4th Northern Arena 2015 CanadaNexus 3 0.78 - 0.81 -2 1.03 *
3-4th CEVO Professional Season 8 Finals CanadaConquest 10 0.49 - 0.75 -78 0.70 *
3-4th FACEIT League 2015 Stage 3 NA Closed Qualifier United StatesConquest 5 0.59 - 0.67 -11 0.87 *
3rd iBUYPOWER Invitational Fall 2015 United StatesConquest 8 0.59 - 0.66 -18 0.89 *
3-4th DreamHack Open Cluj-Napoca 2015 NA pre-qualifier United StatesConquest 5 0.65 - 0.68 -4 0.94 *
3-4th ESL One Cologne 2015 NA Qualifier North AmericaElevate 5 0.52 - 0.67 -18 0.78 *
3-4th G2A.com December Cup Powered by FACEIT NA North AmericaDenial 3 0.51 - 0.81 -22 0.68 *
3-4th DreamHack Winter 2014 NA Closed Qualifier United StatesDenial 1 0.46 - 0.77 -8 0.71 *
4th ESEA Spring 2022 Cash Cup 1 North America United StatesOrgless 5 0.64 - 0.64 -1 0.97
4th BLAST Premier Spring 2020 Americas Showdown United StatesGen.G 10 0.55 - 0.67 -35 0.89
4th BLAST Pro Series Los Angeles 2019 North AmericaCloud9 7 0.54 - 0.59 -11 0.93
4th ESL Pro League Season 8 North America United StatesNRG 20 0.58 - 0.62 -22 0.97
4th Americas Minor - FACEIT Major 2018 United StatesNRG 8 0.47 - 0.71 -51 0.80
4th ESL Pro League Season 6 North America North AmericaNRG 26 0.54 - 0.65 -69 0.93
4th ESL Pro League Season 5 North America United StatesNRG 24 0.63 - 0.66 -18 1.02
4th ESL Pro League Season 4 - North America North AmericaOpTic 10 0.55 - 0.67 -29 0.90
4th RGN Pro Series NA United StatesTempo Storm 2 0.60 - 0.75 -8 0.78 *
4th ESEA Invite Season 17 Global Finals United StatesDenial 9 0.61 - 0.74 -36 0.84 *
4th FACEIT League NA Season 2 United StatesLunatiK 5 0.60 - 0.66 -10 0.86 *
5-6th Ace North American Masters Spring 2022 - BLAST Premier Qualifier United StatesOrgless 3 0.59 - 0.64 -4 0.96
5-6th DreamHack Masters Spring 2020 - North America United StatesGen.G 9 0.55 - 0.74 -45 0.82
5-6th Flashpoint 1 United StatesGen.G 23 0.55 - 0.68 -88 0.88
5-6th IEM Katowice 2020 North America Closed Qualifier United StatesGen.G 6 0.61 - 0.64 -5 0.92
5-8th ECS Season 8 North America Week 4 North AmericaCloud9 2 0.57 - 0.76 -10 0.80
5-8th ECS Season 7 North America Week 4 United StatesNRG 3 0.54 - 0.72 -14 0.82
5-6th ECS Season 6 Finals United StatesNRG 6 0.55 - 0.64 -16 0.92
5-6th ESL One Belo Horizonte North America Closed Qualifier United StatesNRG 5 0.39 - 0.79 -49 0.68
1 - 100 of 153
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)