Event filter
Time filter
Ranking filter
Map filter
All
Version
Opening kill stats
Player Maps Rounds KPR DPR Attempts Success Rating 
Russiadea 360 3757 0.17 0.08 25.1% 67.5% 1.38
Argentinatry 285 3080 0.17 0.07 24.1% 68.8% 1.37
Russiam0NESY 354 3856 0.16 0.07 23.8% 69.0% 1.36
SpainMartinezSa 425 4514 0.16 0.08 24.1% 68.1% 1.36
MongoliaN2o 172 1778 0.18 0.14 32.2% 57.2% 1.36
Kazakhstanmolodoy 268 2836 0.16 0.07 23.7% 68.7% 1.36
FranceZywOo 324 3481 0.16 0.06 22.2% 71.3% 1.35
Ukrainejambo 609 6662 0.17 0.09 26.0% 64.4% 1.35
United StatesoSee 361 3751 0.16 0.08 24.0% 67.6% 1.35
United Statesjunior 508 5306 0.16 0.08 23.9% 67.6% 1.35
Swedendraken 505 5614 0.16 0.09 25.0% 65.2% 1.34
New Zealandchelleos 279 2750 0.17 0.11 28.0% 60.9% 1.34
Germanyslaxz- 412 4321 0.15 0.06 21.9% 70.6% 1.33
Denmarknicoodoz 565 6253 0.16 0.08 24.4% 65.4% 1.32
Bosnia and Herzegovinabrutmonster 844 9831 0.16 0.10 25.8% 63.0% 1.32
Polandvicu 172 1781 0.16 0.09 25.3% 63.6% 1.32
RussiaJame 540 5575 0.15 0.06 21.3% 70.8% 1.32
Russiakashl1d 164 1803 0.15 0.07 21.7% 69.6% 1.31
BrazilRCF 238 2672 0.16 0.09 24.6% 64.1% 1.31
Russiadonk 358 3932 0.16 0.10 26.2% 61.8% 1.31
United Statesconsti 195 2115 0.15 0.06 21.5% 69.8% 1.31
Ukrainer1nkle 421 4640 0.16 0.10 25.8% 62.0% 1.30
United StatesFawx 184 1915 0.16 0.09 25.1% 62.3% 1.29
Denmarkdevice 325 3542 0.15 0.08 23.3% 64.9% 1.29
Latviakeen 215 2267 0.16 0.12 28.1% 58.2% 1.29
United Statesempathy 224 2259 0.16 0.12 28.7% 57.3% 1.29
LatviaYEKINDAR 322 3475 0.17 0.13 29.5% 56.3% 1.28
Bulgariadennyslaw 179 1950 0.15 0.08 22.4% 66.1% 1.28
Norwayhallzerk 299 3394 0.15 0.07 21.6% 67.5% 1.28
Belarusgr1ks 559 6103 0.14 0.07 20.9% 68.8% 1.28
Russiazorte 400 4268 0.15 0.08 22.9% 64.8% 1.27
United Kingdomsmooya 397 4403 0.15 0.08 22.4% 65.6% 1.27
Franceafro 445 4827 0.15 0.08 23.1% 64.3% 1.27
UzbekistanDSSj 394 4491 0.15 0.09 23.9% 63.1% 1.27
TurkeyimoRR 189 1991 0.16 0.10 25.8% 60.2% 1.27
Hungarytorzsi 365 4023 0.14 0.07 21.3% 67.6% 1.27
GuatemalamalbsMd 419 4420 0.16 0.11 27.0% 58.4% 1.27
Brazilfelps 401 4316 0.16 0.11 26.9% 58.5% 1.27
RomaniaANa 202 1982 0.14 0.06 19.5% 71.1% 1.27
Russiakyousuke 302 3254 0.15 0.10 24.9% 61.0% 1.27
Czech RepublicNEOFRAG 367 3983 0.16 0.12 27.8% 57.2% 1.26
UkraineBurmylov 396 4193 0.15 0.08 22.7% 64.4% 1.26
TurkeyXANTARES 346 3983 0.15 0.10 25.9% 59.5% 1.26
Portugalstory 392 4182 0.15 0.09 24.3% 61.8% 1.26
Czech Republicwoozzzi 193 2097 0.15 0.08 23.0% 63.9% 1.26
Mongolianin9 268 2967 0.15 0.10 24.9% 60.8% 1.26
RomaniaMoDo 338 3729 0.14 0.07 20.8% 67.8% 1.26
Mongoliacontrolez 217 2289 0.15 0.10 25.6% 59.8% 1.26
GermanysyrsoN 222 2460 0.15 0.08 22.5% 64.6% 1.26
FranceKursy 280 3179 0.15 0.08 23.1% 63.6% 1.26
Germanyhyped 580 6333 0.15 0.09 23.2% 63.4% 1.26
Ukraineogwizard 277 2949 0.14 0.07 21.7% 65.8% 1.26
Polandhades 447 5011 0.14 0.08 22.0% 65.4% 1.26
Argentinaatarax1a 283 2968 0.15 0.09 23.3% 63.0% 1.26
SerbiaDragon 439 4797 0.15 0.10 25.7% 59.3% 1.25
Finlandpodi 428 4661 0.14 0.07 20.7% 67.5% 1.25
Mongolia910 405 4369 0.14 0.08 22.2% 64.5% 1.25
United StatesPwnAlone 170 1869 0.14 0.08 22.7% 63.7% 1.25
United StatesjchancE 255 2748 0.15 0.10 25.0% 60.0% 1.25
Turkeysoulfly 376 4279 0.16 0.12 27.7% 56.6% 1.25
Brazilbsd 294 3156 0.14 0.08 22.6% 63.7% 1.25
Slovakiafino 418 4665 0.15 0.09 23.9% 61.5% 1.25
Polandfr3nd 488 5260 0.14 0.07 21.0% 66.6% 1.25
Swedenphzy 353 3755 0.14 0.08 22.0% 64.6% 1.25
UkraineKvem 401 4360 0.15 0.12 27.1% 57.1% 1.25
RussiaFpSSS 333 3768 0.15 0.11 26.9% 57.4% 1.25
Polandultimate 303 3318 0.15 0.11 26.1% 58.2% 1.24
Brazilmello 273 2962 0.14 0.08 22.8% 63.1% 1.24
Russiashady 193 2127 0.15 0.09 23.5% 61.8% 1.24
Russialattykk 321 3488 0.14 0.08 21.5% 65.1% 1.24
Russiah1te 336 3719 0.14 0.07 20.9% 66.3% 1.24
PolandSpavaQu 317 3381 0.15 0.10 24.3% 60.4% 1.24
RussiaArtFr0st 410 4459 0.13 0.05 18.2% 72.0% 1.24
PolandMarkoś 178 1964 0.14 0.08 22.2% 63.5% 1.24
SerbianEMANHA 841 9786 0.15 0.11 26.6% 57.1% 1.24
RussiaMagnojez 477 5110 0.15 0.12 27.5% 56.0% 1.24
Russiayuramyata 312 3369 0.14 0.07 20.4% 66.8% 1.24
Brazilnqz 498 5494 0.14 0.07 20.6% 66.4% 1.23
LebanonzAAz 164 1643 0.15 0.11 25.8% 58.0% 1.23
SlovakiaM1key 511 5528 0.15 0.11 26.1% 57.7% 1.23
HungaryTABEN 170 1730 0.15 0.10 25.0% 58.9% 1.23
United StatesSLIGHT 459 4869 0.14 0.08 22.6% 62.5% 1.23
AustraliaaliStair 242 2506 0.14 0.08 21.9% 63.6% 1.23
Argentinaivz 230 2347 0.14 0.08 21.5% 64.4% 1.23
UkraineMalkiss 275 2949 0.14 0.08 21.9% 63.5% 1.23
PolandDGL 187 2068 0.13 0.06 19.0% 69.5% 1.23
Brazildoc 591 6568 0.15 0.12 26.8% 56.4% 1.23
Brazilnaitte 590 6548 0.16 0.13 29.1% 53.9% 1.23
Portugalsnapy 293 3131 0.16 0.15 30.7% 52.3% 1.23
SpainSunPayus 341 3719 0.13 0.07 20.4% 65.9% 1.22
Mongoliacool4st 191 2019 0.14 0.09 23.2% 61.0% 1.22
Ukraines4ltovsk1yy 446 4779 0.14 0.07 20.7% 65.3% 1.22
Ukrainew0nderful 350 3745 0.13 0.07 19.8% 67.1% 1.22
Brazilhistory 290 3086 0.14 0.07 20.7% 65.4% 1.22
Brazilsaadzin 467 4921 0.13 0.07 20.1% 66.4% 1.22
UkraineFlierax 304 3213 0.14 0.07 21.0% 64.7% 1.22
Turkeywoxic 352 4051 0.13 0.07 20.3% 66.0% 1.22
DenmarksL1m3 304 3327 0.14 0.09 22.6% 61.7% 1.22
Swedeneraa 549 5946 0.14 0.08 21.6% 63.4% 1.22
ArgentinaLuken 169 1745 0.14 0.07 20.9% 64.7% 1.22
Brazilcass1n 329 3647 0.13 0.07 20.0% 66.3% 1.22
RomaniaXELLOW 608 6673 0.14 0.09 23.1% 60.8% 1.22
United StatesWolfY 415 4518 0.14 0.08 21.7% 63.1% 1.22
Latviashield 168 1771 0.13 0.07 20.0% 66.2% 1.22
FranceMaka 552 6205 0.14 0.09 22.4% 61.8% 1.22
Brazildesh 290 3010 0.13 0.07 20.9% 64.5% 1.22
Romaniaregali 174 1878 0.13 0.05 17.4% 72.4% 1.22
RussiaiDISBALANCE 447 4805 0.13 0.08 21.1% 64.0% 1.21
Brazilzevy 454 4816 0.14 0.08 21.2% 63.7% 1.21
Bosnia and HerzegovinaNiKo 376 4117 0.14 0.10 24.1% 59.0% 1.21
DenmarkViggo 167 1766 0.16 0.15 31.3% 51.2% 1.21
Russiash1ro 300 3289 0.13 0.06 18.7% 68.7% 1.21
United StatesLake 345 3633 0.15 0.11 25.8% 56.6% 1.21
Russiadanistzz 470 5216 0.13 0.08 21.3% 63.3% 1.21
UkraineWoro2k 486 5372 0.13 0.08 21.1% 63.6% 1.21
Kosovomakazze 420 4506 0.14 0.11 25.0% 57.5% 1.21
PolandPOLO 224 2392 0.14 0.08 21.9% 62.1% 1.21
Russiadegster 184 2042 0.13 0.07 19.5% 66.4% 1.21
United StatesEliGE 305 3462 0.14 0.11 25.3% 57.0% 1.21
ChinaStarry 257 2780 0.14 0.10 23.5% 59.4% 1.21
Brazildumau 437 4625 0.14 0.08 22.0% 61.8% 1.21
Czech Republicoskar 498 5394 0.13 0.07 19.9% 65.6% 1.21
Portugalstadodo 419 4650 0.13 0.07 20.0% 65.1% 1.20
Kazakhstanmo0N 238 2468 0.14 0.09 22.1% 61.3% 1.20
Russiadeko 336 3601 0.13 0.06 18.9% 67.3% 1.20
Norwayjkaem 471 5305 0.15 0.12 26.9% 54.8% 1.20
Hong KongTerryyy 178 1801 0.14 0.10 23.5% 59.1% 1.20
KazakhstanAlkaren 303 3285 0.14 0.09 22.4% 60.6% 1.20
New Zealandnettik 235 2447 0.13 0.08 21.9% 61.4% 1.20
NetherlandsCRUC1AL 384 4161 0.13 0.07 19.8% 65.3% 1.20
BelarusFenomeN 592 6716 0.13 0.06 19.2% 66.5% 1.20
Estoniaropz 403 4306 0.13 0.08 20.9% 63.0% 1.20
Australiadexter 214 2234 0.14 0.11 25.5% 56.2% 1.20
Russiashalfey 481 5075 0.14 0.10 24.1% 58.0% 1.20
Brazildetr0ittJ 385 4123 0.13 0.08 21.1% 62.7% 1.20
IsraelNertZ 375 4068 0.14 0.10 23.8% 58.3% 1.19
ChinaJee 261 2903 0.13 0.06 18.6% 67.5% 1.19
Argentinaluchov 527 5881 0.14 0.11 25.1% 56.5% 1.19
SwedenJW 603 6681 0.14 0.10 24.4% 57.3% 1.19
Chinaz4kr 283 3081 0.13 0.07 20.4% 63.8% 1.19
Polandmantuu 535 6007 0.13 0.07 19.6% 65.3% 1.19
Lebanonm1N1 209 2324 0.13 0.07 20.1% 64.1% 1.19
KazakhstanICY 324 3588 0.13 0.07 19.9% 64.5% 1.19
RussiaKaide 451 4756 0.14 0.11 25.5% 55.8% 1.19
RussiaFL1T 351 3782 0.14 0.10 23.6% 58.2% 1.19
BulgariaSHiPZ 311 3388 0.15 0.13 27.8% 53.1% 1.19
Argentinarighi 318 3327 0.14 0.11 24.5% 56.9% 1.19
BrazilLcm 308 3242 0.13 0.08 20.8% 62.6% 1.19
KosovoKrabeni 469 5078 0.14 0.11 25.3% 55.7% 1.19
Brazildiozera 222 2411 0.15 0.13 27.5% 53.3% 1.19
Hungarysl3nd 337 3693 0.13 0.07 19.4% 64.9% 1.18
Ukrainekensizor 402 4345 0.14 0.11 24.4% 56.8% 1.18
Polandmorelz 276 2998 0.14 0.12 25.8% 55.0% 1.18
Latviabroky 381 4173 0.12 0.05 17.1% 70.3% 1.18
DenmarkKristou 532 5850 0.13 0.09 22.5% 59.5% 1.18
Ukrainenpl 568 6354 0.13 0.09 23.0% 58.7% 1.18
Argentinatom1jed 277 2931 0.14 0.11 25.4% 55.5% 1.18
ArgentinaKAISER 344 3603 0.13 0.07 20.2% 63.3% 1.18
BrazilHEN1 379 4074 0.12 0.06 18.2% 67.4% 1.18
Argentinamaxxkor 288 3014 0.13 0.08 21.0% 61.9% 1.18
Czech Republicforsyy 725 7997 0.13 0.07 19.2% 65.2% 1.18
BrazilMITHPUTTINI 211 2289 0.13 0.07 20.1% 63.1% 1.18
DenmarkLucky 776 8355 0.12 0.06 18.4% 66.7% 1.18
Turkeyxfl0ud 411 4582 0.14 0.13 27.3% 53.0% 1.18
KosovoBledarD 264 2925 0.13 0.08 20.5% 62.3% 1.18
CroatiaDEPRESHN 182 2021 0.13 0.07 20.1% 62.9% 1.18
ChinaL1haNg 334 3532 0.14 0.11 25.3% 55.1% 1.18
Brazilpiriajr 409 4300 0.13 0.09 21.8% 59.9% 1.17
Uruguaydgt 290 3143 0.13 0.09 21.9% 59.8% 1.17
DenmarkblameF 441 4765 0.12 0.07 19.1% 64.8% 1.17
IsraelflameZ 324 3481 0.14 0.10 23.6% 57.1% 1.17
PortugalrafaxF 262 2880 0.12 0.07 19.5% 63.7% 1.17
IsraelxertioN 365 4023 0.14 0.11 24.8% 55.4% 1.17
Brazillukiz 239 2573 0.14 0.11 24.4% 55.8% 1.17
RomaniaiM 323 3444 0.13 0.09 22.4% 58.5% 1.17
DenmarkacoR 322 3398 0.13 0.08 21.2% 60.4% 1.17
LithuaniaMAGILA 173 1896 0.14 0.12 25.9% 53.9% 1.17
Denmarksalazar 380 4073 0.12 0.08 20.0% 62.4% 1.17
Polandflayy 385 4190 0.12 0.06 18.6% 65.3% 1.17
Chiledav1deuS 470 5177 0.13 0.09 22.4% 58.4% 1.17
SlovakiaPepo 350 3852 0.12 0.07 19.3% 63.7% 1.16
Polandreiko 486 5472 0.13 0.09 21.7% 59.3% 1.16
Indiaf1redup 196 2075 0.13 0.08 20.5% 61.3% 1.16
Australiaasap 281 2765 0.13 0.08 21.0% 60.4% 1.16
United StatesPose1doNN 193 2083 0.12 0.06 17.9% 66.7% 1.16
RussiaDjon8 313 3382 0.13 0.11 24.2% 55.6% 1.16
PolandSaMey 566 6307 0.12 0.07 19.9% 62.3% 1.16
Denmarkstavn 285 3133 0.13 0.08 21.2% 59.9% 1.16
Mongoliask0R 202 2236 0.13 0.09 22.1% 58.4% 1.16
Brazilurban0 398 4310 0.13 0.10 23.5% 56.4% 1.16
MongoliayAmi 266 2878 0.13 0.09 22.0% 58.5% 1.16
Brazilf4stzin 214 2322 0.13 0.10 23.4% 56.4% 1.16
Brazilsaffee 382 4076 0.13 0.08 21.1% 59.9% 1.16
Australiapz 254 2571 0.13 0.10 23.2% 56.7% 1.16
BrazilMisfit 207 2231 0.12 0.07 19.4% 63.0% 1.16
Brazilfokiu 236 2413 0.15 0.15 29.5% 49.9% 1.16
Russiafineshine52 356 4010 0.12 0.07 19.7% 62.3% 1.16
BrazilarT 471 4974 0.13 0.11 24.3% 55.2% 1.16
Brazilinsani 430 4569 0.14 0.11 24.8% 54.6% 1.16
Ukrainet3ns1on 427 4795 0.12 0.07 18.8% 64.1% 1.16
Kosovogxx- 211 2265 0.12 0.07 19.0% 63.6% 1.16
Brazillux 575 6278 0.13 0.09 21.6% 59.0% 1.16
Ukraineheadtr1ck 497 5515 0.12 0.06 18.0% 65.8% 1.16
SwedenPlopski 417 4640 0.13 0.10 22.6% 57.5% 1.16
Polandjcobbb 254 2867 0.14 0.11 24.9% 54.3% 1.15
ArgentinaNoktse 532 5937 0.13 0.10 22.6% 57.3% 1.15
DenmarkCabbi 797 8577 0.13 0.11 24.7% 54.6% 1.15
CanadaFaNg 315 3436 0.13 0.10 23.0% 56.6% 1.15
Russiaglowiing 702 7706 0.13 0.09 21.7% 58.4% 1.15
Russianota 467 4870 0.13 0.10 22.3% 57.4% 1.15
Brazilnython 570 6236 0.12 0.08 20.0% 61.1% 1.15
United StatesCxzi 331 3618 0.14 0.13 26.6% 52.1% 1.15
Ukrainecmtry 412 4488 0.12 0.07 19.4% 62.0% 1.15
BrazilFalleN 385 4043 0.13 0.09 22.2% 57.4% 1.15
Australiadamyo 275 2819 0.13 0.09 21.7% 57.9% 1.14
PortugalZana 169 1813 0.12 0.08 20.5% 59.8% 1.14
RussiaPatsi 585 6426 0.13 0.11 24.3% 54.3% 1.14
United Statesslump 207 2189 0.12 0.09 21.1% 58.8% 1.14
Russiamizu 237 2578 0.13 0.10 22.8% 56.2% 1.14
IsraelSpinx 327 3608 0.12 0.08 19.9% 60.6% 1.14
United StatesCooper 209 2204 0.13 0.12 25.1% 53.2% 1.14
RussiatENZY 237 2648 0.13 0.12 24.9% 53.5% 1.14
ChinaMercury 309 3317 0.13 0.10 22.2% 57.0% 1.14
RussiaRaijin 261 2974 0.14 0.12 25.7% 52.5% 1.14
Swedenspooke 627 6989 0.13 0.10 23.1% 55.7% 1.14
GermanyJDC 429 4650 0.13 0.10 22.1% 57.0% 1.14
FinlandHENU 200 2164 0.13 0.10 22.6% 56.4% 1.14
Latviashadiy 237 2507 0.12 0.07 18.3% 63.6% 1.14
SerbiaKind0 418 4570 0.12 0.08 20.5% 59.5% 1.14
Braziltele D 172 1896 0.13 0.10 23.3% 55.3% 1.14
DenmarkkiR 271 2876 0.13 0.11 24.5% 53.8% 1.14
RomaniaBlytz 499 5538 0.13 0.10 22.7% 56.0% 1.14
DenmarkkroK 332 3522 0.13 0.12 25.7% 52.4% 1.14
RussiaAx1Le 321 3515 0.12 0.09 21.7% 57.4% 1.14
Ukraineb1t 323 3444 0.12 0.09 21.6% 57.5% 1.14
UkraineOneUn1que 277 2973 0.13 0.10 22.9% 55.7% 1.13
CroatiaMatheos 205 2197 0.13 0.12 25.1% 53.0% 1.13
DenmarkJBOEN 215 2359 0.12 0.08 20.1% 59.9% 1.13
United Statesdare 372 3905 0.13 0.10 23.1% 55.3% 1.13
Argentinanacho 215 2206 0.13 0.10 22.3% 56.3% 1.13
DenmarkFessor 217 2342 0.13 0.11 24.3% 53.7% 1.13
SwedenPlesseN 441 4796 0.13 0.12 24.8% 53.0% 1.13
Denmarkkraghen 706 7808 0.13 0.10 23.1% 55.1% 1.13
United StatesGrizz 301 3345 0.12 0.09 21.8% 56.8% 1.13
Ukrainecptkurtka023 555 6180 0.13 0.11 23.9% 54.0% 1.13
Swedennawwk 470 5237 0.11 0.06 16.8% 66.3% 1.13
BrazilLeomonster 319 3361 0.14 0.14 27.4% 50.3% 1.13
Polandkisserek 456 4987 0.13 0.10 22.6% 55.6% 1.13
TurkeyWicadia 357 4114 0.12 0.10 22.4% 55.9% 1.13
Russiaanttzz 183 2033 0.13 0.10 23.2% 54.8% 1.13
BulgariaCeRq 466 5138 0.11 0.06 17.4% 64.6% 1.13
United KingdomGizmy 524 5724 0.13 0.10 22.9% 55.0% 1.12
DenmarkcadiaN 230 2522 0.12 0.08 20.3% 58.8% 1.12
Brazilcard 229 2364 0.11 0.07 18.4% 62.2% 1.12
Denmarkdupreeh 218 2427 0.12 0.09 21.7% 56.5% 1.12
KosovoCaleyy 237 2611 0.13 0.11 24.0% 53.4% 1.12
Russiaeasy 342 3690 0.11 0.07 18.7% 61.5% 1.12
BrazilLucaozy 470 5047 0.12 0.09 21.1% 57.4% 1.12
PolandxKacpersky 334 3618 0.13 0.12 25.1% 52.1% 1.12
United StatesCryptic 431 4542 0.13 0.11 24.2% 53.2% 1.12
KazakhstanHObbit 333 3635 0.12 0.08 20.3% 58.5% 1.12
United KingdomAZUWU 519 5603 0.12 0.10 22.8% 54.9% 1.12
Russiarobo 327 3517 0.12 0.10 22.6% 55.1% 1.12
Swedenpoiii 427 4640 0.12 0.10 22.3% 55.5% 1.12
Francemisutaaa 366 4089 0.12 0.10 22.3% 55.5% 1.12
Finlandallu 166 1744 0.11 0.07 18.2% 62.3% 1.12
Brazildanoco 350 3707 0.13 0.12 25.0% 52.2% 1.12
South AfricaSonic 375 3883 0.12 0.09 20.7% 57.6% 1.12
MongoliabLitz 405 4369 0.13 0.11 23.8% 53.4% 1.12
RomaniaadamS 354 3887 0.12 0.09 20.3% 58.2% 1.12
Ukrainezont1x 350 3856 0.11 0.07 18.8% 60.9% 1.12
RussiaFinigaN 191 2073 0.12 0.10 21.7% 56.1% 1.12
SwedenJackinho 489 5227 0.12 0.09 20.7% 57.5% 1.12
United Statesmds 242 2542 0.13 0.13 26.7% 50.2% 1.12
RussiaKIRO 486 5138 0.11 0.07 17.8% 62.8% 1.12
BelarusMaSvAl 304 3325 0.12 0.09 20.4% 58.1% 1.12
Brazildecenty 490 5272 0.11 0.07 18.8% 60.8% 1.11
RussiaxiELO 548 5847 0.12 0.10 22.9% 54.3% 1.11
Ukrainej3kie 511 5693 0.12 0.10 22.7% 54.5% 1.11
SwedenREZ 323 3499 0.12 0.10 22.3% 55.0% 1.11
RussiaFL4MUS 333 3724 0.13 0.12 24.3% 52.5% 1.11
Brazilbiguzera 519 5737 0.12 0.10 22.2% 55.1% 1.11
United KingdomCYPHER 541 6056 0.13 0.12 25.1% 51.6% 1.11
SwedenMaiL09 193 2061 0.12 0.08 19.9% 58.5% 1.11
Polandolimp 403 4439 0.13 0.11 23.6% 53.2% 1.11
SlovakiaMATYS 502 5330 0.12 0.10 22.3% 54.9% 1.11
Polandbnox 770 8313 0.12 0.10 21.7% 55.7% 1.11
SwedenSapec 478 5288 0.12 0.10 22.7% 54.2% 1.11
Denmarkbr0 341 3659 0.12 0.09 21.0% 56.6% 1.11
RussiaKENSI 643 7060 0.12 0.10 22.6% 54.3% 1.11
AustraliaINS 276 2889 0.12 0.09 20.7% 57.0% 1.11
Swedenb0denmaster 359 3958 0.12 0.10 22.1% 55.0% 1.11
Denmarkleakz 291 3107 0.12 0.09 21.3% 56.1% 1.11
Brazilvsm 345 3673 0.11 0.08 19.5% 58.9% 1.11
Australiaapocdud 230 2332 0.12 0.09 20.2% 57.6% 1.11
AustriaS3NSEY 200 2287 0.11 0.08 19.1% 59.6% 1.11
ChinaJamYoung 309 3317 0.12 0.09 20.3% 57.6% 1.11
IndiaPh1NNN 203 2148 0.11 0.07 18.7% 60.3% 1.11
United StatesnosraC 452 4739 0.12 0.10 22.4% 54.4% 1.11
Czech RepublicZEDKO 620 6925 0.13 0.11 24.0% 52.4% 1.11
Brazilgafolo 561 6220 0.11 0.07 18.2% 61.3% 1.11
Russiar3salt 611 6520 0.12 0.09 20.5% 57.0% 1.10
United StatesFruitcupx 304 3269 0.11 0.08 18.8% 59.7% 1.10
BelgiumNivera 166 1895 0.11 0.06 16.7% 64.2% 1.10
Brazilkauez 569 6226 0.12 0.10 21.7% 55.0% 1.10
Ukrainecairne 325 3456 0.11 0.08 19.6% 58.2% 1.10
DenmarkAnlelele 567 6192 0.12 0.09 20.6% 56.6% 1.10
Brazilhoax 270 2856 0.12 0.11 23.7% 52.4% 1.10
Russiarelaxxie 166 1825 0.12 0.09 20.1% 57.4% 1.10
RussiaForester 268 3000 0.12 0.09 20.5% 56.6% 1.10
Malaysiakaze 313 3214 0.11 0.06 17.1% 63.0% 1.10
Brazilremix 276 2995 0.11 0.07 17.9% 61.1% 1.10
SwedenL00m1 302 3280 0.11 0.08 19.1% 58.8% 1.10
Portugalewjerkz 470 5000 0.12 0.09 20.6% 56.3% 1.10
PolandKEi 226 2570 0.12 0.10 21.9% 54.4% 1.10
United Statesmotm 268 2898 0.11 0.08 18.8% 59.4% 1.10
DenmarkZyphon 638 6798 0.12 0.10 21.9% 54.5% 1.10
GermanytabseN 475 5166 0.12 0.10 22.4% 53.8% 1.10
IsraelHeavyGod 338 3555 0.11 0.07 17.9% 60.9% 1.09
MongoliaSenzu 405 4369 0.11 0.08 18.6% 59.5% 1.09
Germanylevantino 221 2574 0.13 0.13 25.6% 50.1% 1.09
Czech RepublicPR 485 5152 0.12 0.09 20.4% 56.5% 1.09
IrelandarTisT 309 3309 0.12 0.11 23.1% 52.7% 1.09
Brazilgbb 519 5537 0.11 0.08 19.7% 57.5% 1.09
Brazilrdnzao 591 6568 0.11 0.09 20.0% 57.0% 1.09
BrazilWOOD7 590 6548 0.11 0.07 18.2% 60.1% 1.09
Russiacronuss 194 2121 0.12 0.10 21.2% 55.1% 1.09
Germanyprosus 265 2957 0.12 0.09 21.1% 55.2% 1.09
RussiaBELCHONOKK 551 5790 0.12 0.10 21.2% 55.0% 1.09
UkrainesFade8 360 3799 0.14 0.15 28.7% 47.2% 1.09
Brazilvenomzera 566 6215 0.11 0.08 19.4% 57.8% 1.09
United Statesbrett 346 3706 0.12 0.11 23.4% 52.2% 1.09
Denmarksirah 662 7068 0.12 0.09 20.7% 55.8% 1.09
United Statesmason 255 2792 0.12 0.12 24.5% 50.9% 1.09
EstoniaaNdu 359 4004 0.12 0.11 22.6% 53.1% 1.09
Francebodyy 419 4508 0.12 0.11 22.9% 52.8% 1.09
KazakhstankhaN 452 4935 0.11 0.08 19.6% 57.4% 1.09
MongoliaROUX 274 2915 0.12 0.11 22.7% 52.9% 1.09
RussiaRe1GN 170 1851 0.11 0.08 19.8% 57.1% 1.09
RussiaBoombl4 413 4534 0.12 0.10 22.3% 53.5% 1.09
BulgariaRainwaker 425 4627 0.11 0.09 20.4% 56.1% 1.09
Kosovosinnopsyy 435 4750 0.12 0.12 24.4% 50.9% 1.09
Mongoliaxerolte 250 2749 0.12 0.10 21.4% 54.5% 1.09
United StatesPeeping 456 4679 0.11 0.08 19.1% 58.0% 1.09
Norwayrain 390 4274 0.11 0.09 19.9% 56.7% 1.09
Swedennilo 405 4411 0.11 0.08 19.4% 57.4% 1.09
LuxembourgMarix 611 6714 0.12 0.10 21.9% 53.7% 1.09
Brazilhardzao 426 4702 0.11 0.09 20.7% 55.5% 1.09
BrazilKSCERATO 385 4043 0.10 0.06 16.8% 62.4% 1.09
Denmarkjabbi 319 3482 0.11 0.09 20.0% 56.4% 1.09
UkraineSmash 512 5697 0.11 0.09 20.9% 55.1% 1.09
Russiasowalio 349 3712 0.12 0.10 21.1% 54.7% 1.09
ChinaMoseyuh 238 2569 0.11 0.09 19.7% 56.8% 1.09
Polandcej0t 594 6537 0.12 0.09 21.0% 54.8% 1.08
PolandSobol 469 5118 0.12 0.10 21.6% 54.0% 1.08
Slovakiafrozen 392 4269 0.11 0.08 19.4% 57.3% 1.08
RussiamaQuein 203 2197 0.10 0.06 16.5% 63.0% 1.08
LithuaniajL 269 2870 0.11 0.08 18.9% 58.1% 1.08
United StatesJeorge 464 4856 0.11 0.09 19.7% 56.6% 1.08
KazakhstanLack1 550 6040 0.12 0.11 22.6% 52.6% 1.08
Australiahazr 262 2784 0.11 0.09 20.2% 55.9% 1.08
DenmarkChr1zN 636 6882 0.12 0.11 22.4% 52.8% 1.08
Russiabluewh1te 515 5662 0.12 0.12 24.1% 50.8% 1.08
Denmarkniko 380 4087 0.12 0.10 21.7% 53.7% 1.08
BrazilTuurtle 368 3917 0.11 0.09 20.5% 55.4% 1.08
Polandhypex 280 3076 0.10 0.05 15.1% 66.0% 1.08
Russiazweih 337 3638 0.11 0.09 20.4% 55.4% 1.08
Russiaoz1k 197 2140 0.11 0.08 19.0% 57.6% 1.08
BrazilALLE 294 3130 0.11 0.09 20.1% 55.8% 1.08
DenmarkroeJ 338 3737 0.12 0.10 21.9% 53.2% 1.08
Ukrainesdy 433 4732 0.11 0.09 20.1% 55.8% 1.08
Polandsuonko 188 1973 0.11 0.09 20.7% 54.9% 1.08
United Statesviz 187 2088 0.11 0.08 18.4% 58.6% 1.08
Swedensusp 401 4293 0.12 0.11 22.5% 52.4% 1.08
Swedenadamb 560 6191 0.11 0.09 20.4% 55.1% 1.08
Brazillatto 437 4625 0.10 0.07 17.4% 60.4% 1.08
DenmarkTauson 365 4027 0.11 0.09 20.1% 55.5% 1.08
Finlandmyltsi 370 3952 0.11 0.09 20.8% 54.5% 1.08
Argentinameyern 360 3963 0.11 0.08 18.5% 58.2% 1.08
New ZealandADDICT 262 2784 0.11 0.08 18.4% 58.2% 1.07
Polandszejn 353 3787 0.11 0.10 20.9% 54.2% 1.07
North MacedoniaCacaNito 378 4193 0.12 0.11 22.3% 52.3% 1.07
Swedenhampus 499 5641 0.11 0.10 21.2% 53.8% 1.07
Braziltomate 344 3695 0.11 0.07 18.1% 58.7% 1.07
Russiad1Ledez 569 6097 0.11 0.09 19.8% 55.8% 1.07
