Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 297
Opponent lineup Maps K-D Diff K/D Rating1.0
1uke, DarkS1DE, Jyo, rommi, tr3vl 1 -3 0.82 0.85
AJTT, HONES, KWERTZZ, MoriiSko, leckr 2 +8 1.22 1.08
AKIMOV, BAS, Kas9k, krecker, svyat 1 0 1.00 0.92
ALEX, Ex6TenZ, Maniac, mistou, to1nou 3 0 1.00 1.05
ALEX, NBK-, RpK, ZywOo, apEX 3 -28 0.52 0.60
ANDROID, Slemmy, Surreal, dephh, desi 2 +17 1.65 1.36
ANDROID, Slemmy, dephh, ptr, yay 7 -6 0.95 0.99
ANGE1, AiyvaN, Flarich, crush, nukkye 1 -2 0.89 0.87
ANGE1, DeadFox, ISSAA, fejtZ, woxic 2 +15 1.41 1.27
ANGE1, DeadFox, STYKO, Zero, bondik 4 -12 0.85 0.86
ANGE1, STYKO, Zero, kUcheR, oskar 2 -10 0.78 0.88
AZR, Gratisfaction, Liazz, jkaem, jks 3 +1 1.02 0.95
AZR, NAF, Nifty, USTILO, jks 4 -8 0.91 0.96
AZR, Nifty, USTILO, jks, nexa 3 -12 0.80 0.84
Ace, Jonji, dazzLe, moose, vSa 6 +37 1.41 1.31
Ace, dazzLe, gMd, moose, vSa 1 +12 2.50 1.80
AcilioN, EspiranTo, TENZKI, nexa, nukkye 2 -17 0.55 0.56
AcilioN, Farlig, Nodios, TMB, TeSeS 4 -15 0.80 0.82
AcilioN, Friis, HUNDEN, b0RUP, es3tag 3 +3 1.06 1.04
AcilioN, HUNDEN, b0RUP, es3tag, maeVe 3 -13 0.73 0.74
AcilioN, MODDII, es3tag, friberg, mertz 4 -7 0.90 0.94
AdreN, Jame, Qikert, SANJI, buster 1 -8 0.56 0.63
Aerial, Aleksib, allu, sergej, xseveN 10 -49 0.74 0.80
Aerial, Banjo, doto, ottoNd, xseveN 2 -10 0.68 0.77
Ag1l, DDias, arrozdoce, ewjerkz, story 3 -10 0.85 0.85
AlluM3tt3, BouLy, DEVIL, MAIDHEN, XpG 3 +23 1.51 1.35
AlluM3tt3, NpK, Roombang, Smyli, jarod 1 +13 2.62 1.62
Alxc, Sm1llee, ZOREE, allu, sLowi 1 +8 2.33 1.33
AnJ, BERRY, haste, holzt, niko 1 +10 1.91 1.30
AnJ, Brehze, CeRq, FugLy, daps 8 -1 0.99 0.99
AnJ, Console, Inzta, Lukki, Ryxxo 2 +6 1.24 1.09
Andyy, JDC, P4TriCK, crisby, kzy 1 +3 1.23 1.11
Andyy, JDC, ScrunK, alexRr, syken 1 -7 0.61 0.67
Anlelele, J3nsyy, Tauson, jarko, kiR 2 -7 0.81 0.82
ArtFr0st, S0tF1k, baz, donk, zont1x 2 -9 0.78 0.82
Astroo, Luzuh, Puls3, frei, jenko 2 +15 1.37 1.34
Atrox, entz, swaggy, tvs, xavi 2 +17 1.40 1.32
Ax1Le, interz, nafany, sh1ro, supra 3 -5 0.90 0.96
B1ad3, WorldEdit, markeloff, seized, wayLander 1 +14 3.00 1.64
BARBARR, BENDJI, Plopski, RuStY, znajder 1 +1 1.06 1.02
BARBARR, Bååten, Plopski, ZINKEN, nawwk 7 -28 0.79 0.85
BARBARR, Bååten, Plopski, freddieb, nawwk 2 -5 0.88 0.96
BARBARR, REZ, disco doplan, draken, freddieb 2 -2 0.94 0.92
BENDJI, DH, dumz, robiin, twist 2 +4 1.10 1.07
BENDJI, dipparn, dumz, quix, robiin 2 +27 1.71 1.59
BENDJI, dumz, jayzaR, quix, robiin 3 +16 1.24 1.19
BLACKEAGLE, Calyx, disco doplan, mertz, stark 3 +8 1.12 1.09
BLOODZ, BuJ, NOPEEJ, Pizituh, renatoohaxx 2 +3 1.12 1.08
BLOODZ, RIZZZ, pr, shellzi, whatz 4 +6 1.09 1.04
BONA, Jamppi, SADDYX, Twixie, arvid 1 +6 1.86 1.26
BONA, Jamppi, SADDYX, ZOREE, arvid 1 +18 4.60 2.01
BOROS, DemQQ, Woro2k, kRaSnaL, sdy 2 -12 0.65 0.68
BTN, MoDo, adamS, ragga, smekk- 5 -15 0.84 0.81
BTN, SEMINTE, XELLOW, jaxi, sXe 1 +1 1.14 0.97
BTN, SEMINTE, XELLOW, lauNX, ragga 3 -15 0.76 0.76
BUBBIS, PaG3, TEKSI, dj_hanski, miksu 1 -1 0.93 0.88
Basso, Farlig, HooXi, roeJ, sycrone 1 +3 1.16 1.07
Blogg1s, Levi, Pechyn, desty, sAvana1 2 +6 1.17 1.03
Blytz, Lenny, iM, ragga, tabz 1 -7 0.53 0.64
Bonga, DreaM, HadeZ, jansen, rapala 2 -9 0.76 0.76
Boombl4, Kvik, balblna, jmqa, waterfaLLZ 2 +23 2.28 1.50
Boombl4, facecrack, jmqa, ub1que, waterfaLLZ 2 +22 1.59 1.43
BouLy, MetaL, ZywOo, nonick, waneG 3 -6 0.89 0.94
BouLy, ZywOo, nonick, pm, waneG 1 0 1.00 0.87
Brehze, CeRq, Ethan, FugLy, daps 3 -4 0.93 0.97
Brehze, FugLy, LILMAN, daps, ptr 2 -9 0.76 0.80
Brollan, Golden, JW, KRIMZ, flusha 2 -1 0.97 0.98
Brollan, JW, KRIMZ, Xizt, twist 2 -12 0.70 0.75
Brollan, Radifaction, disco doplan, freddieb, hampus 1 -4 0.81 0.94
Brooxsy, Graviti, Lambert, Snobling, afro 2 +6 1.18 1.11
Bubzkji, HUNDEN, acoR, roeJ, sjuush 4 -35 0.54 0.59
Bubzkji, dragonfly, refrezh, stavn, torben 2 +2 1.06 1.03
Bååten, FREDDyFROG, PlesseN, Relaxa, djL 6 +31 1.36 1.19
Bååten, FREDDyFROG, Relaxa, djL, tabz 2 +6 1.16 1.05
Bååten, FREDDyFROG, Relaxa, draken, tabz 1 +21 3.10 2.20
Bååten, Golden, Jayzwalkingz, Karus, PlesseN 2 +11 1.37 1.28
COLDYY1, DavCost, Dimaoneshot, S0tF1k, krecker 2 -3 0.91 0.91
COLDYY1, DavCost, Dimaoneshot, S0tF1k, sdy 1 -7 0.68 0.77
COLDYY1, S0tF1k, chopper, iDISBALANCE, sdy 1 -13 0.28 0.29
CONNOR93, Dallas, ShoT_UP, WARDELL, neptune 1 -2 0.80 0.83
CONNOR93, Dallas, WARDELL, bee, neptune, wrath 1 +2 1.12 1.03
CONNOR93, WARDELL, bee, ryx, seb 2 +12 1.36 1.22
CRUC1AL, G1DO, Monu, kajsk1ng, v1N 1 0 1.00 1.01
CRUC1AL, MiGHTYMAX, Surreal, Thomas, robiin 2 -10 0.73 0.75
CRUC1AL, NENO, Surreal, Thomas, juanflatroo 2 -1 0.96 0.94
CRUC1AL, NK4Y, Surreal, Thomas, juanflatroo 1 -13 0.43 0.48
CRUC1AL, SPELLAN, Surreal, Thomas, juanflatroo 1 -9 0.55 0.59
CRUC1AL, SPELLAN, Surreal, broky, k1to 2 -2 0.94 1.00
CRUC1AL, Surreal, blameF, frei, kioShiMa 5 +7 1.09 1.04
CaNNiE, EMENK, sc4rx, shhhack, xikii 1 0 1.00 0.99
CacaNito, NENO, aidKiT, dan1, xicoz 2 -14 0.64 0.67
Calyx, MAJ3R, XANTARES, imoRR, xfl0ud 1 -5 0.69 0.75
Calyx, MAJ3R, XANTARES, ngiN, paz 1 -9 0.59 0.63
Calyx, Maiko, SasuKe, asmo, woxic 1 -1 0.95 0.92
Calyx, Maiko, SasuKe, mini, woxic 4 +7 1.10 1.13
CeRq, Partodis, Rock1nG, SPELLAN, acl 4 +14 1.18 1.15
Celrate, Queenix, TOBIZ, jabbi, mertz 1 +6 1.50 1.11
Char, aproto, cardiac, djay, mcs 2 +13 1.48 1.21
Coffee, SADZED, boX, dOBRIY, fnyekes 1 +7 1.50 1.36
Console, DuDe, mantuu, slaxz-, stfN 1 -8 0.60 0.63
1 - 100 of 297
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)