Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 158
Opponent lineup Maps K-D Diff K/D Rating2.0
BIT, dgt, max, rox, try 9 -55 0.68 0.78
PKL, biguzera, f4stzin, land1n, tatazin 5 -36 0.64 0.70
KHTEX, PKL, destiny, land1n, tatazin 6 -34 0.74 0.91
TeSeS, b0RUP, cadiaN, niko, stavn 5 -33 0.68 0.79
FalleN, JOTA, VINI, boltz, chelo 6 -31 0.70 0.83
Ax1Le, HObbit, interz, nafany, sh1ro 3 -25 0.62 0.79
Leomonster, bobz, desh, lub, w1 11 -24 0.89 1.02
EliGE, FalleN, Grim, NAF, Stewie2K 3 -24 0.59 0.78
SHOOWTiME, dzt, shz, tifa, zqkS 4 -23 0.72 0.81
cass1n, gh, nyezin, ph1, xureba 2 -21 0.58 0.72
RICIOLI, naitte, remix, skullz, vLa 5 -19 0.83 0.94
ALEX, Xeppaa, es3tag, floppy, mezii 5 -19 0.82 0.92
Noktse, max, meyern, nbl, reversive 3 -19 0.70 0.85
coldzera, dumau, latto, n9xtz, nqz 2 -19 0.41 0.66
cass1n, nyezin, paqueta, souz4h, xureba 2 -19 0.55 0.61
Alisson, CutzMeretz, abr, n9xtz, supLexN1 6 -18 0.84 0.92
RMN, SHOOWTiME, dzt, shz, zqkS 3 -17 0.71 0.87
destiny, fnx, latto, nak, nython 3 -17 0.70 1.00
buda, dav1deuS, dgt, max, try 3 -17 0.75 0.88
Leomonster, TEKO, bobz, desh, w1 3 -17 0.74 0.90
LeoGOD, caike, shz, xand, zqkS 2 -15 0.69 0.86
XANTARES, k1to, syrsoN, tabseN, tiziaN 2 -15 0.56 0.57
Boombl4, Perfecto, b1t, electroNic, s1mple 1 -15 0.62 0.80
matios, realz1n, supLexN1, t9rnay, w1 3 -15 0.74 0.94
decenty, kNgV-, lub, piriajr, shz 3 -15 0.72 0.89
fokiu, jz, saadzin, stormzyn, zede 2 -14 0.63 0.71
El1an, Forester, Krad, Lack1, NickelBack 2 -14 0.67 0.81
Boombl4, Perfecto, electroNic, flamie, s1mple 4 -14 0.81 0.97
ALLE, destiny, nython, venomzera, yel 2 -14 0.58 0.65
Tuurtle, pancc, raafa, realz1n, skullz 4 -14 0.83 0.97
Lucaozy, WOOD7, felps, lux, vsm 3 -14 0.76 0.83
SHOOWTiME, delboNi, f4stzin, n1ssim, zqkS 5 -14 0.86 0.97
KHTEX, dav1deuS, destiny, iDk, nython 6 -14 0.88 1.03
FaNg, Grim, JT, floppy, junior 2 -14 0.60 0.74
CSO, caike, doc, land1n, tatazin 3 -13 0.76 0.86
Kjaerbye, broky, coldzera, olofmeister, rain 3 -13 0.83 0.92
Aerial, ZOREE, jemi, sLowi, xseveN 2 -12 0.69 0.68
RICIOLI, naitte, r1see, remix, vLa 9 -12 0.93 1.07
AcilioN, Nodios, jabbi, maNkz, nicoodoz 3 -12 0.84 0.92
Calyx, XANTARES, imoRR, woxic, xfl0ud 2 -12 0.73 0.79
doc, drg, gafolo, rdnzao, togs 2 -12 0.68 0.85
KHTEX, cadelao, caike, destiny, s1 1 -11 0.52 0.65
DeathZz, SunPayus, alex, dav1g, mopoz 1 -11 0.31 0.32
YJ, pancc, raafa, realz1n, ryotzz 4 -11 0.84 0.95
crt, dok, faintz, remix, rik 2 -11 0.75 1.01
Lucaozy, WOOD7, felps, history, vsm 3 -11 0.80 1.02
BK1, atarax1a, lenci, nacho, pavv 3 -10 0.83 0.93
RMN, YJ, pancc, raafa, ryotzz 1 -9 0.55 0.76
MaLLby, history, ninjaZ, ponter, short 2 -9 0.79 0.86
DANVIET, Lcm, gbb, nolkz, xureba 3 -9 0.86 1.02
NEKIZ, caike, kNgV-, piriajr, yel 2 -8 0.78 0.83
Tuurtle, hardzao, prt, tiburci0, vsm 2 -8 0.82 1.01
Lucaozy, bruttJ, netim, sir, v1xen 1 -8 0.60 0.71
MaLLby, keiz, ninjaZ, ponter, short 3 -8 0.87 0.99
FalleN, VINI, boltz, fer, fnx 1 -7 0.68 0.89
b4rtiN, bt0, noway, ped, t9rnay 1 -7 0.68 0.89
JamYoung, Mercury, Moseyuh, advent, kaze 3 -7 0.86 0.89
KHTEX, destiny, heat, latto, nython 2 -7 0.88 0.99
Luken, dav1deuS, dgt, max, rox 2 -7 0.82 0.96
KSCERATO, VINI, arT, junior, yuurih 2 -7 0.79 0.78
cass1n, nyezin, ph1, ritz, xureba 2 -7 0.83 0.95
beg0d, bnc, cerolzin, kNc, tkl 2 -7 0.81 0.95
Momo, Pluto, Shakezullah, Spongey, Swahn 1 -6 0.71 0.81
KHTEX, land1n, mawth, shz, tatazin 2 -6 0.88 1.03
JOTA, Tuurtle, WOOD7, kai, supLexN1 3 -6 0.89 0.98
DILLION1, FRANAR, PREDI, bichop, restikk 1 -6 0.80 0.95
JOTA, Tuurtle, WOOD7, chelo, exit 1 -5 0.74 0.85
ALLE, cryo, drg, fp1, remix 1 -5 0.75 0.82
Lucaozy, jnt, pancc, realz1n, zevy 7 -5 0.96 0.99
SHOOWTiME, decenty, kNgV-, piriajr, shz 10 -5 0.97 1.07
DANVIET, Lcm, gon, paiva, roz 3 -5 0.92 0.97
chayJESUS, drg, gafolo, ksloks, rdnzao 1 -5 0.69 0.90
1962, Noktse, max, meyern, reversive 1 -4 0.71 0.72
RCF, snow, souz4h, yepz, zmb 6 -4 0.96 1.05
Alisson, CutzMeretz, abr, dok, supLexN1 1 -4 0.80 0.71
caike, land1n, mawth, n1ssim, tatazin 1 -3 0.83 0.81
dumau, fra, gon, lineko, rood 1 -3 0.83 0.82
Norwi, clax, glowiing, seized, tricky 2 -3 0.91 0.99
dukefissura, ice, smiley, sorrow, w1nt3r 2 -3 0.92 0.97
LeoGOD, WOOD7, kai, nython, pesadelo 2 -3 0.92 1.16
GYZER, UnK, hoax, lukz, supLexN1 2 -3 0.93 1.03
Tuurtle, WOOD7, matios, naitte, r1see 2 -3 0.93 1.15
NEKIZ, PKL, biguzera, hardzao, saffee 2 -3 0.92 0.90
ABM, Andrew, fusco, naz, rushardo 1 -2 0.91 1.10
Djoko, Ex3rcice, Lucky, afro, bodyy 2 -2 0.96 1.02
JOTA, MaLLby, Slag, keiz, piriajr 1 -2 0.91 1.14
1962, Noktse, caike, deco, reversive 1 -2 0.92 0.95
caike, rkz, s1, shz, zqkS 2 -1 0.98 1.04
Maluk3, malbsMd, pesadelo, prt, skullz 3 -1 0.98 1.13
Lucaozy, Tuurtle, prt, tiburci0, vsm 1 -1 0.95 1.04
frostezoR, happ, hoax, koala, rainny 2 -1 0.97 1.09
1962, Noktse, nbl, reversive, tutehen 1 -1 0.95 1.00
KHTEX, SHOOWTiME, delboNi, dzt, zqkS 1 0 1.00 1.09
antonini, mxa, r1see, suNday, uet4z 3 0 1.00 1.19
fokiu, mello, mid1, spinnie, zede 1 0 1.00 1.21
DANVIET, Lcm, gbb, nolkz, roz 10 0 1.00 1.16
Luken, exit, jnt, leo_drk, supLexN1 3 0 1.00 1.14
1962, fakzwall, meyern, pancc, reversive 1 +1 1.05 1.13
Bruninho, HPS, kauez, koala, zmb 1 +1 1.07 0.99
Noktse, deco, luchov, meyern, tomaszin 2 +1 1.03 1.21
1 - 100 of 158
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)