| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| HexT, Lake, Swisher, s1n, slaxz- | 2 | -11 | 0.65 | 0.69 |
| CLASIA, Jeorge, cJ dA K1nG, junior, nosraC | 2 | -9 | 0.67 | 0.67 |
| 910, Senzu, Techno, bLitz, mzinho | 1 | -4 | 0.64 | 0.67 |
| dumau, latto, lux, n1ssim, saadzin | 4 | -31 | 0.58 | 0.66 |
| Brehze, HexT, Jeorge, nitr0, oSee | 2 | -13 | 0.57 | 0.64 |
| Crisp, Jpp, Orb1t, Sharpie, huncho | 3 | -19 | 0.59 | 0.59 |
| Jeorge, MarKE, cJ dA K1nG, junior, nosraC | 3 | -19 | 0.58 | 0.59 |
| INS, Liazz, Vexite, aliStair, dexter | 2 | -17 | 0.48 | 0.54 |
| HEN1, VINI, decenty, felps, noway | 1 | -9 | 0.36 | 0.52 |
Casters(9)
Streamers(10)
Organizers(1)


















