| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Champ, Grave, cbass, jchancE, z0mb1e | 2 | -9 | 0.67 | 0.74 |
| Louie, PwnAlone, REKMEISTER, Snakes, djay | 2 | -6 | 0.83 | 0.96 |
| Jeorge, Sonic, XotiC, br0, nitr0 | 2 | -5 | 0.84 | 1.00 |
| FRIZZY, Freaky, Redman, Roar, icarus | 3 | -1 | 0.98 | 1.02 |
| AEROj, Ounce, Slugy, Tiski, fatguy | 2 | 0 | 1.00 | 1.04 |
| MarKE, cJ dA K1nG, dare, dea, nosraC | 2 | +1 | 1.04 | 1.04 |
| K2, doltn, flixxy, nicx, vin3 | 2 | +4 | 1.16 | 1.15 |
| Peeping, dare, dea, shane, snav | 2 | +6 | 1.21 | 1.22 |
| AlekS, CrePoW, ReFuZR, corn, tatm | 3 | +8 | 1.20 | 1.02 |
Casters(14)
Streamers(4)
Organizers(2)


















