| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| AJaxz, PALADIN, PNDLM, nooz, shutout | 3 | -20 | 0.68 | 0.75 |
| JBa, Makzwell, kmrn, scar, stamina | 3 | -5 | 0.91 | 0.91 |
| Cryptic, SLIGHT, brett, d4rty, freshie | 2 | -2 | 0.96 | 1.03 |
| curry, cynic, riku, stellar, thief | 2 | -6 | 0.85 | 0.90 |
| Sonic, Umar, bew, nicx, steel | 1 | -7 | 0.67 | 0.67 |
| JoJo, SATURN, Slugy, hate, xCeeD | 1 | -1 | 0.94 | 1.05 |
| FIN, JKronic, SATURN, SLIGHT, Xirt | 1 | 0 | 1.00 | 0.90 |
Casters(9)
Streamers(10)
Organizers(1)


















