| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| ArtFr0st, BELCHONOKK, Patsi, Qikert, alpha | 1 | -3 | 0.79 | 0.78 |
| Staehr, br0, device, jabbi, stavn | 4 | -26 | 0.66 | 0.76 |
| KRIMZ, MATYS, blameF, bodyy, nawwk | 2 | -8 | 0.74 | 0.74 |
| MiQ, XigN, cool4st, dobu, xerolte | 3 | -17 | 0.69 | 0.72 |
| Demho, Prism, hfah, hypex, jcobbb | 2 | -9 | 0.74 | 0.72 |
| Magisk, NiKo, TeSeS, degster, kyxsan | 3 | -20 | 0.62 | 0.72 |
| FalleN, KSCERATO, chelo, skullz, yuurih | 3 | -9 | 0.80 | 0.72 |
Casters(45)
Streamers(12)
Organizers(7)






























































