| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| N1ghtraid, SkulL, cookie, damyo, rekonz | 3 | -13 | 0.78 | 0.89 |
| CyanideJr, Kobe, Mr Shark, Omichella, bogeymanh | 2 | -11 | 0.72 | 0.73 |
| ADDICT, BRACE, hazr, malta, pz | 2 | -10 | 0.73 | 0.77 |
| Forleks, dangeR, supar, tucks, versa | 2 | -7 | 0.82 | 0.99 |
| apocdud, foggers, nauh, viridian, yourwombat | 1 | -4 | 0.78 | 0.93 |
Casters(9)
Streamers(10)
Organizers(1)


















