| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| SELLTER, Sdaim, easy, tN1R, xiELO | 2 | -13 | 0.55 | 0.71 |
| Extinct, Rezst, Tree60, Vacancy, arTisT | 1 | -5 | 0.62 | 0.69 |
| MoriiSko, SHOCK, beastik, majky, oskar | 2 | -12 | 0.56 | 0.68 |
| Neityu, gla1ve, podi, sdy, xKacpersky | 2 | -15 | 0.61 | 0.67 |
| alex, dav1g, mopoz, sausol, stadodo | 2 | -16 | 0.50 | 0.64 |
| Dawy, Flierax, cairne, nifee, onic | 2 | -14 | 0.48 | 0.63 |
| Re1GN, anttzz, fineshine52, lampada, mizu | 2 | -14 | 0.48 | 0.60 |
| ArtFr0st, BELCHONOKK, Patsi, Qikert, alpha | 2 | -22 | 0.45 | 0.52 |
Casters(45)
Streamers(12)
Organizers(7)






























































