| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| AtomiK, Izik, Mellow, SolGoat, TiCx | 3 | +23 | 1.52 | 1.49 |
| J0LZ, Pluto, Spongey, Tender, consti | 1 | -2 | 0.90 | 1.03 |
| Calix, J0LZ, Pluto, Tender, consti | 1 | -4 | 0.81 | 0.92 |
| Danejoris, grape, hyza, insane, walker | 2 | -8 | 0.79 | 0.92 |
| Ethex, Magic, dAVE, dea, supa | 2 | -16 | 0.61 | 0.77 |
| Marro, garfield, supa, swifty-, xam | 3 | -18 | 0.72 | 0.92 |
Casters(9)
Streamers(10)
Organizers(1)


















