| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Scared, Seqret, Wohs, tako, willi | 2 | +19 | 2.06 | 1.74 |
| Murb, Nolv1n, kk, sirius, walleN | 3 | +9 | 1.23 | 1.22 |
| Summa, Zypno, aRTYSAN, artstyle, blaziiN | 2 | +5 | 1.22 | 1.07 |
| Spredd, aRTYSAN, artstyle, blaziiN, zykes | 2 | +2 | 1.11 | 0.97 |
| Brave, Straxy, ZapR, macke, zame | 2 | +1 | 1.03 | 1.07 |
| Hagmeister, Nolv1n, m2, sirius, zyme | 9 | -7 | 0.95 | 1.06 |
| ToBy, abcdef, jagrN, rCV, zitan | 3 | -10 | 0.83 | 0.88 |
| Aerial, HENU, Jelo, Sm1llee, allu | 3 | -10 | 0.72 | 0.83 |
| Anlelele, Kristou, TMB, nut nut, sirah | 1 | -5 | 0.69 | 0.79 |
Casters(29)
Streamers(16)
Organizers(4)















































