| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Patti, SinK, Zanto, kwezz, thamlike | 1 | -12 | 0.14 | 0.37 |
| avid, eraa, poiii, twist, upE | 1 | -11 | 0.31 | 0.38 |
| ERSIN, Ed1m, RoberttMP, waZz, zewts | 1 | -10 | 0.47 | 0.68 |
| CacaNito, aNdu, electroNic, nexa, s1mple | 1 | -9 | 0.44 | 0.53 |
| 2high, Altekz, delle, gxx-, k1to | 1 | -7 | 0.50 | 0.62 |
Casters(9)
Streamers(10)
Organizers(1)


















