Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 177
Opponent lineup Maps K-D Diff K/D Rating1.0
0i, 813, Ayeon, biank, gas 2 +7 1.16 1.22
0i, 813, ayaya, biank, gas 2 -3 0.90 0.87
0i, AJ, Drea3er, lan, start 2 +12 1.40 1.32
0i, AJ, flying, lan, start 1 +4 1.29 1.06
0i, Ayeon, DeStRoYeR, flying, rage 2 +17 1.65 1.34
0i, DaLi, M1racle, Niko, rage 1 -4 0.75 0.75
0i, DeStRoYeR, Kano, Sa7, WyCloud 2 +6 1.16 1.09
0i, DeStRoYeR, Sa7, WyCloud, advent 3 +4 1.09 1.02
0i, DeStRoYeR, Viva, flying, xiaosaGe 5 -18 0.80 0.87
0i, Drea3er, Jewelry, Mr.six, jackhan 2 -1 0.97 0.99
0i, Drea3er, Mr.six, QuQu, Rita 3 -23 0.64 0.68
18yM, AE, Ayeon, captainMo, xiaosaGe 1 -3 0.81 0.80
18yM, Cheater, Despair, fore, kelele 1 +5 1.50 1.19
1osst4ux1, PP, sen, space, xpy 1 +3 1.19 1.14
1r0ny, Bexey, Tank, neverland, tanxiaomei 2 +9 1.35 1.23
2x2x, Angstera, Bamboozz, SPine, Tiger 1 -10 0.52 0.62
3, BlackMamba, T1GER, faith, moki 1 +4 1.17 1.12
333ed2k, Artill, BanGa, Waterbaby, wuyu 1 +7 1.50 1.32
333ed2k, Ezakii, KuckerZ, eva, xiaoye 1 +7 1.41 1.20
4yk, Mr.six, Questionmark, jackhan, smartshi 1 0 1.00 0.92
546, DANK1NG, JeffVanB, XyG, sptdd 5 +31 1.35 1.22
813, AE, ayaya, biank, gas 2 +16 1.53 1.28
813, Mr.mao, gas, neverland, ryk 5 +37 1.51 1.34
813, Roninbaby, ayaya, biank, gas 2 +6 1.27 1.12
910, IMAGINE, IZR, hasteka, starDUST 3 -10 0.84 0.84
910, IZR, MiQ, NEUZ, clouden 2 +3 1.13 1.02
910, Techno, bLitz, hasteka, mzinho 3 -28 0.54 0.62
AE, ChildKing, Jalen, c2h, qz 1 +1 1.05 1.00
AE, DD, Karsa, captainMo, lan 5 -19 0.79 0.79
AE, Ling, M4R777iN, Raining, Yvonne 2 +15 1.52 1.24
AE, M4R777iN, Raining, Yvonne, pipsoN 1 -6 0.70 0.70
AE, Machinegun, ayaya, bottle, shuadapai 2 0 1.00 1.05
AJ, B1NGO, Jun9le, lan, start 3 +25 1.49 1.25
ALEX, RpK, ZywOo, apEX, shox 2 -7 0.78 0.78
Aee1essN, ChrisMaQ, DG, JXS, diyy 1 +3 1.23 1.09
AiM, FIOURN, Monster, ayaya, waituu 1 -9 0.50 0.54
AiyvaN, Tresh1k, p34ce, xk, zWin 3 +3 1.06 1.08
Annihilation, Bart4k, Techno, bLitz, hasteka 3 -12 0.77 0.82
Annihilation, Bart4k, Techno, bLitz, maaRaa 2 +3 1.08 1.07
Annihilation, Bart4k, bLitz, kabal, sk0R 4 -34 0.59 0.64
Annihilation, ImpressioN, Kntz, XigN, dobu 3 -10 0.82 0.83
Annihilation, Techno, bLitz, kabal, sk0R 2 -26 0.37 0.48
Annihilation, rate, shinobi, sk0R, tamir 2 +14 1.45 1.31
Ar, Cate, Franke19, Supreme, Tank 3 +15 1.25 1.18
Ar, Cate, Savage, XyG, tb 1 -12 0.37 0.38
Aree, B1NGO, Westmelon, expro, z4KR 3 +17 1.34 1.27
Aree, JXS, Rgg, Tserof, Westmelon 1 +11 2.22 1.53
Aree, JXS, Tserof, Westmelon, Yvonne 2 +7 1.21 1.13
Aree, Not7, Westmelon, Yvonne, z4KR 5 +7 1.09 1.01
Artill, Attacker, LOVEYY, Summer, ayaya 3 -17 0.73 0.74
Artill, Inory, JeXeN, nightsama, z8z 2 +12 1.41 1.23
Attacker, Ayeon, LOVEYY, Summer, aumaN 5 +37 1.45 1.40
Attacker, BnTeT, Freeman, Summer, somebody 17 -118 0.63 0.69
Attacker, BnTeT, Summer, somebody, xccurate 6 -33 0.71 0.72
Attacker, DANK1NG, SLOWLY, Summer, somebody 5 -27 0.72 0.75
Attacker, Freeman, LOVEYY, Summer, zhokiNg 2 -15 0.63 0.74
Attacker, Freeman, Summer, somebody, xeta 2 -9 0.77 0.82
Attacker, Karsa, LOVEYY, Summer, ayaya 3 -1 0.98 1.01
Attacker, Karsa, LOVEYY, Summer, kaze 3 -16 0.71 0.73
Attacker, Summer, captainMo, forget, ryk 2 -9 0.74 0.78
Ayeon, DD, Karsa, captainMo, lan 4 +9 1.14 1.12
Ayeon, Jewelry, LOVEYY, QKA, WyCloud 2 -5 0.86 0.83
Azys, Estelle, JCL, TonyPOPONY, Zanna 1 -3 0.81 0.82
B1NGO, ChildKing, Martin, gas, lan 3 -18 0.68 0.76
B1NGO, Kayo, Westmelon, expro, z4KR 1 +4 1.21 1.13
B1NGO, flying, lan, mackdaddy, mutaNt 2 +16 1.57 1.36
BURNRUOk, Hatz, James, benoR, yellow 2 +2 1.07 1.00
BZA, Cate, Drea3er, Roninbaby, tanxiaomei 1 +7 1.30 1.29
BZA, ChildKing, Martin, gas, lan 2 -7 0.78 0.78
BelieveR, H4wK, kaz, sk0R, xetN 3 +12 1.32 1.09
Benkai, Bobosaur, ImpressioN, Tommy, splashske 3 -8 0.86 0.91
Benkai, Bobosaur, alecks, d4v41, splashske 5 -3 0.97 0.98
Benkai, ImpressioN, Tommy, dsn, splashske 1 +2 1.15 1.04
Benkai, ImpressioN, Tommy, moxie, splashske 1 +1 1.06 0.97
Benkai, Tommy, d4v41, f0rsakeN, mindfreak 2 -9 0.76 0.79
Biuckmt, EmU, Era, Grabbits, S1kura 1 +9 1.75 1.38
Biuckmt, EmU, Era, MOGU, S1kura 1 0 1.00 0.96
BlackouT, LONSDALE, RaZ, Sico, n1ck 2 +7 1.32 1.15
BnTeT, DD, HZ, captainMo, somebody 2 -1 0.97 0.98
BnTeT, DD, captainMo, somebody, xccurate 2 +6 1.16 1.25
BnTeT, Gratisfaction, XigN, erkaSt, xerolte 6 -19 0.84 0.84
Bobosaur, Roninbaby, nephh, spielz, splashske 2 -3 0.93 0.98
Cate, Drea3er, ImpressioN, adrnking, fejtZ 3 -6 0.89 0.92
Cate, Martin, WyCloud, igorlight, killmatic 2 +5 1.13 1.11
Chester, Mercury, neverland, salmon, z8z 2 -6 0.84 0.83
ChildKing, Martin, ayaya, gas, lan 1 -12 0.52 0.57
ChildKing, Martin, gas, lan, xiaoxizi 1 -5 0.75 0.75
Chrolain, K1NGR3D, Pol4ris, ROUX, ligroo 1 +3 1.18 1.04
Chrolain, ROUX, Senzu, clouden, rate 1 +5 1.36 1.17
ChuckNii, FIOURN, LoveLyBaby, NathanD, York 1 +5 1.38 1.22
CigaretteS, Geniuss, Reality, RoLEX, qqGOD 7 -14 0.88 0.87
Click-, YooNgHwe1, henza, ronne, wanr0 2 +6 1.26 1.17
Creeper, Dz, Orpest, Passerby, Ruenny 2 +8 1.44 1.21
DASH, Daniel, Jee, Navygo, StarBlank 3 -17 0.69 0.73
DASH, Freeman, Risk, aristo, xiaoye 1 +3 1.18 1.06
DD, HZ, Karsa, captainMo, lan 3 +3 1.06 0.98
DG, QKA, qz, sakula, xf 1 -8 0.56 0.59
DeStRoYeR, Lieu, Mumu, dispenser, insanity 1 +8 1.80 1.39
DeStRoYeR, Monster, Sa7, WyCloud, yzl1 1 -5 0.69 0.73
DeStRoYeR, Viva, bottle, flying, rage 6 -1 0.99 0.96
1 - 100 of 177
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)