Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 130
Opponent lineup Maps K-D Diff K/D Rating3.0
chopper, donk, magixx, sh1ro, zont1x 10 -66 0.60 0.65
Calyx, MAJ3R, Wicadia, XANTARES, woxic 10 -59 0.62 0.72
FL1T, Jame, electroNic, fame, n0rb3r7 18 -38 0.86 0.89
910, Senzu, Techno, bLitz, mzinho 5 -35 0.55 0.62
broky, frozen, karrigan, rain, ropz 7 -34 0.75 0.83
Krabeni, cmtry, dem0n, dziugss, makazze 6 -34 0.66 0.79
PR, REZ, Snax, Tauson, hypex 3 -27 0.48 0.63
Buzz, Staehr, b0RUP, blameF, device 3 -27 0.37 0.46
Ex3rcice, Graviti, Lucky, Maka, bodyy 4 -26 0.54 0.75
Jackinho, adamb, nilo, susp, ztr 3 -24 0.44 0.58
Burmylov, KRIMZ, MATYS, blameF, fEAR 5 -24 0.67 0.74
L00m1, Plopski, adamb, hampus, isak 8 -24 0.79 0.87
JW, Ro1f, bobeksde, dex, maxster 3 -23 0.47 0.66
Twistzz, broky, karrigan, rain, ropz 5 -23 0.72 0.75
FenomeN, bl1x1, glowiing, lov1kus, notineki 6 -22 0.75 0.77
Staehr, br0, device, jabbi, stavn 5 -21 0.72 0.71
KRIMZ, MATYS, blameF, fEAR, jambo 9 -21 0.83 0.93
Banjo, S3NSEY, ScrunK, paz, soulfly 5 -20 0.84 0.94
Ag1l, MUTiRiS, aragornN, krazy, story 5 -20 0.78 0.93
Aleksib, b1t, iM, makazze, w0nderful 7 -19 0.83 0.89
JDC, Krimbo, rigoN, syrsoN, tabseN 3 -19 0.60 0.70
Aleksib, b1t, iM, jL, w0nderful 4 -19 0.68 0.77
KENSI, Norwi, Patsi, clax, gr1ks 11 -19 0.89 0.95
KaiR0N-, Magnojez, S1ren, nafany, zorte 7 -18 0.83 0.81
EliGE, Krimbo, NertZ, siuhy, ultimate 2 -18 0.38 0.60
Twistzz, broky, frozen, jcobbb, karrigan 3 -17 0.72 0.94
EliGE, Grim, JT, floppy, hallzerk 8 -17 0.85 0.96
Ax1Le, Boombl4, Magnojez, S1ren, zorte 5 -16 0.84 0.85
alex, dav1g, mopoz, sausol, stadodo 3 -16 0.70 0.82
alex666, esenthial, headtr1ck, kensizor, npl 4 -15 0.77 0.96
HEN1, coldzera, dav1deuS, nython, venomzera 2 -15 0.55 0.57
FL4MUS, Tauson, sl3nd, volt, ztr 3 -15 0.62 0.65
dukefissura, kade0, lampada, mizu, youka 2 -14 0.52 0.61
MAJ3R, Wicadia, jottAAA, woxic, xfl0ud 2 -14 0.67 0.72
Neityu, myltsi, podi, rigoN, sdy 3 -14 0.67 0.81
BELCHONOKK, Jame, Qikert, TRAVIS, nota 2 -14 0.58 0.68
Spinx, ZywOo, apEX, flameZ, mezii 3 -14 0.74 0.79
Ag1l, MUTiRiS, ewjerkz, roman, story 2 -13 0.57 0.67
NAF, Twistzz, YEKINDAR, cadiaN, skullz 3 -13 0.73 0.97
L00m1, Lekr0, Plopski, hampus, isak 3 -13 0.72 0.86
FL1T, FL4MUS, ICY, electroNic, fame 3 -13 0.69 0.81
HexT, Jeorge, br0, nitr0, oSee 3 -12 0.81 0.89
Cxzi, FaNg, Infinite, WolfY, ben1337 2 -11 0.72 0.71
H4SAN4TOR, Kaide, fozil, mo0N, sowalio 3 -11 0.77 0.89
Alkaren, LNZ, nilo, xfl0ud, yxngstxr 2 -11 0.66 0.61
BTN, XELLOW, lauNX, ragga, s0und 3 -11 0.77 0.91
JamYoung, Mercury, advent, kaze, zdr 3 -11 0.74 0.77
biguzera, dav1deuS, dgt, nqz, snow 3 -11 0.74 0.75
MartinezSa, alex, dav1g, mopoz, sausol 8 -10 0.91 0.99
KRIMZ, afro, dexter, mezii, roeJ 3 -10 0.80 0.76
Anlelele, Kristou, TMB, nut nut, sirah 3 -9 0.80 0.92
FalleN, KSCERATO, chelo, skullz, yuurih 3 -9 0.82 0.85
biguzera, kauez, lux, nqz, snow 1 -9 0.47 0.62
Goofy, Kylar, dycha, gla1ve, hades 3 -9 0.76 0.83
NertZ, TeSeS, degster, kyxsan, sjuush 2 -9 0.73 0.86
Qlocuu, Sobol, flayy, hfah, innocent 2 -8 0.77 0.90
Staehr, blameF, device, jabbi, stavn 2 -8 0.71 0.75
Brollan, Jimpphat, siuhy, torzsi, xertioN 3 -8 0.84 0.91
Buzz, Chr1zN, F1KU, MoDo, Nexius 3 -7 0.82 0.85
Jeorge, Sonic, XotiC, br0, daps 1 -7 0.56 0.74
AMSALEM, SaMey, bajmi, mASKED, maaryy 3 -7 0.84 0.89
MAJ3R, Wicadia, XANTARES, jottAAA, woxic 3 -7 0.85 0.91
Jeorge, Sonic, XotiC, br0, nitr0 4 -7 0.87 0.88
MUTiRiS, aragornN, electroNic, krazy, s1mple 2 -6 0.81 0.94
Attacker, JamYoung, Jee, Mercury, Moseyuh 1 -6 0.54 0.59
casey, flayy, kisserek, olimp, sNx 3 -6 0.87 0.83
Djoko, Ex3rcice, Lucky, Maka, hAdji 1 -6 0.65 0.82
FinigaN, Pipw, malinov, wh1teout, z1k4 1 -5 0.71 0.84
cej0t, faveN, kraghen, phzy, raalz 3 -5 0.89 0.94
EliGE, NAF, NertZ, siuhy, ultimate 3 -5 0.90 0.99
NiKo, Stewie2K, huNter-, m0NESY, nexa 1 -4 0.73 0.75
JDC, Krimbo, hyped, kyuubii, tabseN 2 -4 0.81 0.98
HeavyGod, Snax, TaZ, hades, malbsMd 2 -4 0.88 0.97
HooXi, Magisk, Staehr, device, jabbi 1 -4 0.71 0.92
Djoko, Ex3rcice, Graviti, Lucky, Maka 5 -3 0.96 1.07
Ayteel, DGL, Kunai, TOAO, szejn 2 -3 0.88 1.00
ArroW, FreeZe, PerX, awzek, hyped 2 -3 0.89 0.80
Muk0s, abiraju, anttzz, frontales, slaxejezzz 3 -3 0.94 0.94
Demho, Prism, hfah, hypex, jcobbb 7 -3 0.97 1.01
Goofy, Kylar, gla1ve, podi, sdy 2 -3 0.88 0.83
Grim, JT, Kvem, hallzerk, nicx 3 -3 0.92 1.05
HooXi, NiKo, huNter-, m0NESY, nexa 3 -2 0.95 1.07
F1KU, HeavyGod, Nexius, k1to, regali 2 -2 0.92 0.92
Sobol, flayy, innocent, kisserek, tomiko 1 -2 0.87 1.03
CRUC1AL, Keoz, Vegi, b0RUP, birdfromsky 1 -2 0.88 0.87
KENSI, Lack1, Norwi, deko, r3salt 1 -2 0.90 1.15
Crisp, Drop, Panic, huncho, jared 2 -1 0.95 0.99
HUASOPEEK, MartinezSa, buda, dgt, max 5 -1 0.98 1.00
Dawy, Flierax, cairne, nifee, onic 5 -1 0.99 1.04
Lake, Swisher, reck, s1n, slaxz- 2 0 1.00 1.09
Sandman, Seb, brett, consti, mason 2 +1 1.05 1.28
REZ, es3tag, headtr1ck, k0nfig, maxster 3 +1 1.02 1.03
Nodios, Queenix, roeJ, salazar, valde 3 +1 1.02 1.15
FinigaN, Pipw, sstiNiX, supra, z1k4 1 +1 1.11 1.11
HooXi, NiKo, huNter-, jks, m0NESY 2 +1 1.03 1.11
AW, BELCHONOKK, Jame, nota, xiELO 4 +2 1.03 0.96
Kvem, Topa, jackasmo, s-chilla, zeRRoFIX 2 +2 1.08 1.01
Blytz, Dytor, forsyy, kreaz, nbqq 1 +2 1.10 1.13
Chr1zN, adamb, arrozdoce, nicoodoz, spooke 2 +2 1.07 1.08
Cher1on, Damkilde, bekker, fez, notaN 1 +3 1.50 1.09
1 - 100 of 130
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)