| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Demho, Prism, hfah, hypex, jcobbb | 3 | -21 | 0.62 | 0.82 |
| Cjoffo, aVN, brutmonster, nEMANHA, simke | 3 | -21 | 0.57 | 0.71 |
| FenomeN, alpha, bl1x1, glowiing, notineki | 3 | -28 | 0.47 | 0.56 |
| HObbit, cronuss, interz, lattykk, oz1k | 2 | -15 | 0.52 | 0.71 |
| HEAP, Lekr0, Sapec, Svedjehed, draken | 2 | -13 | 0.57 | 0.75 |
| Dytor, M1key, forsyy, manguss, nbqq | 2 | -12 | 0.60 | 0.93 |
| KENSI, Norwi, Patsi, clax, gr1ks | 2 | -8 | 0.71 | 0.83 |
| alex, dav1g, mopoz, sausol, stadodo | 1 | -2 | 0.82 | 0.75 |
Casters(9)
Streamers(10)
Organizers(1)


















