| K-D | +/- | ADR | KAST | Rating | |
| 31-15 | +16 | 0.0 | 0.0% | 1.69 | |
| 23-13 | +10 | 0.0 | 0.0% | 1.32 | |
| 16-15 | +1 | 0.0 | 0.0% | 1.08 | |
| 17-16 | +1 | 0.0 | 0.0% | 0.98 | |
| 14-15 | -1 | 0.0 | 0.0% | 0.89 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-21 | -1 | 0.0 | 0.0% | 1.04 | |
| 16-19 | -3 | 0.0 | 0.0% | 0.90 | |
| 14-18 | -4 | 0.0 | 0.0% | 0.79 | |
| 13-21 | -8 | 0.0 | 0.0% | 0.63 | |
| 11-22 | -11 | 0.0 | 0.0% | 0.52 |
| K-D | +/- | ADR | KAST | Rating | |
| 31-15 | +16 | 0.0 | 0.0% | 1.69 | |
| 23-13 | +10 | 0.0 | 0.0% | 1.32 | |
| 16-15 | +1 | 0.0 | 0.0% | 1.08 | |
| 17-16 | +1 | 0.0 | 0.0% | 0.98 | |
| 14-15 | -1 | 0.0 | 0.0% | 0.89 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-21 | -1 | 0.0 | 0.0% | 1.04 | |
| 16-19 | -3 | 0.0 | 0.0% | 0.90 | |
| 14-18 | -4 | 0.0 | 0.0% | 0.79 | |
| 13-21 | -8 | 0.0 | 0.0% | 0.63 | |
| 11-22 | -11 | 0.0 | 0.0% | 0.52 |

| Past 3 months | Player | Diff |
| Rating | 1.69 | 0.69 |
| Kills / round | 1.29 | 0.62 |
| Deaths / round | 0.62 | -0.05 |
| Assists / round | 0.00 | -0.19 |
| First kills / round | 0.33 | 0.23 |
| KAST | - | - |
| ADR | - | - |
| Maps | 1 |
|
533 weeks ago
|
25 - 23 | |
|
533 weeks ago
|
16 - 14 | |
|
533 weeks ago
|
22 - 19 | |
|
534 weeks ago
|
1 - 0 | |
|
534 weeks ago
|
1 - 2 | |
|
534 weeks ago
|
2 - 0 | |
|
534 weeks ago
|
2 - 0 | |
|
535 weeks ago
|
2 - 1 | |
|
535 weeks ago
|
16 - 12 | |
|
535 weeks ago
|
16 - 4 | |
|
535 weeks ago
|
0 - 2 | |
|
537 weeks ago
|
2 - 1 | |
|
539 weeks ago
|
1 - 2 | |
|
539 weeks ago
|
16 - 6 | |
|
539 weeks ago
|
1 - 2 | |
|
539 weeks ago
|
2 - 0 | |
|
540 weeks ago
|
2 - 1 | |
|
540 weeks ago
|
16 - 10 | |
|
540 weeks ago
|
0 - 2 | |
|
540 weeks ago
|
2 - 1 | |
|
541 weeks ago
|
0 - 2 | |
|
542 weeks ago
|
2 - 1 | |
|
543 weeks ago
|
3 - 16 | |
|
543 weeks ago
|
0 - 2 |
Casters(45)
Streamers(12)
Organizers(7)






























































