| K-D | +/- | ADR | KAST | Rating | |
| 34-37 | -3 | 83.0 | 67.3% | 1.02 | |
| 33-38 | -5 | 73.9 | 57.1% | 0.87 | |
| 29-39 | -10 | 61.5 | 63.3% | 0.84 | |
| 32-37 | -5 | 70.1 | 65.3% | 0.83 | |
| 25-38 | -13 | 70.4 | 57.1% | 0.78 |
| K-D | +/- | ADR | KAST | Rating | |
| 46-29 | +17 | 99.4 | 81.6% | 1.54 | |
| 46-30 | +16 | 94.9 | 75.5% | 1.41 | |
| 41-35 | +6 | 86.9 | 81.6% | 1.37 | |
| 28-29 | -1 | 69.3 | 75.5% | 1.07 | |
| 28-31 | -3 | 60.2 | 71.4% | 0.98 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-19 | +1 | 79.7 | 68.0% | 0.94 | |
| 16-21 | -5 | 64.5 | 68.0% | 0.93 | |
| 14-19 | -5 | 76.4 | 64.0% | 0.88 | |
| 14-20 | -6 | 75.4 | 64.0% | 0.81 | |
| 15-21 | -6 | 73.8 | 52.0% | 0.76 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-15 | +10 | 116.6 | 84.0% | 1.74 | |
| 20-18 | +2 | 86.0 | 92.0% | 1.39 | |
| 18-13 | +5 | 74.3 | 80.0% | 1.32 | |
| 21-15 | +6 | 86.0 | 76.0% | 1.29 | |
| 16-18 | -2 | 68.3 | 72.0% | 1.09 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-17 | +3 | 91.0 | 70.8% | 1.25 | |
| 18-17 | +1 | 74.0 | 62.5% | 0.99 | |
| 13-18 | -5 | 58.4 | 58.3% | 0.74 | |
| 12-18 | -6 | 60.2 | 62.5% | 0.73 | |
| 11-19 | -8 | 64.2 | 50.0% | 0.71 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-15 | +10 | 104.3 | 75.0% | 1.61 | |
| 21-17 | +4 | 87.7 | 70.8% | 1.36 | |
| 21-14 | +7 | 81.5 | 79.2% | 1.33 | |
| 12-13 | -1 | 51.8 | 70.8% | 0.87 | |
| 10-16 | -6 | 64.1 | 70.8% | 0.82 |
|
391 weeks ago
|
2 - 1 | |
|
391 weeks ago
|
1 - 2 | |
|
392 weeks ago
|
2 - 0 | |
|
392 weeks ago
|
16 - 4 | |
|
392 weeks ago
|
8 - 16 | |
|
392 weeks ago
|
1 - 2 | |
|
392 weeks ago
|
2 - 0 | |
|
392 weeks ago
|
0 - 2 | |
|
393 weeks ago
|
2 - 0 | |
|
393 weeks ago
|
0 - 2 | |
|
393 weeks ago
|
2 - 1 | |
|
394 weeks ago
|
2 - 0 | |
|
394 weeks ago
|
0 - 2 | |
|
395 weeks ago
|
16 - 10 | |
|
395 weeks ago
|
16 - 2 | |
|
395 weeks ago
|
16 - 8 | |
|
395 weeks ago
|
16 - 12 | |
|
395 weeks ago
|
2 - 0 | |
|
396 weeks ago
|
0 - 2 | |
|
396 weeks ago
|
2 - 0 | |
|
396 weeks ago
|
2 - 0 | |
|
397 weeks ago
|
2 - 0 | |
|
397 weeks ago
|
2 - 0 | |
|
397 weeks ago
|
0 - 2 | |
|
398 weeks ago
|
2 - 1 | |
|
398 weeks ago
|
2 - 0 | |
|
398 weeks ago
|
11 - 16 | |
|
398 weeks ago
|
2 - 0 | |
|
399 weeks ago
|
2 - 0 | |
|
402 weeks ago
|
2 - 1 | |
|
402 weeks ago
|
2 - 0 |
| 20/4 18 | ![]() |
![]() |
Esports Balkan League Season 2 Closed Qualifier |
trn
Train
|
11 - 16 | ||
| 20/4 18 | ![]() |
![]() |
Esports Balkan League Season 2 Closed Qualifier |
mrg
Mirage
|
16 - 11 | ||
| 20/4 18 | ![]() |
![]() |
Esports Balkan League Season 2 Closed Qualifier |
cbl
Cobblestone
|
6 - 16 | ||
| 25/3 18 | ![]() |
![]() |
Gfinity Winter Series 2018 Europe |
mrg
Mirage
|
0 - 16 | ||
| 25/3 18 | ![]() |
![]() |
Gfinity Winter Series 2018 Europe |
cbl
Cobblestone
|
1 - 16 | ||
| 4/3 18 | ![]() |
![]() |
Balkan Challenge #1 |
trn
Train
|
16 - 10 | ||
| 4/3 18 | ![]() |
![]() |
Balkan Challenge #1 |
inf
Inferno
|
16 - 12 |
Casters(45)
Streamers(12)
Organizers(7)






























































