| K-D | +/- | ADR | KAST | Rating | |
| 69-55 | +14 | 79.8 | 70.4% | 1.18 | |
| 55-56 | -1 | 74.3 | 69.1% | 1.02 | |
| 47-56 | -9 | 75.6 | 64.2% | 0.93 | |
| 47-64 | -17 | 72.9 | 67.9% | 0.93 | |
| 47-60 | -13 | 62.9 | 65.4% | 0.90 |
| K-D | +/- | ADR | KAST | Rating | |
| 63-54 | +9 | 96.7 | 74.1% | 1.25 | |
| 63-48 | +15 | 80.5 | 72.8% | 1.23 | |
| 59-50 | +9 | 73.5 | 74.1% | 1.13 | |
| 61-54 | +7 | 75.2 | 74.1% | 1.04 | |
| 45-59 | -14 | 67.5 | 80.2% | 0.94 |
| K-D | +/- | ADR | KAST | Rating | |
| 28-16 | +12 | 90.2 | 75.0% | 1.45 | |
| 19-20 | -1 | 90.9 | 75.0% | 1.20 | |
| 19-20 | -1 | 68.1 | 67.9% | 1.03 | |
| 17-17 | 0 | 76.4 | 60.7% | 1.03 | |
| 15-18 | -3 | 53.5 | 53.6% | 0.82 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-20 | +2 | 95.4 | 67.9% | 1.16 | |
| 20-22 | -2 | 71.5 | 78.6% | 1.03 | |
| 15-17 | -2 | 55.9 | 78.6% | 0.97 | |
| 18-18 | 0 | 68.3 | 75.0% | 0.97 | |
| 16-21 | -5 | 65.9 | 53.6% | 0.77 |
| K-D | +/- | ADR | KAST | Rating | |
| 32-17 | +15 | 92.6 | 76.7% | 1.52 | |
| 24-20 | +4 | 76.4 | 80.0% | 1.22 | |
| 18-20 | -2 | 79.3 | 70.0% | 1.02 | |
| 18-22 | -4 | 75.6 | 70.0% | 0.99 | |
| 12-23 | -11 | 63.2 | 70.0% | 0.77 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-20 | +2 | 96.7 | 73.3% | 1.25 | |
| 21-16 | +5 | 75.6 | 73.3% | 1.21 | |
| 23-23 | 0 | 79.9 | 63.3% | 1.12 | |
| 22-21 | +1 | 66.8 | 66.7% | 0.95 | |
| 14-24 | -10 | 61.4 | 73.3% | 0.73 |
| K-D | +/- | ADR | KAST | Rating | |
| 18-18 | 0 | 77.3 | 65.2% | 0.98 | |
| 15-17 | -2 | 69.4 | 60.9% | 0.90 | |
| 12-19 | -7 | 69.7 | 60.9% | 0.74 | |
| 8-22 | -14 | 56.9 | 60.9% | 0.61 | |
| 10-22 | -12 | 47.5 | 56.5% | 0.54 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-11 | +15 | 104.7 | 95.7% | 1.87 | |
| 21-10 | +11 | 86.6 | 82.6% | 1.40 | |
| 19-14 | +5 | 98.3 | 82.6% | 1.36 | |
| 21-15 | +6 | 94.7 | 82.6% | 1.28 | |
| 11-13 | -2 | 70.4 | 91.3% | 1.13 |
|
372 weeks ago
|
16 - 12 | |
|
372 weeks ago
|
2 - 1 | |
|
372 weeks ago
|
1 - 2 | |
|
372 weeks ago
|
2 - 1 | |
|
373 weeks ago
|
2 - 1 | |
|
373 weeks ago
|
2 - 0 | |
|
373 weeks ago
|
2 - 16 | |
|
374 weeks ago
|
2 - 0 | |
|
374 weeks ago
|
6 - 16 | |
|
375 weeks ago
|
19 - 16 | |
|
375 weeks ago
|
14 - 16 | |
|
375 weeks ago
|
16 - 7 | |
|
375 weeks ago
|
11 - 16 | |
|
376 weeks ago
|
2 - 0 | |
|
376 weeks ago
|
14 - 16 | |
|
376 weeks ago
|
5 - 16 | |
|
376 weeks ago
|
14 - 16 | |
|
376 weeks ago
|
2 - 0 | |
|
376 weeks ago
|
2 - 0 | |
|
376 weeks ago
|
2 - 0 | |
|
377 weeks ago
|
2 - 1 | |
|
377 weeks ago
|
2 - 0 | |
|
377 weeks ago
|
2 - 0 | |
|
377 weeks ago
|
20 - 22 | |
|
377 weeks ago
|
0 - 2 | |
|
378 weeks ago
|
0 - 2 | |
|
379 weeks ago
|
1 - 2 | |
|
379 weeks ago
|
2 - 1 | |
|
380 weeks ago
|
2 - 0 | |
|
380 weeks ago
|
0 - 2 | |
|
382 weeks ago
|
0 - 2 | |
|
383 weeks ago
|
2 - 0 | |
|
383 weeks ago
|
0 - 2 | |
|
383 weeks ago
|
2 - 1 | |
|
383 weeks ago
|
2 - 0 | |
|
384 weeks ago
|
0 - 2 | |
|
384 weeks ago
|
16 - 12 | |
|
384 weeks ago
|
0 - 2 |
|
372 weeks ago
|
0 - 2 | |
|
373 weeks ago
|
0 - 2 | |
|
373 weeks ago
|
2 - 1 | |
|
373 weeks ago
|
1 - 2 | |
|
373 weeks ago
|
0 - 3 | |
|
374 weeks ago
|
16 - 5 | |
|
374 weeks ago
|
19 - 17 | |
|
374 weeks ago
|
0 - 2 | |
|
374 weeks ago
|
16 - 10 | |
|
374 weeks ago
|
5 - 16 | |
|
374 weeks ago
|
16 - 6 | |
|
375 weeks ago
|
14 - 16 | |
|
376 weeks ago
|
16 - 6 | |
|
376 weeks ago
|
7 - 16 | |
|
376 weeks ago
|
1 - 2 | |
|
376 weeks ago
|
11 - 16 | |
|
376 weeks ago
|
16 - 9 |
| 22/8 18 | ![]() |
Stream.me CIS Challenger League #2 |
mrg
Mirage
|
16 - 8 | |||
| 22/8 18 | ![]() |
Stream.me CIS Challenger League #2 |
trn
Train
|
16 - 8 | |||
| 12/8 18 | ![]() |
CSGO.NET Cup 3 |
mrg
Mirage
|
6 - 16 |
Casters(45)
Streamers(12)
Organizers(7)






























































