UCC (Map 1 - Train)
UCC (Map 2 - Vertigo)
UCC (Map 3 - Dust 2)
UCC (Map 1 - Train)| K-D | +/- | ADR | KAST | Rating | |
| 63-57 | +6 | 79.8 | 69.4% | 1.11 | |
| 53-56 | -3 | 72.7 | 62.4% | 1.00 | |
| 53-56 | -3 | 67.8 | 64.7% | 0.95 | |
| 47-55 | -8 | 62.6 | 62.4% | 0.85 | |
| 45-64 | -19 | 70.6 | 60.0% | 0.80 |
| K-D | +/- | ADR | KAST | Rating | |
| 66-54 | +12 | 88.5 | 68.2% | 1.24 | |
| 61-50 | +11 | 72.5 | 76.5% | 1.16 | |
| 59-56 | +3 | 78.7 | 69.4% | 1.10 | |
| 50-51 | -1 | 65.7 | 67.1% | 1.01 | |
| 52-50 | +2 | 64.9 | 67.1% | 0.96 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-18 | +8 | 89.8 | 63.3% | 1.32 | |
| 19-17 | +2 | 73.7 | 73.3% | 1.11 | |
| 21-18 | +3 | 79.0 | 73.3% | 1.10 | |
| 16-20 | -4 | 53.7 | 66.7% | 0.84 | |
| 15-22 | -7 | 65.7 | 63.3% | 0.83 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-18 | +7 | 92.1 | 60.0% | 1.24 | |
| 23-19 | +4 | 79.9 | 70.0% | 1.16 | |
| 19-20 | -1 | 56.9 | 70.0% | 0.93 | |
| 15-19 | -4 | 61.9 | 70.0% | 0.89 | |
| 13-21 | -8 | 54.8 | 63.3% | 0.73 |
| K-D | +/- | ADR | KAST | Rating | |
| 24-21 | +3 | 86.0 | 80.0% | 1.21 | |
| 22-21 | +1 | 82.1 | 66.7% | 1.08 | |
| 18-21 | -3 | 73.4 | 56.7% | 1.00 | |
| 16-21 | -5 | 55.8 | 53.3% | 0.75 | |
| 15-24 | -9 | 68.6 | 63.3% | 0.72 |
| K-D | +/- | ADR | KAST | Rating | |
| 30-22 | +8 | 102.6 | 70.0% | 1.44 | |
| 21-18 | +3 | 82.7 | 73.3% | 1.24 | |
| 21-16 | +5 | 65.8 | 66.7% | 1.09 | |
| 18-18 | 0 | 69.6 | 66.7% | 1.07 | |
| 18-21 | -3 | 71.2 | 76.7% | 1.06 |
| K-D | +/- | ADR | KAST | Rating | |
| 15-15 | 0 | 67.6 | 60.0% | 0.95 | |
| 16-18 | -2 | 70.5 | 56.0% | 0.89 | |
| 15-18 | -3 | 79.0 | 52.0% | 0.88 | |
| 13-18 | -5 | 60.6 | 64.0% | 0.79 | |
| 10-16 | -6 | 51.2 | 60.0% | 0.73 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-12 | +9 | 79.2 | 88.0% | 1.37 | |
| 17-14 | +3 | 65.4 | 64.0% | 1.14 | |
| 18-13 | +5 | 76.0 | 72.0% | 1.12 | |
| 18-16 | +2 | 86.3 | 60.0% | 1.10 | |
| 11-14 | -3 | 67.3 | 76.0% | 1.04 |
|
317 weeks ago
|
0 - 2 | |
|
317 weeks ago
|
2 - 0 | |
|
317 weeks ago
|
0 - 2 | |
|
318 weeks ago
|
15 - 19 | |
|
318 weeks ago
|
13 - 16 | |
|
320 weeks ago
|
1 - 2 | |
|
320 weeks ago
|
2 - 1 | |
|
321 weeks ago
|
1 - 2 | |
|
321 weeks ago
|
1 - 2 | |
|
321 weeks ago
|
1 - 2 | |
|
321 weeks ago
|
2 - 1 | |
|
321 weeks ago
|
2 - 1 | |
|
322 weeks ago
|
0 - 2 | |
|
322 weeks ago
|
2 - 0 | |
|
323 weeks ago
|
0 - 2 | |
|
324 weeks ago
|
2 - 1 | |
|
324 weeks ago
|
2 - 0 | |
|
326 weeks ago
|
2 - 0 | |
|
326 weeks ago
|
2 - 0 | |
|
327 weeks ago
|
2 - 0 | |
|
329 weeks ago
|
0 - 2 | |
|
329 weeks ago
|
5 - 16 | |
|
330 weeks ago
|
2 - 1 | |
|
330 weeks ago
|
6 - 16 |
| 25/8 19 | ![]() |
ECS Season 8 Europe Pinnacle Cup Open Qualifier 4 |
inf
Inferno
|
16 - 12 | |||
| 25/8 19 | ![]() |
ECS Season 8 Europe Pinnacle Cup Open Qualifier 4 |
vtg
Vertigo
|
16 - 11 | |||
| 25/8 19 | ![]() |
ECS Season 8 Europe Pinnacle Cup Open Qualifier 4 |
nuke
Nuke
|
4 - 16 |
Casters(45)
Streamers(12)
Organizers(7)






























































