LPL TV (Map 1 - Train)
LPL TV (Map 2 - Vertigo)
LPL TV (Map 3 - Dust 2)
LPL TV (Map 1 - Train)| K-D | +/- | ADR | KAST | Rating | |
| 85-65 | +20 | 85.0 | 71.3% | 1.29 | |
| 80-58 | +22 | 80.7 | 65.3% | 1.23 | |
| 73-70 | +3 | 84.3 | 73.3% | 1.13 | |
| 73-68 | +5 | 72.8 | 71.3% | 1.08 | |
| 46-73 | -27 | 61.9 | 77.2% | 0.86 |
| K-D | +/- | ADR | KAST | Rating | |
| 84-73 | +11 | 83.6 | 69.3% | 1.17 | |
| 63-69 | -6 | 75.0 | 66.3% | 1.01 | |
| 72-74 | -2 | 71.1 | 70.3% | 1.01 | |
| 70-68 | +2 | 72.8 | 69.3% | 0.98 | |
| 45-75 | -30 | 59.5 | 56.4% | 0.75 |
| K-D | +/- | ADR | KAST | Rating | |
| 47-23 | +24 | 95.2 | 70.2% | 1.54 | |
| 38-29 | +9 | 84.6 | 78.7% | 1.27 | |
| 40-31 | +9 | 82.5 | 70.2% | 1.25 | |
| 25-36 | -11 | 67.4 | 66.0% | 0.84 | |
| 20-35 | -15 | 62.0 | 74.5% | 0.81 |
| K-D | +/- | ADR | KAST | Rating | |
| 37-35 | +2 | 95.2 | 66.0% | 1.20 | |
| 30-33 | -3 | 69.6 | 68.1% | 1.01 | |
| 33-34 | -1 | 71.1 | 63.8% | 0.89 | |
| 31-35 | -4 | 62.6 | 66.0% | 0.89 | |
| 23-33 | -10 | 55.6 | 57.4% | 0.82 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-19 | +3 | 81.7 | 63.0% | 1.19 | |
| 23-20 | +3 | 91.1 | 81.5% | 1.17 | |
| 17-20 | -3 | 70.5 | 63.0% | 1.01 | |
| 18-17 | +1 | 68.7 | 66.7% | 0.98 | |
| 12-19 | -7 | 58.4 | 81.5% | 0.84 |
| K-D | +/- | ADR | KAST | Rating | |
| 29-18 | +11 | 106.1 | 70.4% | 1.57 | |
| 25-19 | +6 | 97.6 | 85.2% | 1.39 | |
| 21-18 | +3 | 83.0 | 74.1% | 1.18 | |
| 11-16 | -5 | 50.8 | 77.8% | 0.83 | |
| 9-23 | -14 | 58.4 | 59.3% | 0.64 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-14 | +11 | 106.9 | 77.8% | 1.64 | |
| 25-17 | +8 | 89.0 | 66.7% | 1.42 | |
| 14-19 | -5 | 65.1 | 77.8% | 0.99 | |
| 16-15 | +1 | 65.6 | 59.3% | 0.95 | |
| 15-20 | -5 | 60.0 | 77.8% | 0.91 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-22 | +3 | 85.6 | 70.4% | 1.10 | |
| 16-16 | 0 | 65.4 | 74.1% | 0.96 | |
| 15-18 | -3 | 63.9 | 55.6% | 0.91 | |
| 16-20 | -4 | 59.7 | 63.0% | 0.88 | |
| 13-19 | -6 | 67.6 | 51.9% | 0.75 |
|
234 weeks ago
|
2 - 0 | |
|
235 weeks ago
|
0 - 2 | |
|
235 weeks ago
|
1 - 2 | |
|
235 weeks ago
|
2 - 1 | |
|
235 weeks ago
|
0 - 2 | |
|
237 weeks ago
|
2 - 0 | |
|
237 weeks ago
|
16 - 13 | |
|
238 weeks ago
|
5 - 16 | |
|
239 weeks ago
|
2 - 1 | |
|
239 weeks ago
|
16 - 9 | |
|
240 weeks ago
|
2 - 1 | |
|
240 weeks ago
|
16 - 5 | |
|
241 weeks ago
|
2 - 1 | |
|
243 weeks ago
|
2 - 0 | |
|
244 weeks ago
|
2 - 0 | |
|
245 weeks ago
|
2 - 0 |
| 25/3 21 | ![]() |
![]() |
ESL Australia & NZ Championship Season 12 |
nuke
Nuke
|
16 - 5 | ||
| 17/3 21 | ![]() |
![]() |
ESEA Premier Season 36 Australia |
mrg
Mirage
|
8 - 16 | ||
| 17/3 21 | ![]() |
![]() |
ESEA Premier Season 36 Australia |
nuke
Nuke
|
6 - 16 | ||
| 17/3 21 | ![]() |
![]() |
ESEA Premier Season 36 Australia |
inf
Inferno
|
16 - 3 |
Casters(45)
Streamers(12)
Organizers(7)






























































