| K-D | +/- | ADR | KAST | Rating | |
| 21-34 | -13 | 62.4 | 51.3% | 0.65 | |
| 20-35 | -15 | 59.8 | 43.6% | 0.64 | |
| 17-37 | -20 | 55.7 | 43.6% | 0.54 | |
| 13-36 | -23 | 54.0 | 43.6% | 0.45 | |
| 15-37 | -22 | 44.7 | 38.5% | 0.34 |
| K-D | +/- | ADR | KAST | Rating | |
| 46-15 | +31 | 119.4 | 87.2% | 2.02 | |
| 38-16 | +22 | 97.1 | 84.6% | 1.73 | |
| 33-17 | +16 | 96.8 | 89.7% | 1.58 | |
| 31-18 | +13 | 75.4 | 82.1% | 1.31 | |
| 30-21 | +9 | 75.1 | 79.5% | 1.30 |
| K-D | +/- | ADR | KAST | Rating | |
| 12-16 | -4 | 77.0 | 57.9% | 0.78 | |
| 10-18 | -8 | 56.4 | 52.6% | 0.61 | |
| 7-18 | -11 | 51.3 | 52.6% | 0.45 | |
| 9-18 | -9 | 54.6 | 42.1% | 0.42 | |
| 6-19 | -13 | 39.2 | 36.8% | 0.29 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-8 | +13 | 98.2 | 89.5% | 1.85 | |
| 21-8 | +13 | 98.1 | 84.2% | 1.85 | |
| 16-7 | +9 | 92.6 | 78.9% | 1.54 | |
| 17-12 | +5 | 91.7 | 84.2% | 1.51 | |
| 13-9 | +4 | 81.0 | 94.7% | 1.37 |
| K-D | +/- | ADR | KAST | Rating | |
| 14-16 | -2 | 79.3 | 50.0% | 0.99 | |
| 9-18 | -9 | 48.5 | 45.0% | 0.53 | |
| 6-18 | -12 | 56.6 | 35.0% | 0.49 | |
| 7-19 | -12 | 55.1 | 35.0% | 0.48 | |
| 6-19 | -13 | 35.3 | 35.0% | 0.28 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-7 | +18 | 139.7 | 85.0% | 2.20 | |
| 20-8 | +12 | 111.9 | 85.0% | 1.81 | |
| 17-8 | +9 | 96.1 | 85.0% | 1.65 | |
| 13-9 | +4 | 59.4 | 75.0% | 1.10 | |
| 15-11 | +4 | 59.1 | 85.0% | 1.10 |
|
232 weeks ago
|
0 - 2 | |
|
233 weeks ago
|
0 - 2 | |
|
234 weeks ago
|
2 - 1 | |
|
235 weeks ago
|
0 - 2 | |
|
236 weeks ago
|
0 - 2 | |
|
236 weeks ago
|
2 - 0 | |
|
237 weeks ago
|
5 - 16 | |
|
238 weeks ago
|
16 - 8 | |
|
238 weeks ago
|
0 - 2 | |
|
239 weeks ago
|
0 - 2 | |
|
240 weeks ago
|
9 - 16 | |
|
240 weeks ago
|
0 - 2 | |
|
241 weeks ago
|
1 - 0 | |
|
241 weeks ago
|
1 - 2 | |
|
243 weeks ago
|
0 - 2 |
Casters(45)
Streamers(12)
Organizers(7)






























































