| K-D | +/- | ADR | KAST | Rating | |
| 27-33 | -6 | 74.5 | 69.2% | 0.96 | |
| 19-33 | -14 | 67.3 | 59.0% | 0.72 | |
| 22-36 | -14 | 72.0 | 46.2% | 0.66 | |
| 13-35 | -22 | 46.5 | 56.4% | 0.49 | |
| 15-32 | -17 | 40.8 | 53.8% | 0.47 |
| K-D | +/- | ADR | KAST | Rating | |
| 47-18 | +29 | 114.4 | 84.6% | 1.81 | |
| 31-19 | +12 | 92.6 | 94.9% | 1.51 | |
| 29-18 | +11 | 94.6 | 89.7% | 1.38 | |
| 32-19 | +13 | 81.7 | 84.6% | 1.37 | |
| 30-23 | +7 | 71.4 | 71.8% | 1.12 |
| K-D | +/- | ADR | KAST | Rating | |
| 11-17 | -6 | 70.5 | 65.0% | 0.87 | |
| 12-16 | -4 | 63.5 | 65.0% | 0.77 | |
| 12-19 | -7 | 78.2 | 50.0% | 0.72 | |
| 7-17 | -10 | 54.1 | 60.0% | 0.64 | |
| 7-14 | -7 | 39.0 | 60.0% | 0.54 |
| K-D | +/- | ADR | KAST | Rating | |
| 29-8 | +21 | 133.4 | 85.0% | 2.20 | |
| 17-8 | +9 | 107.0 | 85.0% | 1.54 | |
| 15-11 | +4 | 77.8 | 80.0% | 1.20 | |
| 12-12 | 0 | 72.4 | 85.0% | 1.12 | |
| 10-11 | -1 | 57.5 | 95.0% | 1.06 |
| K-D | +/- | ADR | KAST | Rating | |
| 15-17 | -2 | 86.1 | 73.7% | 1.17 | |
| 10-17 | -7 | 65.5 | 42.1% | 0.62 | |
| 8-16 | -8 | 63.8 | 52.6% | 0.60 | |
| 8-18 | -10 | 42.7 | 47.4% | 0.42 | |
| 6-18 | -12 | 38.4 | 52.6% | 0.35 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-8 | +13 | 129.6 | 94.7% | 2.04 | |
| 20-7 | +13 | 91.5 | 84.2% | 1.66 | |
| 18-10 | +8 | 94.3 | 84.2% | 1.42 | |
| 12-10 | +2 | 81.6 | 94.7% | 1.22 | |
| 15-12 | +3 | 64.6 | 63.2% | 1.06 |
|
202 weeks ago
|
2 - 0 | |
|
203 weeks ago
|
2 - 0 | |
|
204 weeks ago
|
0 - 2 | |
|
205 weeks ago
|
0 - 2 | |
|
206 weeks ago
|
0 - 2 | |
|
206 weeks ago
|
0 - 2 | |
|
206 weeks ago
|
2 - 1 | |
|
206 weeks ago
|
2 - 0 | |
|
207 weeks ago
|
2 - 0 | |
|
208 weeks ago
|
0 - 2 | |
|
208 weeks ago
|
1 - 2 | |
|
210 weeks ago
|
1 - 2 | |
|
210 weeks ago
|
2 - 0 | |
|
211 weeks ago
|
0 - 2 | |
|
212 weeks ago
|
2 - 0 | |
|
212 weeks ago
|
0 - 2 | |
|
213 weeks ago
|
0 - 2 | |
|
214 weeks ago
|
9 - 16 |
Casters(45)
Streamers(12)
Organizers(7)






























































