BLAST Premier (Map 1 - Inferno)
BLAST Premier (Map 2 - Dust 2)
BLAST Premier (Map 3 - Mirage)
BLAST Premier (Map 1 - Inferno)| K-D | +/- | ADR | KAST | Rating | |
| 68-53 | +15 | 86.1 | 69.1% | 1.24 | |
| 47-53 | -6 | 65.2 | 75.3% | 0.99 | |
| 51-56 | -5 | 77.0 | 66.7% | 0.98 | |
| 45-58 | -13 | 65.2 | 64.2% | 0.88 | |
| 40-58 | -18 | 56.1 | 66.7% | 0.77 |
| K-D | +/- | ADR | KAST | Rating | |
| 59-58 | +1 | 86.7 | 74.1% | 1.25 | |
| 65-50 | +15 | 79.9 | 70.4% | 1.20 | |
| 51-50 | +1 | 81.0 | 77.8% | 1.15 | |
| 56-51 | +5 | 79.1 | 75.3% | 1.11 | |
| 45-43 | +2 | 54.1 | 70.4% | 0.98 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-21 | 0 | 89.4 | 73.3% | 1.15 | |
| 21-20 | +1 | 82.6 | 66.7% | 1.11 | |
| 18-18 | 0 | 64.0 | 83.3% | 1.09 | |
| 18-18 | 0 | 55.9 | 70.0% | 0.91 | |
| 14-22 | -8 | 57.5 | 60.0% | 0.76 |
| K-D | +/- | ADR | KAST | Rating | |
| 31-19 | +12 | 96.9 | 76.7% | 1.42 | |
| 18-18 | 0 | 83.7 | 76.7% | 1.21 | |
| 19-23 | -4 | 85.5 | 76.7% | 1.13 | |
| 16-18 | -2 | 70.6 | 70.0% | 0.95 | |
| 15-15 | 0 | 43.8 | 80.0% | 0.94 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-17 | +3 | 83.2 | 75.0% | 1.24 | |
| 18-15 | +3 | 75.3 | 75.0% | 1.23 | |
| 20-17 | +3 | 77.5 | 71.4% | 1.18 | |
| 15-16 | -1 | 59.7 | 64.3% | 0.87 | |
| 16-20 | -4 | 52.0 | 75.0% | 0.85 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-17 | +4 | 95.0 | 78.6% | 1.30 | |
| 21-19 | +2 | 85.6 | 64.3% | 1.26 | |
| 17-19 | -2 | 72.1 | 82.1% | 1.00 | |
| 13-16 | -3 | 46.6 | 60.7% | 0.85 | |
| 12-18 | -6 | 47.9 | 60.7% | 0.75 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-16 | +11 | 101.2 | 69.6% | 1.50 | |
| 15-19 | -4 | 81.7 | 60.9% | 0.92 | |
| 13-21 | -8 | 62.8 | 56.5% | 0.64 | |
| 9-18 | -9 | 44.9 | 65.2% | 0.59 | |
| 6-20 | -14 | 61.4 | 52.2% | 0.50 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-13 | +9 | 96.6 | 73.9% | 1.51 | |
| 23-14 | +9 | 98.7 | 73.9% | 1.49 | |
| 19-16 | +3 | 89.5 | 82.6% | 1.41 | |
| 17-12 | +5 | 76.5 | 69.6% | 1.23 | |
| 12-15 | -3 | 60.7 | 78.3% | 0.89 |
Nick 'nitr0' Cannellanitr0(3 maps)
|
151 weeks ago
|
2 - 0 | |
|
153 weeks ago
|
1 - 2 | |
|
153 weeks ago
|
2 - 0 | |
|
153 weeks ago
|
2 - 0 | |
|
153 weeks ago
|
14 - 16 | |
|
154 weeks ago
|
14 - 16 | |
|
154 weeks ago
|
25 - 21 | |
|
158 weeks ago
|
2 - 0 | |
|
158 weeks ago
|
16 - 11 | |
|
158 weeks ago
|
16 - 5 | |
|
159 weeks ago
|
1 - 2 | |
|
159 weeks ago
|
2 - 1 | |
|
162 weeks ago
|
1 - 2 | |
|
163 weeks ago
|
1 - 2 | |
|
163 weeks ago
|
0 - 2 | |
|
163 weeks ago
|
2 - 1 | |
|
163 weeks ago
|
2 - 0 | |
|
164 weeks ago
|
2 - 0 |
|
151 weeks ago
|
2 - 0 | |
|
153 weeks ago
|
1 - 2 | |
|
153 weeks ago
|
1 - 2 | |
|
153 weeks ago
|
16 - 14 | |
|
154 weeks ago
|
16 - 5 | |
|
154 weeks ago
|
2 - 16 | |
|
157 weeks ago
|
2 - 0 | |
|
158 weeks ago
|
2 - 1 | |
|
158 weeks ago
|
19 - 16 | |
|
158 weeks ago
|
16 - 6 | |
|
158 weeks ago
|
2 - 3 | |
|
159 weeks ago
|
2 - 1 | |
|
159 weeks ago
|
2 - 0 | |
|
159 weeks ago
|
2 - 1 | |
|
159 weeks ago
|
2 - 0 | |
|
160 weeks ago
|
0 - 2 | |
|
160 weeks ago
|
1 - 2 | |
|
160 weeks ago
|
2 - 0 | |
|
160 weeks ago
|
2 - 1 | |
|
164 weeks ago
|
2 - 0 | |
|
164 weeks ago
|
2 - 0 |
| 6/11 22 | IEM Rio Major 2022 |
anc
Ancient
|
14 - 16 | ||||
| 20/8 22 | BLAST Premier Fall Groups 2022 |
d2
Dust2
|
16 - 4 | ||||
| 3/2 22 | BLAST Premier Spring Groups 2022 |
anc
Ancient
|
16 - 12 | ||||
| 3/2 22 | BLAST Premier Spring Groups 2022 |
mrg
Mirage
|
16 - 10 | ||||
| 28/2 20 | IEM Katowice 2020 |
mrg
Mirage
|
16 - 13 | ||||
| 28/2 20 | IEM Katowice 2020 |
d2
Dust2
|
16 - 11 |
Casters(45)
Streamers(12)
Organizers(7)






























































