CCT (Map 1 - Anubis)
CCT (Map 2 - Mirage)
CCT (Map 3 - Ancient)
CCT (Map 1 - Anubis)| K-D | +/- | ADR | KAST | Rating | |
| 59-56 | +3 | 76.5 | 71.2% | 1.06 | |
| 52-59 | -7 | 82.2 | 62.5% | 0.98 | |
| 53-64 | -11 | 74.1 | 68.8% | 0.97 | |
| 39-58 | -19 | 60.5 | 70.0% | 0.84 | |
| 44-56 | -12 | 56.2 | 63.7% | 0.80 |
| K-D | +/- | ADR | KAST | Rating | |
| 76-50 | +26 | 95.2 | 76.2% | 1.43 | |
| 72-56 | +16 | 89.8 | 75.0% | 1.35 | |
| 53-45 | +8 | 64.4 | 73.8% | 1.13 | |
| 46-56 | -10 | 73.3 | 80.0% | 1.06 | |
| 45-45 | 0 | 68.1 | 72.5% | 1.02 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-26 | -6 | 90.6 | 73.3% | 1.12 | |
| 25-23 | +2 | 78.9 | 76.7% | 1.12 | |
| 17-19 | -2 | 66.9 | 63.3% | 0.92 | |
| 18-20 | -2 | 59.4 | 56.7% | 0.83 | |
| 15-22 | -7 | 50.1 | 63.3% | 0.76 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-17 | +10 | 97.2 | 80.0% | 1.52 | |
| 24-17 | +7 | 74.1 | 76.7% | 1.26 | |
| 23-21 | +2 | 78.8 | 73.3% | 1.11 | |
| 19-23 | -4 | 72.0 | 83.3% | 1.09 | |
| 16-17 | -1 | 72.5 | 70.0% | 0.99 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-15 | +10 | 84.7 | 86.2% | 1.44 | |
| 18-20 | -2 | 79.4 | 75.9% | 1.12 | |
| 17-19 | -2 | 64.4 | 72.4% | 0.95 | |
| 17-22 | -5 | 78.6 | 58.6% | 0.94 | |
| 19-23 | -4 | 62.1 | 62.1% | 0.86 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-18 | +8 | 91.9 | 75.9% | 1.38 | |
| 29-22 | +7 | 96.2 | 72.4% | 1.37 | |
| 14-18 | -4 | 63.2 | 75.9% | 0.92 | |
| 15-19 | -4 | 54.8 | 69.0% | 0.91 | |
| 15-21 | -6 | 66.3 | 72.4% | 0.88 |
| K-D | +/- | ADR | KAST | Rating | |
| 18-18 | 0 | 109.1 | 66.7% | 1.15 | |
| 14-15 | -1 | 66.9 | 71.4% | 0.93 | |
| 6-16 | -10 | 49.2 | 71.4% | 0.60 | |
| 9-17 | -8 | 40.3 | 61.9% | 0.58 | |
| 9-18 | -9 | 61.6 | 42.9% | 0.53 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-11 | +16 | 123.3 | 81.0% | 1.99 | |
| 12-12 | 0 | 85.0 | 85.7% | 1.27 | |
| 14-9 | +5 | 64.0 | 76.2% | 1.25 | |
| 15-10 | +5 | 68.7 | 71.4% | 1.21 | |
| 16-17 | -1 | 70.4 | 71.4% | 1.09 |
|
128 weeks ago
|
2 - 1 | |
|
128 weeks ago
|
2 - 0 | |
|
131 weeks ago
|
0 - 2 | |
|
131 weeks ago
|
9 - 16 | |
|
131 weeks ago
|
2 - 1 | |
|
131 weeks ago
|
1 - 2 | |
|
131 weeks ago
|
0 - 2 | |
|
133 weeks ago
|
2 - 0 | |
|
133 weeks ago
|
0 - 2 | |
|
133 weeks ago
|
2 - 0 | |
|
133 weeks ago
|
2 - 0 | |
|
133 weeks ago
|
19 - 15 | |
|
133 weeks ago
|
16 - 13 | |
|
133 weeks ago
|
16 - 14 | |
|
133 weeks ago
|
2 - 0 | |
|
135 weeks ago
|
0 - 2 | |
|
135 weeks ago
|
13 - 16 | |
|
135 weeks ago
|
0 - 2 | |
|
135 weeks ago
|
1 - 2 | |
|
139 weeks ago
|
0 - 2 | |
|
139 weeks ago
|
2 - 0 | |
|
139 weeks ago
|
3 - 16 | |
|
139 weeks ago
|
9 - 16 | |
|
139 weeks ago
|
16 - 13 | |
|
139 weeks ago
|
2 - 0 | |
|
139 weeks ago
|
9 - 16 | |
|
139 weeks ago
|
9 - 16 | |
|
139 weeks ago
|
16 - 13 | |
|
140 weeks ago
|
19 - 15 |
|
128 weeks ago
|
2 - 1 | |
|
128 weeks ago
|
2 - 0 | |
|
129 weeks ago
|
0 - 2 | |
|
129 weeks ago
|
13 - 16 | |
|
129 weeks ago
|
16 - 9 | |
|
130 weeks ago
|
0 - 2 | |
|
131 weeks ago
|
1 - 2 | |
|
131 weeks ago
|
16 - 9 | |
|
131 weeks ago
|
16 - 14 | |
|
131 weeks ago
|
0 - 2 | |
|
132 weeks ago
|
1 - 2 | |
|
132 weeks ago
|
14 - 16 | |
|
132 weeks ago
|
16 - 13 | |
|
139 weeks ago
|
2 - 0 | |
|
139 weeks ago
|
16 - 7 | |
|
139 weeks ago
|
16 - 10 | |
|
139 weeks ago
|
16 - 7 | |
|
139 weeks ago
|
2 - 0 | |
|
139 weeks ago
|
16 - 7 | |
|
140 weeks ago
|
15 - 19 |
| 12/2 23 | ![]() |
IEM Rio 2023 South America Open Qualifier 2 |
anc
Ancient
|
19 - 15 | |||
| 1/2 23 | ![]() |
CCT South America Series 4 |
inf
Inferno
|
16 - 10 | |||
| 1/2 23 | ![]() |
CCT South America Series 4 |
anb
Anubis
|
16 - 1 |
Casters(45)
Streamers(12)
Organizers(7)






























































