| K-D | +/- | ADR | KAST | Rating | |
| 68-54 | +14 | 77.0 | 73.6% | 1.20 | |
| 61-63 | -2 | 69.2 | 63.7% | 0.98 | |
| 59-66 | -7 | 67.9 | 67.0% | 0.91 | |
| 47-64 | -17 | 67.3 | 69.2% | 0.86 | |
| 49-69 | -20 | 66.4 | 57.1% | 0.80 |
| K-D | +/- | ADR | KAST | Rating | |
| 66-49 | +17 | 75.1 | 75.8% | 1.22 | |
| 69-67 | +2 | 87.2 | 75.8% | 1.19 | |
| 72-56 | +16 | 80.3 | 72.5% | 1.15 | |
| 64-57 | +7 | 76.6 | 72.5% | 1.09 | |
| 43-55 | -12 | 53.5 | 73.6% | 0.95 |
| K-D | +/- | ADR | KAST | Rating | |
| 33-18 | +15 | 91.0 | 80.6% | 1.53 | |
| 22-24 | -2 | 73.0 | 75.0% | 1.05 | |
| 24-22 | +2 | 71.2 | 72.2% | 1.04 | |
| 25-27 | -2 | 79.1 | 61.1% | 1.02 | |
| 21-24 | -3 | 54.1 | 63.9% | 0.79 |
| K-D | +/- | ADR | KAST | Rating | |
| 32-26 | +6 | 96.1 | 75.0% | 1.29 | |
| 31-24 | +7 | 88.9 | 72.2% | 1.27 | |
| 17-24 | -7 | 58.1 | 63.9% | 0.85 | |
| 21-26 | -5 | 68.2 | 66.7% | 0.85 | |
| 13-25 | -12 | 44.1 | 61.1% | 0.71 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-20 | +2 | 84.4 | 70.4% | 1.15 | |
| 20-22 | -2 | 74.3 | 51.9% | 0.96 | |
| 16-22 | -6 | 73.6 | 77.8% | 0.95 | |
| 15-23 | -8 | 68.5 | 55.6% | 0.78 | |
| 15-21 | -6 | 63.3 | 66.7% | 0.77 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-16 | +9 | 96.8 | 81.5% | 1.37 | |
| 24-17 | +7 | 95.0 | 74.1% | 1.33 | |
| 23-16 | +7 | 79.1 | 74.1% | 1.23 | |
| 20-24 | -4 | 86.6 | 81.5% | 1.13 | |
| 16-15 | +1 | 61.5 | 81.5% | 1.13 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-20 | +2 | 80.2 | 60.7% | 1.06 | |
| 17-19 | -2 | 61.9 | 64.3% | 0.94 | |
| 13-16 | -3 | 51.8 | 67.9% | 0.86 | |
| 10-19 | -9 | 63.9 | 64.3% | 0.70 | |
| 9-19 | -10 | 48.1 | 53.6% | 0.56 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-9 | +17 | 93.1 | 92.9% | 1.73 | |
| 27-13 | +14 | 81.6 | 78.6% | 1.41 | |
| 17-17 | 0 | 76.2 | 71.4% | 1.13 | |
| 14-15 | -1 | 58.0 | 82.1% | 1.13 | |
| 8-17 | -9 | 41.2 | 64.3% | 0.65 |
|
125 weeks ago
|
2 - 0 | |
|
125 weeks ago
|
16 - 13 | |
|
130 weeks ago
|
1 - 2 | |
|
133 weeks ago
|
0 - 2 | |
|
134 weeks ago
|
9 - 16 | |
|
134 weeks ago
|
2 - 0 | |
|
134 weeks ago
|
0 - 2 | |
|
135 weeks ago
|
0 - 2 | |
|
135 weeks ago
|
2 - 0 | |
|
135 weeks ago
|
2 - 0 | |
|
135 weeks ago
|
0 - 2 | |
|
136 weeks ago
|
1 - 2 | |
|
136 weeks ago
|
0 - 2 | |
|
136 weeks ago
|
0 - 2 | |
|
136 weeks ago
|
0 - 2 | |
|
137 weeks ago
|
2 - 0 | |
|
137 weeks ago
|
0 - 2 | |
|
137 weeks ago
|
0 - 2 |
|
125 weeks ago
|
2 - 0 | |
|
125 weeks ago
|
1 - 2 | |
|
125 weeks ago
|
16 - 6 | |
|
125 weeks ago
|
0 - 2 | |
|
127 weeks ago
|
1 - 2 | |
|
127 weeks ago
|
2 - 1 | |
|
127 weeks ago
|
2 - 0 | |
|
127 weeks ago
|
0 - 2 | |
|
131 weeks ago
|
1 - 2 | |
|
131 weeks ago
|
0 - 2 | |
|
132 weeks ago
|
2 - 0 | |
|
133 weeks ago
|
0 - 2 | |
|
133 weeks ago
|
0 - 2 | |
|
134 weeks ago
|
2 - 0 | |
|
134 weeks ago
|
16 - 2 | |
|
134 weeks ago
|
16 - 9 |
| 23/3 23 | ![]() |
![]() |
IEM Dallas 2023 Europe Open Qualifier 1 |
mrg
Mirage
|
9 - 16 | ||
| 13/10 22 | ![]() |
![]() ![]() |
CCT North Europe Series 1 |
vtg
Vertigo
|
14 - 16 | ||
| 13/10 22 | ![]() |
![]() ![]() |
CCT North Europe Series 1 |
mrg
Mirage
|
2 - 16 | ||
| 13/10 22 | ![]() |
![]() ![]() |
CCT North Europe Series 1 |
nuke
Nuke
|
16 - 11 |
Casters(45)
Streamers(12)
Organizers(7)






























































