LPL (Map 1 - Mirage)
LPL (Map 2 - Ancient)
LPL (Map 3 - Overpass)
LPL (Map 1 - Mirage)| K-D | Swing | ADR | KAST | Rating | |
| 55-42 | +2.35% | 99.8 | 75.0% | 1.44 | |
| 52-41 | +1.72% | 80.5 | 75.0% | 1.28 | |
| 44-34 | +2.62% | 72.2 | 71.7% | 1.25 | |
| 38-41 | +1.85% | 73.7 | 75.0% | 1.12 | |
| 27-43 | -3.87% | 55.8 | 68.3% | 0.73 |
| K-D | Swing | ADR | KAST | Rating | |
| 48-36 | +2.54% | 84.5 | 68.3% | 1.27 | |
| 42-48 | +0.21% | 79.5 | 63.3% | 0.96 | |
| 41-43 | -0.85% | 74.9 | 68.3% | 0.93 | |
| 35-44 | -3.99% | 66.8 | 60.0% | 0.80 | |
| 32-46 | -2.58% | 58.4 | 68.3% | 0.79 |
| K-D | Swing | ADR | KAST | Rating | |
| 21-5 | +13.54% | 115.1 | 87.5% | 2.36 | |
| 15-9 | +8.42% | 100.6 | 81.2% | 1.85 | |
| 14-9 | +2.74% | 83.6 | 81.2% | 1.42 | |
| 9-9 | +4.13% | 79.9 | 87.5% | 1.38 | |
| 10-9 | -1.57% | 57.0 | 87.5% | 1.07 |
| K-D | Swing | ADR | KAST | Rating | |
| 11-14 | +3.34% | 77.9 | 37.5% | 1.07 | |
| 11-15 | -4.19% | 73.8 | 50.0% | 0.82 | |
| 10-13 | -5.37% | 70.3 | 56.2% | 0.73 | |
| 8-13 | -9.47% | 73.6 | 50.0% | 0.70 | |
| 1-14 | -11.56% | 25.8 | 31.2% | 0.18 |
| K-D | Swing | ADR | KAST | Rating | |
| 19-17 | +1.12% | 106.7 | 75.0% | 1.39 | |
| 14-14 | -3.21% | 57.5 | 60.0% | 0.82 | |
| 10-15 | -3.02% | 67.2 | 65.0% | 0.75 | |
| 8-16 | -0.52% | 50.8 | 50.0% | 0.71 | |
| 7-15 | -7.05% | 47.2 | 55.0% | 0.62 |
| K-D | Swing | ADR | KAST | Rating | |
| 22-7 | +8.07% | 100.0 | 80.0% | 1.84 | |
| 19-10 | +6.63% | 96.8 | 85.0% | 1.64 | |
| 17-14 | +2.50% | 88.0 | 85.0% | 1.23 | |
| 13-13 | -0.96% | 69.4 | 60.0% | 0.99 | |
| 5-15 | -3.56% | 41.2 | 80.0% | 0.63 |
| K-D | Swing | ADR | KAST | Rating | |
| 24-18 | +5.15% | 97.7 | 83.3% | 1.63 | |
| 21-16 | +2.30% | 88.8 | 87.5% | 1.36 | |
| 21-16 | -0.66% | 93.4 | 70.8% | 1.29 | |
| 16-14 | +3.39% | 64.4 | 75.0% | 1.16 | |
| 7-19 | -6.11% | 45.4 | 58.3% | 0.50 |
| K-D | Swing | ADR | KAST | Rating | |
| 15-14 | +2.43% | 78.6 | 70.8% | 1.21 | |
| 21-19 | +0.06% | 89.4 | 79.2% | 1.07 | |
| 17-18 | +0.08% | 64.7 | 66.7% | 0.97 | |
| 14-20 | -3.79% | 73.5 | 62.5% | 0.73 | |
| 14-18 | -2.85% | 60.0 | 66.7% | 0.72 |
| 3/11 23 | CCT Oceania Series 3 |
mrg
Mirage
|
3 - 13 | ||||
| 3/11 23 | CCT Oceania Series 3 |
anc
Ancient
|
10 - 13 | ||||
| 16/9 23 | CCT Oceania Series 1 |
ovp
Overpass
|
16 - 8 | ||||
| 16/9 23 | CCT Oceania Series 1 |
mrg
Mirage
|
16 - 14 | ||||
| 18/10 22 | ![]() |
![]() |
ESL Australia & NZ Championship Season 15 |
ovp
Overpass
|
16 - 11 | ||
| 18/10 22 | ![]() |
![]() |
ESL Australia & NZ Championship Season 15 |
inf
Inferno
|
16 - 4 | ||
| 4/10 22 | ![]() |
![]() |
LPL Pro League Season 11 |
d2
Dust2
|
16 - 7 | ||
| 4/10 22 | ![]() |
![]() |
LPL Pro League Season 11 |
mrg
Mirage
|
14 - 16 | ||
| 4/10 22 | ![]() |
![]() |
LPL Pro League Season 11 |
ovp
Overpass
|
16 - 2 |
Casters(45)
Streamers(12)
Organizers(7)






























































