| K-D | Swing | ADR | KAST | Rating | |
| 56-45 | +1.45% | 82.0 | 75.0% | 1.18 | |
| 53-45 | +0.91% | 87.8 | 75.0% | 1.18 | |
| 47-52 | -0.78% | 68.7 | 73.6% | 0.97 | |
| 35-50 | -5.65% | 59.2 | 68.1% | 0.71 | |
| 29-54 | -4.24% | 52.5 | 58.3% | 0.63 |
| K-D | Swing | ADR | KAST | Rating | |
| 56-34 | +4.26% | 70.6 | 76.4% | 1.34 | |
| 52-41 | +2.39% | 78.3 | 79.2% | 1.26 | |
| 53-44 | +1.99% | 83.9 | 77.8% | 1.23 | |
| 42-51 | +2.86% | 73.9 | 77.8% | 1.18 | |
| 42-53 | -3.29% | 67.0 | 68.1% | 0.86 | |
| 0-1 | +0.03% | 0.0 | 95.0% | 0.78 |
| K-D | Swing | ADR | KAST | Rating | |
| 13-11 | +0.09% | 74.6 | 75.0% | 1.06 | |
| 13-13 | -5.24% | 65.8 | 65.0% | 0.83 | |
| 10-12 | +0.09% | 55.9 | 60.0% | 0.82 | |
| 7-14 | -2.23% | 46.6 | 55.0% | 0.68 | |
| 7-14 | -6.91% | 53.6 | 75.0% | 0.54 |
| K-D | Swing | ADR | KAST | Rating | |
| 17-4 | +7.88% | 76.0 | 90.0% | 1.67 | |
| 12-11 | +3.42% | 80.5 | 80.0% | 1.32 | |
| 15-11 | +2.72% | 84.2 | 80.0% | 1.28 | |
| 8-9 | +1.75% | 62.9 | 85.0% | 1.08 | |
| 12-15 | -1.59% | 63.5 | 65.0% | 0.93 | |
| 0-1 | +0.03% | 0.0 | 95.0% | 0.78 |
| K-D | Swing | ADR | KAST | Rating | |
| 46-31 | +3.92% | 101.0 | 75.0% | 1.46 | |
| 43-34 | +1.97% | 84.9 | 75.0% | 1.24 | |
| 40-38 | -0.22% | 77.2 | 80.8% | 1.12 | |
| 22-37 | -5.80% | 56.7 | 69.2% | 0.67 | |
| 19-42 | -5.90% | 51.2 | 57.7% | 0.56 |
| K-D | Swing | ADR | KAST | Rating | |
| 45-35 | +2.08% | 92.0 | 75.0% | 1.31 | |
| 37-30 | +2.26% | 76.0 | 78.8% | 1.27 | |
| 39-30 | +2.87% | 68.4 | 71.2% | 1.22 | |
| 30-40 | +2.64% | 71.3 | 76.9% | 1.15 | |
| 30-38 | -3.94% | 68.4 | 69.2% | 0.83 |

|
13 weeks ago
|
2 - 0 | |
|
13 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
1 - 2 | |
|
14 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
2 - 0 | |
|
16 weeks ago
|
0 - 2 | |
|
18 weeks ago
|
3 - 0 | |
|
20 weeks ago
|
2 - 0 | |
|
21 weeks ago
|
2 - 0 | |
|
22 weeks ago
|
2 - 1 | |
|
22 weeks ago
|
13 - 4 | |
|
22 weeks ago
|
16 - 12 | |
|
23 weeks ago
|
1 - 2 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
0 - 2 | |
|
24 weeks ago
|
0 - 2 | |
|
24 weeks ago
|
0 - 3 | |
|
24 weeks ago
|
2 - 1 | |
|
24 weeks ago
|
2 - 0 | |
|
25 weeks ago
|
2 - 0 |
|
13 weeks ago
|
2 - 1 | |
|
13 weeks ago
|
2 - 0 | |
|
17 weeks ago
|
1 - 2 | |
|
18 weeks ago
|
2 - 1 | |
|
18 weeks ago
|
8 - 13 | |
|
18 weeks ago
|
11 - 13 | |
|
18 weeks ago
|
13 - 3 | |
|
18 weeks ago
|
2 - 0 | |
|
19 weeks ago
|
13 - 7 | |
|
19 weeks ago
|
13 - 10 | |
|
19 weeks ago
|
2 - 0 | |
|
19 weeks ago
|
2 - 1 | |
|
19 weeks ago
|
3 - 13 | |
|
19 weeks ago
|
13 - 10 | |
|
19 weeks ago
|
7 - 13 | |
|
21 weeks ago
|
1 - 2 | |
|
21 weeks ago
|
0 - 2 | |
|
22 weeks ago
|
2 - 0 | |
|
22 weeks ago
|
2 - 0 | |
|
22 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
1 - 2 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
2 - 1 | |
|
26 weeks ago
|
0 - 2 |
| 11/2 25 | ![]() |
![]() |
IEM Dallas 2025 South America Closed Qualifier |
anc
Ancient
|
5 - 13 | ||
| 11/2 25 | ![]() |
![]() |
IEM Dallas 2025 South America Closed Qualifier |
mrg
Mirage
|
9 - 13 |
Casters(45)
Streamers(12)
Organizers(7)






























































