CCT (Map 1 - Dust 2)
CCT (Map 2 - Ancient)
CCT (Map 3 - Inferno)
CCT (Map 1 - Dust 2)| K-D | Swing | ADR | KAST | Rating | |
| 46-37 | +2.04% | 90.2 | 72.9% | 1.27 | |
| 41-29 | +0.06% | 70.9 | 74.6% | 1.08 | |
| 39-40 | -1.46% | 71.7 | 67.8% | 1.00 | |
| 31-39 | +0.38% | 62.0 | 74.6% | 0.97 | |
| 27-33 | -2.99% | 43.4 | 71.2% | 0.75 |
| K-D | Swing | ADR | KAST | Rating | |
| 38-33 | +2.83% | 74.5 | 78.0% | 1.17 | |
| 32-35 | +2.68% | 68.0 | 74.6% | 1.10 | |
| 40-33 | +1.91% | 71.5 | 69.5% | 1.08 | |
| 36-37 | -0.70% | 60.8 | 74.6% | 0.96 | |
| 30-46 | -4.75% | 60.6 | 59.3% | 0.67 |
| K-D | Swing | ADR | KAST | Rating | |
| 19-16 | +3.65% | 94.5 | 83.3% | 1.41 | |
| 17-16 | -2.28% | 73.6 | 62.5% | 1.04 | |
| 14-14 | -0.33% | 55.7 | 66.7% | 0.91 | |
| 11-15 | -1.76% | 60.8 | 79.2% | 0.86 | |
| 13-13 | -4.28% | 58.8 | 66.7% | 0.85 |
| K-D | Swing | ADR | KAST | Rating | |
| 23-14 | +6.44% | 86.7 | 70.8% | 1.53 | |
| 14-13 | +3.42% | 73.2 | 70.8% | 1.29 | |
| 13-13 | +0.66% | 58.5 | 62.5% | 0.90 | |
| 10-14 | -2.07% | 46.8 | 70.8% | 0.81 | |
| 13-20 | -3.45% | 77.7 | 70.8% | 0.81 |
| K-D | Swing | ADR | KAST | Rating | |
| 14-6 | +7.94% | 77.2 | 83.3% | 1.57 | |
| 15-10 | +5.19% | 79.4 | 77.8% | 1.57 | |
| 11-13 | +4.90% | 76.3 | 72.2% | 1.31 | |
| 14-11 | +2.06% | 93.9 | 72.2% | 1.24 | |
| 10-7 | -1.47% | 47.4 | 88.9% | 1.00 |
| K-D | Swing | ADR | KAST | Rating | |
| 13-12 | +0.57% | 68.2 | 72.2% | 0.98 | |
| 7-12 | -0.10% | 60.2 | 72.2% | 0.89 | |
| 12-13 | -3.90% | 57.3 | 66.7% | 0.78 | |
| 5-13 | -5.83% | 53.8 | 77.8% | 0.58 | |
| 10-14 | -9.35% | 49.0 | 44.4% | 0.47 |
| K-D | Swing | ADR | KAST | Rating | |
| 13-10 | -0.27% | 79.9 | 58.8% | 1.18 | |
| 14-10 | -2.15% | 81.1 | 76.5% | 1.04 | |
| 9-11 | -1.37% | 48.7 | 70.6% | 0.85 | |
| 7-14 | -7.34% | 61.0 | 64.7% | 0.53 | |
| 3-12 | -8.36% | 21.9 | 58.8% | 0.35 |
| K-D | Swing | ADR | KAST | Rating | |
| 15-7 | +9.82% | 105.0 | 82.4% | 1.83 | |
| 10-6 | +6.91% | 79.4 | 88.2% | 1.49 | |
| 11-10 | +4.58% | 68.9 | 82.4% | 1.27 | |
| 13-11 | -0.12% | 72.9 | 82.4% | 1.19 | |
| 7-12 | -1.70% | 48.9 | 58.8% | 0.77 |
|
1 week ago
|
1 - 0 | |
|
2 weeks ago
|
2 - 1 | |
|
2 weeks ago
|
0 - 2 | |
|
3 weeks ago
|
0 - 2 | |
|
3 weeks ago
|
2 - 0 | |
|
4 weeks ago
|
1 - 2 | |
|
5 weeks ago
|
2 - 1 | |
|
5 weeks ago
|
0 - 1 | |
|
5 weeks ago
|
2 - 1 | |
|
6 weeks ago
|
2 - 1 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
2 - 1 | |
|
11 weeks ago
|
0 - 2 | |
|
11 weeks ago
|
2 - 0 | |
|
11 weeks ago
|
13 - 9 | |
|
13 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
0 - 2 |
| 28/7 25 | ![]() |
Ace SA Masters 2025 Season 2 Brazil Open Qualifier |
inf
Inferno
|
19 - 17 | |||
| 28/7 25 | ![]() |
Ace SA Masters 2025 Season 2 Brazil Open Qualifier |
nuke
Nuke
|
13 - 10 |
Casters(45)
Streamers(12)
Organizers(7)






























































