

1.01

45/100
12/100
58/100
12/100
87/100
90/100
33/100





| Time period | Team | Trophies | |
|---|---|---|---|
| Nov 2025 - Present |
![]() |
Stats | |
| Jul 2024 - Aug 2024 |
|
Stats | |
| Aug 2023 - May 2024 |
![]() |
Stats | |
| Jan 2023 - Jun 2023 |
![]() ![]() |
Stats | |
| Nov 2022 - Dec 2022 |
![]() |
Stats | |
| Jun 2022 - Aug 2022 |
|
Stats | |
| Jan 2022 - Mar 2022 |
|
Stats | |
| Jun 2021 - Jan 2022 |
|
Stats | |
| Nov 2021 - Jan 2022 |
BENCHED
|
Stats | |
| Jun 2021 - Nov 2021 |
STARTER
|
Stats | |
| Feb 2021 - May 2021 |
|
Stats | |
| Jan 2020 - Dec 2020 |
|
Stats | |
| Oct 2019 - Jan 2020 |
|
Stats | |
| Jan 2018 - Jun 2018 |
|
Stats | |
| Nov 2017 - Jan 2018 |
|
Stats | |
| Jul 2017 - Aug 2017 |
|
Stats | |
| Dec 2015 - Jun 2017 |
![]() |
Stats |






| Date | Matches | |
|---|---|---|
| CCT Season 3 Europe Series 10 - 20-22nd | ||
| 03/11/2025 |
0:2
|
Stats |
| 01/11/2025 |
2:1
|
Stats |
| 30/10/2025 |
0:2
|
Stats |
| 28/10/2025 |
1:2
|
Stats |
| CCT Season 3 Europe Series 9 Closed Qualifier - 5-8th | ||
| 20/10/2025 |
0:2
|
Stats |
| 19/10/2025 |
2:1
|
Stats |
| 16/10/2025 |
2:0
|
Stats |
| Galaxy Battle 2025 Phase 4 - 9-16th | ||
| 08/10/2025 |
0:2
|
Stats |
| 02/10/2025 |
2:1
|
Stats |
| T-Esports Championship Season 3 - 3-4th | ||
| 04/11/2024 |
1:3
|
Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 57 | 9 | 5 | 56% | 1 | 19 | #8 |
| 56 | 3 | 3 | 100% | 3 | 21 | #6 |
| 55 | 4 | 2 | 50% | 1 | 7 | #8 |
| 54 | 6 | 0 | 0% | 0 | 0 | #20 |
| 38 | 9 | 3 | 33% | 0 | 4 | #14 |
| 37 | 9 | 5 | 56% | 0 | 36 | #6 |
| 33 | 9 | 4 | 44% | 1 | 16 | #7 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 74 | 1 | 1 | 100% | 1 | 1512 | #48 |
| 73 | 2 | 1 | 50% | 0 | 1504 | #104 |
| 71 | 133 | 66 | 50% | 0 | 1781 | #13 |
| 70 | 4 | 1 | 25% | 0 | 1488 | #188 |
| 69 | 14 | 8 | 56% | 1 | 1548 | #75 |
| 68 | 4 | 2 | 50% | 1 | 1508 | #188 |
| 67 | 11 | 4 | 36% | 0 | 1492 | #155 |
| 66 | 45 | 24 | 53% | 0 | 1630 | #42 |
| 65 | 21 | 9 | 43% | 0 | 1512 | #108 |
| 64 | 16 | 8 | 50% | 0 | 1532 | #74 |
| 63 | 270 | 130 | 48% | 1 | 1970 | #9 |
| 62 | 77 | 36 | 47% | 0 | 1594 | #46 |
| 61 | 28 | 14 | 50% | 3 | 1556 | #71 |
| 60 | 1 | 0 | 0% | 0 | 1492 | #168 |
| 59 | 110 | 54 | 49% | 0 | 1700 | #32 |
| 58 | 1 | 1 | 100% | 1 | 1512 | #76 |
| 57 | 64 | 30 | 47% | 0 | 1588 | #50 |
| 56 | 5 | 2 | 40% | 0 | 1500 | #131 |
| 53 | 5 | 3 | 60% | 0 | 1520 | #70 |
| 46 | 12 | 9 | 75% | 3 | 1572 | #27 |
| 45 | 3 | 3 | 100% | 3 | 1533 | #59 |
| 44 | 5 | 2 | 40% | 0 | 1495 | #95 |
| 43 | 4 | 0 | 0% | 0 | 1464 | #130 |
| 42 | 7 | 3 | 43% | 1 | 1497 | #96 |
| 41 | 4 | 3 | 75% | 0 | 1524 | #56 |
| 40 | 3 | 3 | 100% | 3 | 1533 | #49 |
| 39 | 2 | 1 | 50% | 0 | 1502 | #98 |
| 37 | 11 | 2 | 18% | 0 | 1441 | #145 |
| 36 | 3 | 1 | 33% | 1 | 1493 | #126 |
| 34 | 2 | 2 | 100% | 2 | 1522 | #65 |
| 33 | 1 | 1 | 100% | 1 | 1511 | #115 |
Casters(1)
Streamers(3)
Organizers(1)






Kuba Markowski




