






| Time period | Team | Trophies | |
|---|---|---|---|
| Mar 2022 - Apr 2022 |
![]() |
Stats | |
| Jan 2022 - Mar 2022 |
|
Stats | |
| Aug 2021 - Jan 2022 |
![]() |
Stats | |
| Apr 2021 - Jul 2021 |
|
Stats | |
| Feb 2021 - Apr 2021 |
![]() |
Stats | |
| Jan 2021 - Feb 2021 |
|
Stats | |
| Nov 2018 - Dec 2018 |
![]() |
Stats | |
| Nov 2017 - Mar 2018 |
![]() |
Stats |





| Date | Matches | |
|---|---|---|
| ESL Challenger League Season 40 North America Relegation - 3-4th | ||
| 07/04/2022 |
2:0
|
Stats |
| 06/04/2022 |
2:0
|
Stats |
| 05/04/2022 |
1:2
|
Stats |
| ESL Challenger League Season 40 North America | ||
| 19/03/2022 |
2:0
|
Stats |
| 17/03/2022 |
0:2
|
Stats |
| 10/03/2022 |
0:2
|
Stats |
| 23/02/2022 |
1:2
|
Stats |
| 10/02/2022 |
0:2
|
Stats |
| 27/01/2022 |
0:2
|
Stats |
| 20/01/2022 |
0:2
|
Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 104 | 9 | 2 | 22% | 0 | 1484 | #46 |
| 103 | 18 | 9 | 50% | 0 | 1521 | #15 |
| 102 | 12 | 5 | 42% | 0 | 1502 | #34 |
| 101 | 12 | 4 | 33% | 0 | 1492 | #44 |
| 100 | 18 | 9 | 50% | 0 | 1521 | #9 |
| 99 | 8 | 5 | 62% | 1 | 1518 | #12 |
| 98 | 10 | 1 | 10% | 0 | 1470 | #38 |
| 97 | 7 | 1 | 14% | 0 | 1500 | #22 |
| 95 | 10 | 8 | 80% | 1 | 1549 | #7 |
| 94 | 4 | 3 | 75% | 0 | 1514 | #13 |
| 93 | 4 | 1 | 25% | 0 | 1494 | #44 |
| 92 | 12 | 9 | 75% | 3 | 1545 | #5 |
| 91 | 22 | 12 | 55% | 5 | 1541 | #11 |
| 90 | 21 | 8 | 38% | 0 | 1496 | #74 |
| 89 | 27 | 12 | 44% | 0 | 1512 | #17 |
| 88 | 18 | 11 | 61% | 1 | 1541 | #5 |
| 87 | 17 | 10 | 59% | 1 | 1532 | #5 |
| 86 | 15 | 8 | 53% | 3 | 1520 | #8 |
| 85 | 13 | 4 | 31% | 0 | 1488 | #58 |
| 84 | 5 | 4 | 80% | 0 | 1523 | #12 |
| 83 | 3 | 1 | 33% | 0 | 1498 | #33 |
| 80 | 1 | 0 | 0% | 0 | 1496 | #41 |
| 79 | 4 | 3 | 75% | 3 | 1514 | #13 |
| 76 | 1 | 1 | 100% | 1 | 1506 | #29 |
| 74 | 4 | 2 | 50% | 0 | 1504 | #26 |
| 73 | 3 | 1 | 33% | 0 | 1498 | #32 |
| 71 | 2 | 0 | 0% | 0 | 1492 | #44 |
| 70 | 16 | 7 | 44% | 0 | 1515 | #18 |
| 69 | 9 | 2 | 22% | 0 | 1484 | #56 |
| 67 | 8 | 3 | 38% | 1 | 1498 | #37 |
| 65 | 6 | 2 | 33% | 0 | 1496 | #44 |
| 63 | 5 | 4 | 80% | 2 | 1520 | #13 |
| 62 | 1 | 0 | 0% | 0 | 1496 | #42 |
| 61 | 1 | 0 | 0% | 0 | 1496 | #49 |
| 60 | 9 | 2 | 22% | 0 | 1484 | #51 |
| 59 | 9 | 4 | 44% | 0 | 1504 | #31 |
| 58 | 3 | 1 | 33% | 1 | 1498 | #32 |
| 56 | 3 | 1 | 33% | 0 | 1498 | #43 |
| 55 | 2 | 1 | 50% | 1 | 1502 | #35 |
| 54 | 2 | 1 | 50% | 1 | 1502 | #31 |
| 53 | 1 | 1 | 100% | 1 | 1506 | #18 |
| 52 | 4 | 1 | 25% | 0 | 1494 | #45 |
| 51 | 12 | 8 | 67% | 6 | 1541 | #8 |
| 50 | 10 | 4 | 40% | 1 | 1500 | #28 |
| 49 | 10 | 7 | 70% | 0 | 1539 | #5 |
| 48 | 8 | 6 | 75% | 1 | 1528 | #10 |
| 47 | 13 | 9 | 69% | 0 | 1547 |
3rd
|
| 46 | 12 | 4 | 33% | 1 | 1492 | #40 |
| 45 | 7 | 5 | 71% | 2 | 1522 | #12 |
| 44 | 3 | 2 | 67% | 1 | 1508 | #18 |
| 43 | 10 | 4 | 40% | 1 | 1500 | #30 |
| 42 | 2 | 2 | 100% | 2 | 1512 | #9 |
| 41 | 4 | 2 | 50% | 2 | 1504 | #20 |
| 39 | 6 | 3 | 50% | 1 | 1506 | #17 |
| 38 | 40 | 22 | 55% | 3 | 1646 | #15 |
| 37 | 47 | 26 | 55% | 0 | 1685 | #14 |
| 36 | 57 | 26 | 46% | 0 | 1585 | #29 |
| 35 | 61 | 31 | 51% | 0 | 1669 | #11 |
| 34 | 57 | 27 | 47% | 3 | 1608 | #21 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 65 | 5 | 3 | 60% | 2 | 1014 | #39 |
| 64 | 1 | 1 | 100% | 1 | 1010 | #51 |
| 63 | 6 | 2 | 33% | 1 | 988 | #94 |
| 62 | 4 | 1 | 25% | 0 | 986 | #101 |
| 61 | 5 | 3 | 60% | 3 | 1014 | #49 |
| 60 | 6 | 3 | 50% | 1 | 1006 | #62 |
| 59 | 3 | 1 | 33% | 1 | 994 | #84 |
| 58 | 1 | 1 | 100% | 1 | 1010 | #57 |
| 57 | 12 | 3 | 25% | 0 | 958 | #113 |
| 56 | 37 | 16 | 43% | 2 | 992 | #86 |
| 55 | 18 | 6 | 33% | 0 | 964 | #106 |
| 34 | 25 | 18 | 72% | 7 | 1124 |
2nd
|
| 33 | 41 | 22 | 54% | 0 | 1068 | #8 |
| 32 | 43 | 19 | 44% | 3 | 998 | #39 |
| 31 | 13 | 7 | 54% | 0 | 1012 | #12 |
| 30 | 63 | 32 | 51% | 4 | 1062 | #20 |
| 29 | 29 | 16 | 55% | 1 | 1056 | #10 |
| 28 | 38 | 20 | 53% | 0 | 1056 | #18 |
| 27 | 21 | 13 | 62% | 3 | 1066 | #13 |
| 26 | 7 | 5 | 71% | 3 | 1034 | #22 |
| 25 | 10 | 6 | 60% | 0 | 1028 | #39 |
| 24 | 30 | 13 | 43% | 2 | 994 | #71 |
| 23 | 4 | 2 | 50% | 0 | 1004 | #63 |
| 17 | 157 | 75 | 48% | 0 | 1094 | #19 |
| 16 | 56 | 25 | 45% | 2 | 1002 | #66 |
| 15 | 48 | 21 | 44% | 3 | 994 | #87 |
| 14 | 76 | 42 | 55% | 3 | 1148 | #10 |
| 13 | 62 | 27 | 44% | 0 | 990 | #99 |
| 12 | 55 | 23 | 42% | 1 | 974 | #89 |
| 11 | 102 | 51 | 50% | 0 | 1102 | #16 |
| 10 | 1 | 1 | 100% | 1 | 1010 | #74 |
| 9 | 22 | 10 | 45% | 0 | 1004 | #82 |
| 8 | 57 | 29 | 51% | 0 | 1066 | #24 |
| 7 | 50 | 23 | 46% | 0 | 1014 | #51 |
| 6 | 141 | 71 | 50% | 0 | 1150 | #9 |
| 5 | 94 | 50 | 53% | 2 | 1148 | #10 |
| 4 | 59 | 24 | 41% | 0 | 960 | #100 |
| 3 | 102 | 52 | 51% | 2 | 1120 | #11 |
| 2 | 80 | 46 | 56% | 0 | 1188 | #7 |
| 1 | 66 | 27 | 41% | 0 | 948 | #83 |
Casters(9)
Streamers(10)
Organizers(1)





















