| # | Event | Lineup | Relevance |
|---|---|---|---|
| 3-4th | Gfinity 2015 Champion of Champions |
5 / 5 | 92.5% |
| 3-4th | ESL ESEA Dubai Invitational 2015 |
5 / 5 | 85.2% |
| 5-8th | ESL One Cologne 2015 |
5 / 5 | 74.9% |
| 5-6th | FACEIT League 2015 Stage 2 Finals at DreamHack Valencia |
5 / 5 | 59.2% |
| 5-8th | ESWC 2015 |
5 / 5 | 56.2% |
| 2nd | Gfinity 2015 Summer Masters 1 |
5 / 5 | 50.6% |
| 3-4th | DreamHack Open Summer 2015 |
5 / 5 | 45.3% |
| 7-8th | Gfinity 2015 Spring Masters 2 |
5 / 5 | 35.5% |
| 2nd | FACEIT League 2015 Stage 1 Finals |
5 / 5 | 31.1% |
| 3rd | CCS Kick-off Season Finals |
5 / 5 | 29.0% |
| 2nd | SLTV StarSeries XII Finals |
5 / 5 | 21.3% |
| 2nd | Gfinity 2015 Spring Masters 1 |
5 / 5 | 19.6% |
| 2nd | ESL One Katowice 2015 |
5 / 5 | 17.9% |
| Event | Lineup |
|---|---|
Gfinity 2015 Champion of Champions |
5 / 5 |
ESL ESEA Dubai Invitational 2015 |
5 / 5 |
ESL One Cologne 2015 |
5 / 5 |
FACEIT League 2015 Stage 2 Finals at DreamHack Valencia |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































