| # | Event | Lineup | Relevance |
|---|---|---|---|
| 5-8th | ELEAGUE Season 1 |
5 / 5 | 92.5% |
| 5-6th | ECS Season 1 Finals |
5 / 5 | 74.9% |
| 9-11th | ESL One Cologne 2016 Main Qualifier |
5 / 5 | 68.4% |
| 7-8th | ESL Pro League Season 3 Finals |
5 / 5 | 56.2% |
| 3-4th | DreamHack Austin 2016 |
5 / 5 | 53.4% |
| 13-16th | MLG Columbus 2016 |
4 / 5 | 40.3% |
| 5-8th | MLG Columbus 2016 Main Qualifier |
4 / 5 | 29.0% |
| 5-6th | Game Show Global eSports Cup 2016 Finals |
4 / 5 | 23.1% |
| 5-8th | IEM San Jose 2015 |
3 / 5 | 7.2% |
| 1st | RGN Pro Series Championship |
3 / 5 | 7.2% |
| 1st | 3 / 5 | 6.2% | |
| 9-12th | DreamHack Open Cluj-Napoca 2015 |
3 / 5 | 4.5% |
| 3-4th | Crown's Counter-Strike Invitational |
3 / 5 | 2.4% |
| 1-4th | DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open Stockholm |
3 / 5 | 1.3% |
| 7-8th | ESL ESEA Dubai Invitational 2015 |
3 / 5 | 0.6% |
| 9-12th | ESL One Cologne 2015 |
3 / 5 | 0.0% |
| Match | Event | Type | Result |
|---|---|---|---|
ELEAGUE Season 1 |
LAN | 1:2 | |
![]() TSM |
iBUYPOWER Invitational Summer 2016 |
Online | 2:0 |
iBUYPOWER Invitational Summer 2016 |
Online | 2:0 | |
Prospects |
iBUYPOWER Invitational Summer 2016 |
Online | 2:0 |
![]() TSM |
ECS Season 1 Finals |
LAN | 0:2 |
ECS Season 1 Finals |
LAN | 2:0 | |
ECS Season 1 Finals |
LAN | 13:16 |
| Event | Lineup |
|---|---|
ELEAGUE Season 1 |
5 / 5 |
ECS Season 1 Finals |
5 / 5 |
ESL One Cologne 2016 Main Qualifier |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































