| # | Event | Lineup | Relevance |
|---|---|---|---|
| 11-14th | ELEAGUE Season 1 |
5 / 5 | 92.5% |
| 5-8th | ESL One Cologne 2016 |
5 / 5 | 81.7% |
| 6-8th | ESL One Cologne 2016 Main Qualifier |
5 / 5 | 68.4% |
| 7-8th | SL i-League Invitational #1 |
5 / 5 | 59.2% |
| 13-16th | MLG Columbus 2016 |
4 / 5 | 40.3% |
| 5-8th | Counter Pit League Season 2 Finals |
4 / 5 | 35.5% |
| 5-8th | MLG Columbus 2016 Main Qualifier |
4 / 5 | 29.0% |
| 2nd | Acer Predator Masters powered by Intel Season 2 Finals |
4 / 5 | 25.0% |
| 7-8th | Game Show Global eSports Cup 2016 Finals |
4 / 5 | 23.1% |
| 13-16th | DreamHack Open Cluj-Napoca 2015 |
3 / 5 | 4.5% |
| 5-8th | DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open Stockholm |
3 / 5 | 1.3% |
| 9-12th | ESL One Cologne 2015 |
3 / 5 | 0.0% |
| Match | Event | Type | Result |
|---|---|---|---|
ELEAGUE Season 1 |
LAN | 0:2 | |
ESL One Cologne 2016 |
LAN | 0:2 | |
ESL One Cologne 2016 |
LAN | 2:1 | |
ESL One Cologne 2016 |
LAN | 16:13 | |
ESL One Cologne 2016 |
LAN | 7:16 | |
ELEAGUE Season 1 |
LAN | 0:2 | |
ELEAGUE Season 1 |
LAN | 2:0 | |
ELEAGUE Season 1 |
LAN | 16:2 | |
ELEAGUE Season 1 |
LAN | 5:16 | |
ELEAGUE Season 1 |
LAN | 6:16 | |
ELEAGUE Season 1 |
LAN | 8:16 | |
ELEAGUE Season 1 |
LAN | 16:6 | |
ELEAGUE Season 1 |
LAN | 16:19 |
| Event | Lineup |
|---|---|
ELEAGUE Season 1 |
5 / 5 |
ESL One Cologne 2016 |
5 / 5 |
ESL One Cologne 2016 Main Qualifier |
5 / 5 |
SL i-League Invitational #1 |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































