| # | Event | Lineup | Relevance |
|---|---|---|---|
| 2nd | ESL One New York 2018 |
5 / 5 | 100.0% |
| 3-4th | FACEIT Major 2018 |
5 / 5 | 96.2% |
| 1-2nd | FACEIT Major 2018 Challengers Stage |
5 / 5 | 88.8% |
| 2nd | ELEAGUE CS:GO Premier 2018 |
5 / 5 | 68.4% |
| 13-16th | ESL One Cologne 2018 |
5 / 5 | 59.2% |
| 3-4th | ESL One Belo Horizonte 2018 |
5 / 5 | 50.6% |
| 2nd | ECS Season 5 Finals |
5 / 5 | 47.9% |
| 5-8th | StarSeries i-League Season 5 |
5 / 5 | 45.3% |
| 2nd | ESL Pro League Season 7 Finals |
5 / 5 | 40.3% |
| 9-12th | DreamHack Masters Marseille 2018 |
5 / 5 | 31.1% |
| 3-4th | IEM Katowice 2018 |
4 / 5 | 17.9% |
| 3rd | StarSeries i-League Season 4 |
4 / 5 | 16.3% |
| 1st | cs_summit 2 |
4 / 5 | 13.4% |
| 12-14th | ELEAGUE Major 2018 |
3 / 5 | 10.7% |
| 9th | ELEAGUE Major 2018 Challengers Stage |
3 / 5 | 8.3% |
| 7-8th | ECS Season 4 Finals |
3 / 5 | 4.5% |
| 11-12th | ESL Pro League Season 6 Finals |
3 / 5 | 3.7% |
| 11-12th | IEM Oakland 2017 |
3 / 5 | 1.8% |
| 3-4th | iBUYPOWER Masters 2017 |
3 / 5 | 1.3% |
| 1st | Americas Minor - ELEAGUE Major 2018 |
3 / 5 | 0.9% |
| 7-8th | EPICENTER 2017 |
3 / 5 | 0.6% |
| 13-16th | ELEAGUE CS:GO Premier 2017 |
3 / 5 | 0.1% |
| Match | Event | Type | Result |
|---|---|---|---|
ESL One New York 2018 |
LAN | 2:3 | |
ESL One New York 2018 |
LAN | 2:0 | |
G2 |
ESL One New York 2018 |
LAN | 2:0 |
![]() NRG |
ESL One New York 2018 |
LAN | 2:1 |
FACEIT Major 2018 |
LAN | 0:2 | |
HellRaisers |
FACEIT Major 2018 |
LAN | 2:1 |
FACEIT Major 2018 |
LAN | 19:15 | |
FACEIT Major 2018 |
LAN | 16:10 | |
FACEIT Major 2018 |
LAN | 16:7 | |
FACEIT Major 2018 Challengers Stage |
LAN | 19:17 | |
HellRaisers |
FACEIT Major 2018 Challengers Stage |
LAN | 16:9 |
FACEIT Major 2018 Challengers Stage |
LAN | 16:4 |
| Event | Lineup |
|---|---|
ESL One New York 2018 |
5 / 5 |
FACEIT Major 2018 |
5 / 5 |
FACEIT Major 2018 Challengers Stage |
5 / 5 |
ELEAGUE CS:GO Premier 2018 |
5 / 5 |
ESL One Cologne 2018 |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































