| # | Event | Lineup | Relevance |
|---|---|---|---|
| 2nd | DreamHack Open Sevilla 2019 |
5 / 5 | 59.2% |
| 3-4th | DreamHack Open Winter 2019 |
5 / 5 | 53.4% |
| 3-4th | DreamHack Open Atlanta 2019 |
4 / 5 | 47.9% |
| 1st | DreamHack Open Rotterdam 2019 |
5 / 5 | 37.9% |
| 2nd | Arctic Invitational |
3 / 5 | 27.0% |
| 9-11th | StarLadder Major Berlin 2019 |
3 / 5 | 25.0% |
| 3-5th | StarLadder Major 2019 Challengers Stage |
3 / 5 | 21.3% |
| 2nd | Europe Minor - StarLadder Major 2019 |
3 / 5 | 13.4% |
| 5-6th | DreamHack Open Summer 2019 |
3 / 5 | 7.2% |
| 2nd | DreamHack Open Tours 2019 |
3 / 5 | 3.7% |
| 3-4th | DreamHack Open Rio 2019 |
3 / 5 | 1.3% |
| 1st | United Masters League Finals |
3 / 5 | 0.3% |
| Match | Event | Type | Result |
|---|---|---|---|
DreamHack Open Anaheim 2020 Europe Closed Qualifier |
Online | 0:2 | |
DreamHack Open Anaheim 2020 Europe Closed Qualifier |
Online | 2:1 |
| Event | Lineup |
|---|---|
DreamHack Open Sevilla 2019 |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































