| # | Event | Lineup | Relevance |
|---|---|---|---|
| 2nd | ![]() Pinnacle Cup II |
4 / 5 | 88.8% |
| 9-10th | ESEA Premier Season 37 Europe |
4 / 5 | 81.7% |
| 3-4th | ![]() Elisa Invitational Summer 2021 |
4 / 5 | 81.7% |
| 9-12th | Spring Sweet Spring 3 |
4 / 5 | 81.7% |
| 7-8th | REPUBLEAGUE TIPOS Season 1 |
4 / 5 | 71.6% |
| 9-12th | Spring Sweet Spring 2 |
4 / 5 | 68.4% |
| 5-8th | LOOT.BET Season 9 |
4 / 5 | 59.2% |
| 3-4th | European Development Championship 3 |
4 / 5 | 53.4% |
| 9-16th | BLAST Premier Spring Showdown 2021 |
4 / 5 | 47.9% |
| 13-16th | ESL Pro League Season 13 |
3 / 5 | 45.3% |
| 5-8th | Pinnacle Cup 2021 |
3 / 5 | 42.8% |
| 13-15th | Snow Sweet Snow 2 |
3 / 5 | 35.5% |
| 5-8th | Snow Sweet Snow 1 |
3 / 5 | 27.0% |
| 9-16th | BLAST Premier Fall 2020 Showdown |
3 / 5 | 9.5% |
| 13-16th | DreamHack Open Fall 2020 |
3 / 5 | 4.5% |
| 5-6th | DreamHack Open Summer 2020 Europe |
4 / 5 | 0.0% |
| Event | Lineup |
|---|---|
![]() Pinnacle Cup II |
4 / 5 |
ESEA Premier Season 37 Europe |
4 / 5 |
![]() Elisa Invitational Summer 2021 |
4 / 5 |
Spring Sweet Spring 3 |
4 / 5 |
REPUBLEAGUE TIPOS Season 1 |
4 / 5 |
Spring Sweet Spring 2 |
4 / 5 |
LOOT.BET Season 9 |
4 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































