| # | Event | Lineup | Relevance |
|---|---|---|---|
| 9-12th | ![]() Pinnacle Cup II |
5 / 5 | 96.2% |
| 3-4th | ![]() Elisa Invitational Summer 2021 |
5 / 5 | 88.8% |
| 6th | StarLadder CIS RMR 2021 |
5 / 5 | 88.8% |
| 2nd | Spring Sweet Spring 3 |
5 / 5 | 88.8% |
| 1st | European Development Championship 4 |
5 / 5 | 85.2% |
| 4th | Funspark ULTI 2021 Europe Playoffs 1 |
5 / 5 | 81.7% |
| 5-6th | REPUBLEAGUE TIPOS Season 1 |
5 / 5 | 78.3% |
| 1st | Funspark ULTI 2021 Europe Regional Series 2 |
5 / 5 | 74.9% |
| 3-4th | Spring Sweet Spring 2 |
5 / 5 | 74.9% |
| 6th | ![]() EPIC League CIS 2021 |
5 / 5 | 74.9% |
| 3-4th | LOOT.BET Season 9 |
5 / 5 | 65.2% |
| 2nd | Spring Sweet Spring 1 |
5 / 5 | 62.2% |
| 1st | ESEA Premier Season 36 Europe |
5 / 5 | 53.4% |
| 5-8th | Funspark ULTI 2021 Europe Regional Series 1 |
5 / 5 | 50.6% |
| 2nd | Snow Sweet Snow 3 |
5 / 5 | 50.6% |
| 13-15th | Pinnacle Cup 2021 |
5 / 5 | 47.9% |
| 3-4th | Snow Sweet Snow 2 |
5 / 5 | 40.3% |
| 9-12th | Snow Sweet Snow 1 |
5 / 5 | 31.1% |
| 9-10th | IEM New York 2020 CIS |
3 / 5 | 6.2% |
| Event | Lineup |
|---|---|
![]() Pinnacle Cup II |
5 / 5 |
![]() Elisa Invitational Summer 2021 |
5 / 5 |
StarLadder CIS RMR 2021 |
5 / 5 |
Spring Sweet Spring 3 |
5 / 5 |
European Development Championship 4 |
5 / 5 |
Funspark ULTI 2021 Europe Playoffs 1 |
5 / 5 |
REPUBLEAGUE TIPOS Season 1 |
5 / 5 |
Funspark ULTI 2021 Europe Regional Series 2 |
5 / 5 |
Spring Sweet Spring 2 |
5 / 5 |
![]() EPIC League CIS 2021 |
5 / 5 |
LOOT.BET Season 9 |
5 / 5 |
Spring Sweet Spring 1 |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































