| # | Event | Lineup | Relevance |
|---|---|---|---|
| 12-14th | 5 / 5 | 88.8% | |
| 3-4th | CCT North America Series 3 |
4 / 5 | 85.2% |
| 9-10th | ![]() ESL Challenger League Season 43 North America |
3 / 5 | 59.2% |
| 4th | ![]() ESL Challenger League Season 40 North America |
3 / 5 | 0.3% |
| Event | Lineup |
|---|---|
| 5 / 5 | |
CCT North America Series 3 |
4 / 5 |
![]() ESL Challenger League Season 43 North America |
3 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































