| # | Event | Lineup | Relevance |
|---|---|---|---|
| 3rd | CCT Central Europe Malta Finals 1 |
4 / 5 | 88.8% |
| 9-12th | ![]() IEM Katowice 2023 Play-in |
4 / 5 | 81.7% |
| 1st | CCT North Europe Series 2 |
4 / 5 | 56.2% |
| 5-6th | ![]() Elisa Masters Espoo 2022 |
4 / 5 | 47.9% |
| 9-11th | ![]() IEM Rio Major 2022 |
4 / 5 | 45.3% |
| 2nd | ![]() ESL Challenger Rotterdam 2022 |
4 / 5 | 35.5% |
| 2nd | ![]() IEM Road to Rio 2022 Europe RMR B |
4 / 5 | 33.3% |
| 17-20th | ESL Pro League Season 16 |
4 / 5 | 31.1% |
| 13-16th | ![]() IEM Cologne 2022 |
3 / 5 | 12.0% |
| 5-8th | Roobet Cup 2022 |
3 / 5 | 9.5% |
| 5-6th | BLAST Premier Spring Final 2022 |
3 / 5 | 7.2% |
| 2nd | ![]() IEM Dallas 2022 |
3 / 5 | 5.3% |
| 3-4th | PGL Major Antwerp 2022 |
3 / 5 | 3.7% |
| 3-5th | PGL Major Antwerp 2022 Challengers Stage |
3 / 5 | 3.0% |
| 1st | BLAST Premier Spring Showdown 2022 Europe |
3 / 5 | 1.8% |
| 4th | PGL Major Antwerp 2022 Europe RMR B |
3 / 5 | 1.3% |
| 2nd | ESL Pro League Season 15 |
3 / 5 | 0.6% |
| 5-8th | ![]() Pinnacle Cup III |
3 / 5 | 0.3% |
| Match | Event | Type | Result |
|---|---|---|---|
Eternal Fire |
CCT Central Europe Malta Finals 1 |
LAN | 0:2 |
Movistar Riders |
CCT Central Europe Malta Finals 1 |
LAN | 2:1 |
Eternal Fire |
CCT Central Europe Malta Finals 1 |
LAN | 0:2 |
![]() Spirit |
CCT Central Europe Malta Finals 1 |
LAN | 2:1 |
Movistar Riders |
CCT Central Europe Malta Finals 1 |
LAN | 16:11 |
![]() IEM Rio 2023 Europe Closed Qualifier |
Online | 0:2 | |
Monte |
![]() IEM Rio 2023 Europe Closed Qualifier |
Online | 2:1 |
![]() Bad News Eagles |
![]() IEM Rio 2023 Europe Closed Qualifier |
Online | 2:0 |
HONORIS |
![]() IEM Rio 2023 Europe Closed Qualifier |
Online | 1:2 |
![]() IEM Katowice 2023 Play-in |
LAN | 1:2 | |
![]() IEM Katowice 2023 Play-in |
LAN | 1:2 | |
paiN |
![]() IEM Katowice 2023 Play-in |
LAN | 16:7 |
| Event | Lineup |
|---|---|
CCT Central Europe Malta Finals 1 |
4 / 5 |
![]() IEM Katowice 2023 Play-in |
4 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































