| # | Event | Lineup | Relevance |
|---|---|---|---|
| 4th | PGL Cluj-Napoca 2025 |
5 / 5 | 92.5% |
| 7-8th | ![]() IEM Katowice 2025 |
5 / 5 | 85.2% |
| 9-16th | BLAST Bounty 2025 Season 1 |
5 / 5 | 74.9% |
| 2nd | Perfect World Shanghai Major 2024 |
4 / 5 | 59.2% |
| 3-5th | ![]() Perfect World Shanghai Major 2024 Europe RMR A |
4 / 5 | 50.6% |
| 5-6th | BLAST Premier World Final 2024 |
4 / 5 | 42.8% |
| 7-8th | ![]() IEM Rio 2024 |
4 / 5 | 35.5% |
| 3-4th | BLAST Premier Fall Final 2024 |
4 / 5 | 31.1% |
| 13-16th | ESL Pro League Season 20 |
4 / 5 | 29.0% |
| 1-2nd | BLAST Premier Fall Showdown 2024 |
4 / 5 | 21.3% |
| 5-6th | ![]() IEM Cologne 2024 |
4 / 5 | 19.6% |
| 9-12th | BLAST Premier Fall Groups 2024 |
4 / 5 | 16.3% |
| 5-8th | ![]() Esports World Cup 2024 |
4 / 5 | 13.4% |
| 5-6th | BLAST Premier Spring Final 2024 |
4 / 5 | 7.2% |
| 5-6th | ![]() IEM Dallas 2024 |
4 / 5 | 5.3% |
| 5-8th | ESL Pro League Season 19 |
4 / 5 | 3.0% |
| 1st | ![]() IEM Chengdu 2024 |
4 / 5 | 0.9% |
| 2nd | PGL CS2 Major Copenhagen 2024 |
4 / 5 | 0.3% |
| Match | Event | Type | Result |
|---|---|---|---|
FaZe vs. |
PGL Cluj-Napoca 2025 |
LAN | 1:2 |
FaZe vs. Falcons |
PGL Cluj-Napoca 2025 |
LAN | 0:2 |
FaZe vs. ![]() SAW |
PGL Cluj-Napoca 2025 |
LAN | 2:0 |
FaZe vs. |
PGL Cluj-Napoca 2025 |
LAN | 2:0 |
FaZe vs. Eternal Fire |
PGL Cluj-Napoca 2025 |
LAN | 2:1 |
FaZe vs. ![]() SAW |
PGL Cluj-Napoca 2025 |
LAN | 2:0 |
FaZe vs. Eternal Fire |
![]() IEM Katowice 2025 |
LAN | 0:2 |
FaZe vs. G2 |
![]() IEM Katowice 2025 |
LAN | 2:1 |
FaZe vs. ![]() Vitality |
![]() IEM Katowice 2025 |
LAN | 1:2 |
FaZe vs. |
![]() IEM Katowice 2025 |
LAN | 2:1 |
FaZe vs. paiN |
BLAST Bounty 2025 Season 1 |
Online | 0:2 |
FaZe vs. M80 |
BLAST Bounty 2025 Season 1 |
Online | 2:1 |
| Event | Lineup |
|---|---|
PGL Cluj-Napoca 2025 |
5 / 5 |
![]() IEM Katowice 2025 |
5 / 5 |
BLAST Bounty 2025 Season 1 |
5 / 5 |
Perfect World Shanghai Major 2024 |
4 / 5 |
![]() Perfect World Shanghai Major 2024 Europe RMR A |
4 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































