| # | Event | Lineup | Relevance |
|---|---|---|---|
| 17-19th | Galaxy Battle 2025 Phase 4 |
5 / 5 | 100.0% |
| 7-8th | DraculaN Season 2 |
5 / 5 | 92.5% |
| 23-24th | CCT Season 3 Europe Series 5 |
4 / 5 | 78.3% |
| 9-12th | DraculaN Season 1 |
5 / 5 | 78.3% |
| 17-19th | Exort The Proving Grounds Season 3 |
3 / 5 | 74.9% |
| 20-22nd | CCT Season 3 Europe Series 4 |
4 / 5 | 68.4% |
| 17-19th | Exort The Proving Grounds Season 1 |
3 / 5 | 47.9% |
| 17-19th | CCT Season 3 Europe Series 3 |
3 / 5 | 47.9% |
| 17-19th | CCT Season 3 Europe Series 2 |
3 / 5 | 40.3% |
| 1st | Galaxy Battle 2025 Phase 2 |
3 / 5 | 40.3% |
| 9-16th | CCT Season 3 Europe Series 1 |
3 / 5 | 35.5% |
| 17-19th | Galaxy Battle 2025 Phase 1 |
3 / 5 | 31.1% |
| 5-6th | ![]() YaLLa Compass Spring 2025 |
3 / 5 | 27.0% |
| 9-16th | Galaxy Battle 2025 STARTER |
3 / 5 | 21.3% |
| 9-16th | CCT Season 2 Europe Series 20 |
3 / 5 | 17.9% |
| 3-4th | CCT Season 2 Europe Series 19 |
3 / 5 | 17.9% |
| 9-16th | CCT Season 2 Europe Series 18 |
3 / 5 | 13.4% |
| 5-8th | CCT Season 2 Europe Series 17 |
3 / 5 | 12.0% |
| Event | Lineup |
|---|---|
Galaxy Battle 2025 Phase 4 |
5 / 5 |
DraculaN Season 2 |
5 / 5 |
CCT Season 3 Europe Series 5 |
4 / 5 |
DraculaN Season 1 |
5 / 5 |
Exort The Proving Grounds Season 3 |
3 / 5 |
CCT Season 3 Europe Series 4 |
4 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































