
UR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 5 | 14 | 77.4% | 1 | 60 (37) | 10 (2) | 38 (7) | 100.0 | 77.4% | +1.52% | 1.35 | |
| 9 : 4 | 14 | 74.2% | 0 | 55 (20) | 14 (4) | 36 (7) | 93.5 | 74.2% | +3.36% | 1.34 | |
| 8 : 9 | 13 | 74.2% | 0 | 42 (26) | 13 (0) | 42 (9) | 77.4 | 74.2% | +0.54% | 1.09 | |
| 7 : 4 | 7 | 80.6% | 3 | 41 (19) | 15 (3) | 39 (6) | 71.9 | 80.6% | +1.42% | 1.08 | |
| 1 : 6 | 13 | 66.1% | 2 | 43 (27) | 12 (4) | 38 (5) | 70.8 | 66.1% | +0.06% | 1.07 |
Shika |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 : 7 | 15 | 71.0% | 1 | 54 (35) | 12 (1) | 48 (7) | 95.8 | 71.0% | +2.81% | 1.35 | |
| 9 : 7 | 9 | 72.6% | 0 | 42 (26) | 14 (1) | 52 (12) | 78.2 | 72.6% | -1.45% | 1.01 | |
| 4 : 4 | 9 | 67.7% | 1 | 41 (23) | 12 (1) | 48 (3) | 69.7 | 67.7% | -0.90% | 0.93 | |
| 3 : 12 | 9 | 66.1% | 2 | 35 (16) | 13 (1) | 47 (8) | 59.1 | 66.1% | -1.68% | 0.85 | |
| 1 : 4 | 3 | 54.8% | 1 | 21 (9) | 13 (2) | 47 (5) | 46.0 | 54.8% | -5.74% | 0.53 |
Casters(14)
Streamers(4)
Organizers(2)


















