
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 5 | 14 | 84.6% | 1 | 57 (26) | 23 (2) | 38 (6) | 97.7 | 84.6% | +5.22% | 1.54 | |
| 6 : 7 | 12 | 81.5% | 0 | 52 (29) | 20 (7) | 42 (8) | 76.1 | 81.5% | +0.01% | 1.13 | |
| 10 : 6 | 10 | 78.5% | 3 | 50 (34) | 15 (1) | 48 (9) | 88.2 | 78.5% | -0.48% | 1.11 | |
| 7 : 6 | 11 | 70.8% | 0 | 42 (24) | 14 (0) | 47 (8) | 71.3 | 70.8% | -0.31% | 1.03 | |
| 5 : 4 | 8 | 75.4% | 1 | 38 (15) | 16 (6) | 42 (12) | 56.3 | 75.4% | -1.51% | 0.93 |
XI |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 9 | 8 | 75.4% | 1 | 48 (21) | 15 (5) | 49 (7) | 83.0 | 75.4% | +1.49% | 1.19 | |
| 6 : 5 | 14 | 69.2% | 0 | 47 (28) | 12 (0) | 49 (10) | 74.0 | 69.2% | -0.64% | 1.04 | |
| 5 : 7 | 10 | 64.6% | 2 | 42 (17) | 14 (7) | 45 (8) | 69.4 | 64.6% | +1.05% | 1.01 | |
| 4 : 9 | 9 | 66.2% | 1 | 46 (26) | 13 (0) | 51 (6) | 72.9 | 66.2% | -2.74% | 0.93 | |
| 4 : 7 | 7 | 72.3% | 1 | 34 (22) | 18 (1) | 46 (12) | 65.9 | 72.3% | -2.09% | 0.88 |
Casters(14)
Streamers(4)
Organizers(2)


















