
![]() regain |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 9 | 93.9% | 1 | 38 (23) | 11 (0) | 21 (7) | 123.4 | 93.9% | +6.74% | 1.86 | |
| 2 : 1 | 9 | 87.9% | 0 | 34 (20) | 8 (2) | 17 (6) | 97.1 | 87.9% | +6.37% | 1.73 | |
| 4 : 4 | 9 | 75.8% | 1 | 28 (13) | 13 (4) | 16 (2) | 86.5 | 75.8% | +6.03% | 1.43 | |
| 5 : 3 | 7 | 84.8% | 0 | 21 (7) | 14 (2) | 21 (9) | 75.7 | 84.8% | +2.54% | 1.17 | |
| 6 : 1 | 4 | 78.8% | 0 | 20 (4) | 9 (3) | 17 (3) | 70.0 | 78.8% | +1.83% | 1.12 |
InControl |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 8 | 5 | 51.5% | 0 | 22 (15) | 6 (0) | 26 (3) | 76.9 | 51.5% | -3.88% | 0.84 | |
| 2 : 2 | 3 | 66.7% | 0 | 19 (11) | 9 (2) | 30 (4) | 74.7 | 66.7% | -2.82% | 0.80 | |
| 5 : 8 | 2 | 51.5% | 0 | 17 (12) | 4 (0) | 29 (2) | 65.4 | 51.5% | -4.25% | 0.70 | |
| 1 : 2 | 3 | 69.7% | 0 | 14 (5) | 9 (1) | 28 (7) | 58.2 | 69.7% | -4.14% | 0.70 | |
| 2 : 2 | 4 | 51.5% | 0 | 18 (9) | 2 (0) | 28 (3) | 48.5 | 51.5% | -8.42% | 0.57 |
Casters(14)
Streamers(4)
Organizers(2)


















