
Fisher College |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 61.1% | 1 | 25 (17) | 6 (0) | 30 (4) | 77.9 | 61.1% | -1.07% | 0.98 | |
| 5 : 0 | 3 | 61.1% | 0 | 20 (14) | 4 (1) | 30 (3) | 64.2 | 61.1% | -2.59% | 0.81 | |
| 4 : 6 | 6 | 55.6% | 0 | 21 (9) | 10 (0) | 30 (5) | 74.4 | 55.6% | -3.89% | 0.76 | |
| 4 : 12 | 4 | 58.3% | 0 | 17 (10) | 11 (2) | 31 (6) | 64.2 | 58.3% | -3.31% | 0.70 | |
| 2 : 0 | 3 | 50.0% | 0 | 15 (8) | 4 (1) | 29 (1) | 44.7 | 50.0% | -5.33% | 0.53 |
RUBY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 9 | 77.8% | 2 | 36 (21) | 10 (2) | 21 (5) | 102.1 | 77.8% | +7.75% | 1.71 | |
| 5 : 3 | 7 | 83.3% | 0 | 33 (19) | 11 (1) | 21 (7) | 99.0 | 83.3% | +2.83% | 1.43 | |
| 3 : 1 | 8 | 86.1% | 1 | 32 (8) | 7 (1) | 16 (4) | 90.3 | 86.1% | +2.66% | 1.38 | |
| 3 : 4 | 4 | 83.3% | 1 | 26 (16) | 6 (1) | 22 (7) | 68.8 | 83.3% | +1.09% | 1.16 | |
| 3 : 5 | 5 | 75.0% | 1 | 22 (12) | 10 (2) | 19 (7) | 70.8 | 75.0% | +1.13% | 1.10 |
Casters(14)
Streamers(4)
Organizers(2)


















