
EC Kyiv |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 3 | 5 | 64.4% | 1 | 31 (12) | 2 (1) | 32 (4) | 69.8 | 64.4% | 1.01 | |
| 3 : 4 | 4 | 64.4% | 0 | 23 (12) | 11 (2) | 37 (5) | 67.2 | 64.4% | 0.76 | |
| 4 : 6 | 3 | 60.0% | 0 | 22 (13) | 5 (1) | 33 (3) | 60.8 | 60.0% | 0.74 | |
| 3 : 7 | 4 | 62.2% | 0 | 23 (12) | 6 (2) | 36 (6) | 57.9 | 62.2% | 0.69 | |
| 2 : 5 | 3 | 44.4% | 0 | 18 (7) | 6 (1) | 37 (1) | 57.1 | 44.4% | 0.54 |
Run or Die |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 4 | 10 | 84.4% | 1 | 43 (14) | 10 (7) | 17 (2) | 91.3 | 84.4% | 1.58 | |
| 7 : 3 | 12 | 73.3% | 0 | 41 (21) | 10 (0) | 29 (10) | 100.8 | 73.3% | 1.48 | |
| 5 : 4 | 8 | 82.2% | 4 | 33 (15) | 5 (0) | 26 (5) | 74.9 | 82.2% | 1.23 | |
| 4 : 5 | 6 | 80.0% | 1 | 31 (17) | 9 (4) | 22 (3) | 76.7 | 80.0% | 1.20 | |
| 3 : 4 | 4 | 82.2% | 0 | 24 (16) | 12 (3) | 26 (10) | 63.2 | 82.2% | 1.03 |
Casters(14)
Streamers(4)
Organizers(2)


















