
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 5 | 14 | 74.6% | 2 | 46 (8) | 8 (4) | 31 (7) | 76.9 | 74.6% | 1.29 | |
| 2 : 5 | 12 | 66.1% | 2 | 50 (26) | 9 (2) | 39 (7) | 89.3 | 66.1% | 1.16 | |
| 7 : 6 | 8 | 71.2% | 0 | 43 (21) | 10 (1) | 43 (10) | 80.0 | 71.2% | 1.09 | |
| 8 : 5 | 7 | 78.0% | 0 | 41 (18) | 7 (0) | 42 (13) | 78.2 | 78.0% | 1.07 | |
| 3 : 9 | 4 | 81.4% | 0 | 31 (11) | 13 (0) | 45 (15) | 67.1 | 81.4% | 0.88 |
Collateral |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 4 | 13 | 69.5% | 0 | 48 (12) | 9 (3) | 39 (7) | 84.1 | 69.5% | 1.21 | |
| 7 : 5 | 10 | 76.3% | 2 | 37 (16) | 16 (4) | 39 (8) | 78.9 | 76.3% | 1.12 | |
| 3 : 5 | 10 | 78.0% | 1 | 45 (18) | 12 (3) | 45 (12) | 83.1 | 78.0% | 1.11 | |
| 6 : 9 | 6 | 64.4% | 0 | 33 (16) | 11 (4) | 44 (12) | 72.6 | 64.4% | 0.90 | |
| 6 : 6 | 9 | 66.1% | 0 | 37 (17) | 5 (2) | 44 (7) | 66.3 | 66.1% | 0.86 |
Casters(14)
Streamers(4)
Organizers(2)


















